1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26Pommel Horse Men Qualification |
|
Pommel Horse Qualification Boys | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPKO Oleg | UKR | 5.300 | 9.250 | 14.550 Q | |||||||
2 | OLDHAM Sam | GBR | 5.100 | 9.200 | 14.300 Q | |||||||
3 | KAZACHKOV Daniil | RUS | 4.500 | 9.450 | 13.950 Q | |||||||
4 | ILIOPOULOS Nikolaos | GRE | 5.100 | 8.600 | 13.700 Q | |||||||
5 | KAMOTO Yuya | JPN | 4.500 | 9.150 | 13.650 Q | |||||||
6 | MUNTEAN Andrei | ROU | 4.600 | 9.050 | 13.650 Q | |||||||
7 | VAGNER Levente | HUN | 5.200 | 8.450 | 13.650 Q | |||||||
8 | MIKHALITSYN Vasili | BLR | 4.600 | 9.000 | 13.600 Q | |||||||
9 | ZHU Xiaodong | CHN | 5.200 | 8.400 | 13.600 R | |||||||
10 | AHMED Amr | EGY | 5.200 | 8.400 | 13.600 R | |||||||
11 | VARDANYAN Vahan | ARM | 4.400 | 9.100 | 13.500 R | |||||||
12 | SHAULOV Eduard | UZB | 4.600 | 8.900 | 13.500 | |||||||
13 | EDALLI Ludovico | ITA | 4.500 | 8.950 | 13.450 | |||||||
14 | VILA SARRIA Ernesto | CUB | 4.700 | 8.700 | 13.400 | |||||||
15 | ARICAN Ferhat | TUR | 4.800 | 8.600 | 13.400 | |||||||
16 | HEGI Oliver | SUI | 5.200 | 8.200 | 13.400 | |||||||
17 | KRASIAS Michalis | CYP | 5.100 | 8.100 | 13.200 | |||||||
18 | MARIANO Arthur | BRA | 4.300 | 8.850 | 13.150 | |||||||
19 | KOCHERIN Viktor | KAZ | 4.500 | 8.600 | 13.100 | |||||||
20 | WEINERT Daniel | GER | 4.600 | 8.450 | 13.050 | |||||||
21 | PROST Brandon | FRA | 4.700 | 8.350 | 13.050 | |||||||
22 | TVOROGAL Robert | LTU | 4.800 | 8.250 | 13.050 | |||||||
23 | BOROSA Filip | CRO | 4.000 | 8.950 | 12.950 | |||||||
24 | WATSON Robert | CAN | 4.300 | 8.600 | 12.900 | |||||||
25 | ALDAYANI Ahmed | QAT | 4.800 | 8.050 | 12.850 | |||||||
26 | NEUTELEERS Thomas | BEL | 4.300 | 8.350 | 12.650 | |||||||
27 | CHOKPAOUMPAI Weena | THA | 4.300 | 8.250 | 12.550 | |||||||
28 | CERVANTES Javier | MEX | 4.300 | 7.850 | 12.150 | |||||||
29 | JO Yeonggwang | KOR | 4.400 | 7.500 | 11.900 | |||||||
30 | GANBAT Erdenebold | MGL | 4.600 | 7.250 | 11.850 | |||||||
31 | ROJO Junior | VEN | 3.500 | 8.300 | 11.800 | |||||||
32 | GLENN Jesse | USA | 3.800 | 7.950 | 11.750 | |||||||
33 | HENNESSY Brody Jai | AUS | 3.600 | 8.100 | 11.700 | |||||||
34 | TAY Timothy | SIN | 3.900 | 7.650 | 11.550 | |||||||
35 | PATTERSON Ryan | RSA | 4.000 | 7.350 | 11.350 | |||||||
36 | KOSZTKA Karl | NED | 2.700 | 8.500 | 11.200 | |||||||
37 | BORKOWSKI Lukasz | POL | 3.700 | 7.350 | 11.050 | |||||||
38 | MECHKOUR Naimi | ALG | 3.000 | 7.450 | 10.450 | |||||||
39 | ABAD Nestor | ESP | 4.300 | 5.900 | 10.200 | |||||||
40 | ALSQOUR Adham | JOR | 4.700 | 4.650 | 9.350 | |||||||
41 | SANABRIA Ismael | PUR | 4.200 | 4.450 | 8.650 | |||||||
Official Results |