1st Youth Olympic Games Singapore 2010
Singapore (SIN) 2010 Aug 14-26
Rings Men Qualification
|
|
Vault Qualification Boys |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
| 1 | ZHU Xiaodong | CHN | 6.200 | | | | | | | 9.700 | | 15.900 |
| 2 | ABAD Nestor | ESP | 6.200 | | | | | | | 9.600 | | 15.800 |
| 3 | KAZACHKOV Daniil | RUS | 6.200 | | | | | | | 9.600 | | 15.800 |
| 4 | CERVANTES Javier | MEX | 6.200 | | | | | | | 9.600 | | 15.800 |
| 5 | KAMOTO Yuya | JPN | 6.200 | | | | | | | 9.550 | | 15.750 |
| 6 | STEPKO Oleg | UKR | 6.600 | | | | | | | 9.200 | 0.1 | 15.700 |
| 7 | MUNTEAN Andrei | ROU | 6.200 | | | | | | | 9.500 | | 15.700 |
| 8 | GLENN Jesse | USA | 6.200 | | | | | | | 9.550 | 0.1 | 15.650 |
| 9 | VILA SARRIA Ernesto | CUB | 6.200 | | | | | | | 9.450 | | 15.650 |
| 10 | OLDHAM Sam | GBR | 6.200 | | | | | | | 9.400 | | 15.600 |
| 11 | KOCHERIN Viktor | KAZ | 6.600 | | | | | | | 8.950 | | 15.550 |
| 12 | SHAULOV Eduard | UZB | 5.800 | | | | | | | 9.700 | | 15.500 |
| 13 | GANBAT Erdenebold | MGL | 6.600 | | | | | | | 8.850 | | 15.450 |
| 14 | ARICAN Ferhat | TUR | 6.200 | | | | | | | 9.200 | | 15.400 |
| 15 | ILIOPOULOS Nikolaos | GRE | 6.200 | | | | | | | 9.200 | | 15.400 |
| 16 | HEGI Oliver | SUI | 5.800 | | | | | | | 9.550 | | 15.350 |
| 17 | MARIANO Arthur | BRA | 6.600 | | | | | | | 9.050 | 0.3 | 15.350 |
| 18 | SANABRIA Ismael | PUR | 5.800 | | | | | | | 9.400 | | 15.200 |
| 19 | CHOKPAOUMPAI Weena | THA | 5.400 | | | | | | | 9.700 | | 15.100 |
| 20 | ALDAYANI Ahmed | QAT | 6.200 | | | | | | | 8.900 | | 15.100 |
| 21 | ROJO Junior | VEN | 5.400 | | | | | | | 9.600 | | 15.000 |
| 22 | VARDANYAN Vahan | ARM | 5.400 | | | | | | | 9.550 | | 14.950 |
| 23 | HENNESSY Brody Jai | AUS | 5.400 | | | | | | | 9.550 | | 14.950 |
| 24 | WATSON Robert | CAN | 5.400 | | | | | | | 9.550 | | 14.950 |
| 25 | JO Yeonggwang | KOR | 5.400 | | | | | | | 9.550 | | 14.950 |
| 26 | AHMED Amr | EGY | 5.400 | | | | | | | 9.500 | | 14.900 |
| 27 | TVOROGAL Robert | LTU | 5.400 | | | | | | | 9.450 | | 14.850 |
| 28 | EDALLI Ludovico | ITA | 5.400 | | | | | | | 9.500 | 0.1 | 14.800 |
| 29 | KOSZTKA Karl | NED | 5.400 | | | | | | | 9.400 | | 14.800 |
| 30 | BOROSA Filip | CRO | 5.400 | | | | | | | 9.350 | | 14.750 |
| 31 | NEUTELEERS Thomas | BEL | 5.400 | | | | | | | 9.350 | | 14.750 |
| 32 | PATTERSON Ryan | RSA | 5.400 | | | | | | | 9.300 | | 14.700 |
| 33 | KRASIAS Michalis | CYP | 5.400 | | | | | | | 9.300 | | 14.700 |
| 34 | MECHKOUR Naimi | ALG | 5.400 | | | | | | | 9.300 | | 14.700 |
| 35 | VAGNER Levente | HUN | 5.000 | | | | | | | 9.650 | | 14.650 |
| 36 | WEINERT Daniel | GER | 5.400 | | | | | | | 9.250 | | 14.650 |
| 37 | PROST Brandon | FRA | 5.800 | | | | | | | 9.100 | 0.3 | 14.600 |
| 38 | TAY Timothy | SIN | 5.400 | | | | | | | 9.000 | 0.3 | 14.100 |
| 39 | MIKHALITSYN Vasili | BLR | 4.600 | | | | | | | 9.300 | | 13.900 |
| 40 | BORKOWSKI Lukasz | POL | 5.000 | | | | | | | 8.900 | | 13.900 |
| 41 | ALSQOUR Adham | JOR | 4.600 | | | | | | | 8.750 | 0.3 | 13.050 |
|
Official Results |
Copyright © 2010 www.GymnasticsResults.com All rights reserved