1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26Artistic Gymnastics ResultsAll-Around Qualification Boys
|
|
1st Youth Olympic Games Singapore 2010 All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | KAMOTO Yuya | JPN | 14.500 | 13.650 | 14.500 | 15.750 | 14.850 | 13.950 | 87.200 Q |
2 | OLDHAM Sam | GBR | 14.350 | 14.300 | 13.900 | 15.600 | 14.250 | 14.450 | 86.850 Q |
3 | STEPKO Oleg | UKR | 14.400 | 14.550 | 14.050 | 15.700 | 14.300 | 13.800 | 86.800 Q |
4 | ZHU Xiaodong | CHN | 14.600 | 13.600 | 14.200 | 15.900 | 13.650 | 14.150 | 86.100 Q |
5 | KAZACHKOV Daniil | RUS | 13.800 | 13.950 | 14.100 | 15.800 | 13.900 | 13.850 | 85.400 Q |
6 | MUNTEAN Andrei | ROU | 13.950 | 13.650 | 14.700 | 15.700 | 14.400 | 11.400 | 83.800 Q |
7 | VILA SARRIA Ernesto | CUB | 14.100 | 13.400 | 12.700 | 15.650 | 14.050 | 13.900 | 83.800 Q |
8 | NEUTELEERS Thomas | BEL | 14.200 | 12.650 | 13.900 | 14.750 | 14.200 | 13.800 | 83.500 Q |
9 | EDALLI Ludovico | ITA | 13.750 | 13.450 | 13.400 | 14.800 | 13.900 | 13.800 | 83.100 Q |
10 | VARDANYAN Vahan | ARM | 13.600 | 13.500 | 13.900 | 14.950 | 13.150 | 13.450 | 82.550 Q |
11 | WATSON Robert | CAN | 13.850 | 12.900 | 13.500 | 14.950 | 13.850 | 13.300 | 82.350 Q |
12 | ILIOPOULOS Nikolaos | GRE | 12.400 | 13.700 | 13.850 | 15.400 | 13.350 | 13.500 | 82.200 Q |
13 | SHAULOV Eduard | UZB | 13.800 | 13.500 | 12.100 | 15.500 | 13.600 | 13.250 | 81.750 Q |
14 | VAGNER Levente | HUN | 13.250 | 13.650 | 13.600 | 14.650 | 13.600 | 12.850 | 81.600 Q |
15 | WEINERT Daniel | GER | 13.850 | 13.050 | 13.100 | 14.650 | 13.650 | 13.300 | 81.600 Q |
16 | KRASIAS Michalis | CYP | 13.600 | 13.200 | 13.800 | 14.700 | 12.850 | 13.300 | 81.450 Q |
17 | PROST Brandon | FRA | 13.350 | 13.050 | 13.250 | 14.600 | 13.700 | 13.150 | 81.100 Q |
18 | AHMED Amr | EGY | 13.350 | 13.600 | 13.150 | 14.900 | 12.750 | 13.300 | 81.050 Q |
19 | HEGI Oliver | SUI | 12.300 | 13.400 | 13.650 | 15.350 | 12.550 | 13.750 | 81.000 R |
20 | GLENN Jesse | USA | 13.800 | 11.750 | 14.000 | 15.650 | 12.300 | 13.150 | 80.650 R |
21 | MARIANO Arthur | BRA | 13.500 | 13.150 | 11.950 | 15.350 | 13.450 | 13.250 | 80.650 R |
22 | JO Yeonggwang | KOR | 13.350 | 11.900 | 13.750 | 14.950 | 13.150 | 13.350 | 80.450 R |
23 | TVOROGAL Robert | LTU | 13.200 | 13.050 | 12.050 | 14.850 | 13.100 | 14.150 | 80.400 |
24 | MIKHALITSYN Vasili | BLR | 13.300 | 13.600 | 13.300 | 13.900 | 13.550 | 12.700 | 80.350 |
25 | CHOKPAOUMPAI Weena | THA | 14.050 | 12.550 | 13.200 | 15.100 | 12.750 | 12.450 | 80.100 |
26 | ARICAN Ferhat | TUR | 12.650 | 13.400 | 13.550 | 15.400 | 11.950 | 13.050 | 80.000 |
27 | HENNESSY Brody Jai | AUS | 12.400 | 11.700 | 13.750 | 14.950 | 13.250 | 13.800 | 79.850 |
28 | ABAD Nestor | ESP | 14.100 | 10.200 | 14.050 | 15.800 | 11.500 | 14.100 | 79.750 |
29 | ROJO Junior | VEN | 13.600 | 11.800 | 13.450 | 15.000 | 13.350 | 12.300 | 79.500 |
30 | CERVANTES Javier | MEX | 12.700 | 12.150 | 13.550 | 15.800 | 12.500 | 12.500 | 79.200 |
31 | BOROSA Filip | CRO | 14.050 | 12.950 | 12.450 | 14.750 | 12.400 | 11.900 | 78.500 |
32 | KOCHERIN Viktor | KAZ | 12.600 | 13.100 | 12.400 | 15.550 | 12.050 | 12.400 | 78.100 |
33 | PATTERSON Ryan | RSA | 12.800 | 11.350 | 12.850 | 14.700 | 13.050 | 12.950 | 77.700 |
34 | KOSZTKA Karl | NED | 13.750 | 11.200 | 13.100 | 14.800 | 11.650 | 12.400 | 76.900 |
35 | ALDAYANI Ahmed | QAT | 11.550 | 12.850 | 11.650 | 15.100 | 12.150 | 12.600 | 75.900 |
36 | TAY Timothy | SIN | 13.200 | 11.550 | 12.250 | 14.100 | 12.150 | 12.100 | 75.350 |
37 | GANBAT Erdenebold | MGL | 12.250 | 11.850 | 13.950 | 15.450 | 12.050 | 9.750 | 75.300 |
38 | SANABRIA Ismael | PUR | 13.750 | 8.650 | 12.150 | 15.200 | 11.050 | 13.000 | 73.800 |
39 | MECHKOUR Naimi | ALG | 12.850 | 10.450 | 11.250 | 14.700 | 11.100 | 12.200 | 72.550 |
40 | ALSQOUR Adham | JOR | 12.500 | 9.350 | 10.900 | 13.050 | 10.450 | 12.400 | 68.650 |
41 | BORKOWSKI Lukasz | POL | 0.000 | 11.050 | 0.000 | 13.900 | 0.000 | 10.800 | 35.750 |
Official Results |