1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26Floor Exercise Girls Qualification |
|
Floor Exercise Qualification Girls | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOMOVA Viktoria | RUS | 5.500 | 9.050 | 14.550 Q | |||||||
2 | TAN Sixin | CHN | 5.300 | 8.650 | 13.950 Q | |||||||
3 | BULIMAR Diana | ROU | 5.400 | 8.550 | 13.950 Q | |||||||
4 | FERLITO Carlotta | ITA | 5.100 | 8.400 | 13.500 Q | |||||||
5 | ADLERTEG Jonna | SWE | 4.800 | 8.450 | 13.250 Q | |||||||
6 | HOGG Jessica | GBR | 5.000 | 8.250 | 13.250 Q | |||||||
7 | MOONEN Tess | NED | 5.000 | 8.400 | 0.2 | 13.200 Q | ||||||
8 | GOMEZ PORRAS A. | GUA | 5.300 | 7.900 | 13.200 Q | |||||||
9 | FREITAS Harumy | BRA | 4.800 | 8.300 | 13.100 R | |||||||
10 | DONALD Angela | AUS | 5.000 | 8.100 | 13.100 R | |||||||
11 | HAEMMERLE Elisa | AUT | 4.900 | 8.100 | 13.000 R | |||||||
12 | CUMMINS Claudia | RSA | 4.900 | 7.900 | 12.800 | |||||||
13 | SASADA Natsumi | JPN | 5.200 | 7.600 | 12.800 | |||||||
14 | MITYKO Bianka S. | HUN | 4.700 | 8.050 | 12.750 | |||||||
15 | ABDUSALIMOVA Dilnoza | UZB | 4.800 | 7.900 | 12.700 | |||||||
16 | GARDINER Madeline | CAN | 5.200 | 7.450 | 12.650 | |||||||
17 | VARGAS Maria | ESP | 4.900 | 7.700 | 12.600 | |||||||
18 | REQUENA Kosthia | VEN | 4.800 | 7.750 | 12.550 | |||||||
19 | PAKKALA Erika | FIN | 4.500 | 8.000 | 12.500 | |||||||
20 | BAERISWYL Nadia | SUI | 4.600 | 7.850 | 12.450 | |||||||
21 | BAUMERT Desiree | GER | 5.300 | 7.100 | 12.400 | |||||||
22 | SERSERI Sophia | FRA | 4.900 | 7.800 | 0.5 | 12.200 | ||||||
23 | KRAVCHENKO Alina | UKR | 4.900 | 7.350 | 0.1 | 12.150 | ||||||
24 | MUTLU Demet | TUR | 4.500 | 7.700 | 0.1 | 12.100 | ||||||
25 | VERISSIMO CHOON F. | POR | 4.300 | 7.750 | 12.050 | |||||||
26 | AZIMBAY Moldir | KAZ | 4.800 | 7.250 | 0.1 | 11.950 | ||||||
27 | TSAKOU Elisavet | GRE | 4.700 | 7.250 | 11.950 | |||||||
28 | MUAKTANOD Rawiwarn | THA | 4.900 | 7.050 | 11.950 | |||||||
29 | PARFIONAVA Lizaveta | BLR | 4.600 | 7.250 | 11.850 | |||||||
30 | GIAM Pei Shi Rachel | SIN | 3.900 | 7.900 | 11.800 | |||||||
31 | VANDERSTEEN Eline | BEL | 4.800 | 7.200 | 0.3 | 11.700 | ||||||
32 | HEDBAVNA Petra | CZE | 3.700 | 7.900 | 11.600 | |||||||
33 | PARK Kyungjin | KOR | 5.200 | 6.400 | 11.600 | |||||||
34 | ESTARLI Agustina | ARG | 4.700 | 6.800 | 11.500 | |||||||
35 | ELSAYED Mai | EGY | 4.800 | 6.200 | 11.000 | |||||||
36 | TERKMANE Nardjes | ALG | 3.900 | 6.950 | 10.850 | |||||||
37 | RODRIGUEZ Eliana | COL | 4.600 | 6.350 | 0.1 | 10.850 | ||||||
38 | BATBAATAR S. | MGL | 4.200 | 6.550 | 10.750 | |||||||
39 | VILCHES ARANCIBIA C. | CHI | 3.800 | 6.750 | 10.550 | |||||||
40 | WOHDAN Shaden | QAT | 3.300 | 6.950 | 10.250 | |||||||
41 | DOMINGUEZ AMAYA G. | ESA | 3.500 | 6.950 | 0.3 | 10.150 | ||||||
42 | SALAZAR Karla | MEX | 0.000 | 0.000 | 0.000 | |||||||
Official Results |