1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26Parallel Bars Men Qualification |
|
Parallel Bars Qualification Boys | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAMOTO Yuya | JPN | 5.500 | 9.350 | 14.850 Q | |||||||
2 | MUNTEAN Andrei | ROU | 5.600 | 8.800 | 14.400 Q | |||||||
3 | STEPKO Oleg | UKR | 5.400 | 8.900 | 14.300 Q | |||||||
4 | OLDHAM Sam | GBR | 5.200 | 9.050 | 14.250 Q | |||||||
5 | NEUTELEERS Thomas | BEL | 5.200 | 9.000 | 14.200 Q | |||||||
6 | VILA SARRIA Ernesto | CUB | 5.200 | 8.850 | 14.050 Q | |||||||
7 | KAZACHKOV Daniil | RUS | 4.700 | 9.200 | 13.900 Q | |||||||
8 | EDALLI Ludovico | ITA | 4.900 | 9.000 | 13.900 Q | |||||||
9 | WATSON Robert | CAN | 4.700 | 9.150 | 13.850 R | |||||||
10 | PROST Brandon | FRA | 4.600 | 9.100 | 13.700 R | |||||||
11 | WEINERT Daniel | GER | 4.400 | 9.250 | 13.650 R | |||||||
12 | ZHU Xiaodong | CHN | 5.200 | 8.450 | 13.650 | |||||||
13 | SHAULOV Eduard | UZB | 4.600 | 9.000 | 13.600 | |||||||
14 | VAGNER Levente | HUN | 4.800 | 8.800 | 13.600 | |||||||
15 | MIKHALITSYN Vasili | BLR | 4.600 | 8.950 | 13.550 | |||||||
16 | MARIANO Arthur | BRA | 4.800 | 8.650 | 13.450 | |||||||
17 | ROJO Junior | VEN | 4.500 | 8.850 | 13.350 | |||||||
18 | ILIOPOULOS Nikolaos | GRE | 5.200 | 8.150 | 13.350 | |||||||
19 | HENNESSY Brody Jai | AUS | 4.600 | 8.650 | 13.250 | |||||||
20 | VARDANYAN Vahan | ARM | 3.900 | 9.250 | 13.150 | |||||||
21 | JO Yeonggwang | KOR | 5.100 | 8.050 | 13.150 | |||||||
22 | TVOROGAL Robert | LTU | 5.100 | 8.000 | 13.100 | |||||||
23 | PATTERSON Ryan | RSA | 4.200 | 8.850 | 13.050 | |||||||
24 | KRASIAS Michalis | CYP | 4.300 | 8.550 | 12.850 | |||||||
25 | CHOKPAOUMPAI Weena | THA | 4.500 | 8.250 | 12.750 | |||||||
26 | AHMED Amr | EGY | 4.700 | 8.050 | 12.750 | |||||||
27 | HEGI Oliver | SUI | 4.800 | 7.750 | 12.550 | |||||||
28 | CERVANTES Javier | MEX | 4.300 | 8.200 | 12.500 | |||||||
29 | BOROSA Filip | CRO | 4.400 | 8.000 | 12.400 | |||||||
30 | GLENN Jesse | USA | 4.700 | 7.600 | 12.300 | |||||||
31 | TAY Timothy | SIN | 4.200 | 7.950 | 12.150 | |||||||
32 | ALDAYANI Ahmed | QAT | 4.500 | 7.650 | 12.150 | |||||||
33 | GANBAT Erdenebold | MGL | 4.300 | 7.750 | 12.050 | |||||||
34 | KOCHERIN Viktor | KAZ | 4.400 | 7.650 | 12.050 | |||||||
35 | ARICAN Ferhat | TUR | 4.900 | 7.050 | 11.950 | |||||||
36 | KOSZTKA Karl | NED | 4.200 | 7.450 | 11.650 | |||||||
37 | ABAD Nestor | ESP | 4.800 | 6.700 | 11.500 | |||||||
38 | MECHKOUR Naimi | ALG | 4.500 | 6.600 | 11.100 | |||||||
39 | SANABRIA Ismael | PUR | 4.100 | 6.950 | 11.050 | |||||||
40 | ALSQOUR Adham | JOR | 4.500 | 5.950 | 10.450 | |||||||
41 | BORKOWSKI Lukasz | POL | 0.000 | 0.000 | 0.000 | |||||||
Official Results |