1st Youth Olympic Games Singapore 2010
Singapore (SIN) 2010 Aug 14-26
Rings Men Qualification
|
|
Rings Qualification Boys |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
| 1 | MUNTEAN Andrei | ROU | 5.300 | | | | | | | 9.400 | | 14.700 Q |
| 2 | KAMOTO Yuya | JPN | 5.200 | | | | | | | 9.300 | | 14.500 Q |
| 3 | ZHU Xiaodong | CHN | 5.200 | | | | | | | 9.000 | | 14.200 Q |
| 4 | KAZACHKOV Daniil | RUS | 4.900 | | | | | | | 9.200 | | 14.100 Q |
| 5 | STEPKO Oleg | UKR | 5.000 | | | | | | | 9.050 | | 14.050 Q |
| 6 | ABAD Nestor | ESP | 5.000 | | | | | | | 9.050 | | 14.050 Q |
| 7 | GLENN Jesse | USA | 4.900 | | | | | | | 9.100 | | 14.000 Q |
| 8 | GANBAT Erdenebold | MGL | 5.500 | | | | | | | 8.450 | | 13.950 Q |
| 9 | VARDANYAN Vahan | ARM | 4.600 | | | | | | | 9.300 | | 13.900 R |
| 10 | OLDHAM Sam | GBR | 4.700 | | | | | | | 9.200 | | 13.900 R |
| 11 | NEUTELEERS Thomas | BEL | 4.900 | | | | | | | 9.000 | | 13.900 R |
| 12 | ILIOPOULOS Nikolaos | GRE | 4.800 | | | | | | | 9.050 | | 13.850 |
| 13 | KRASIAS Michalis | CYP | 4.600 | | | | | | | 9.200 | | 13.800 |
| 14 | HENNESSY Brody Jai | AUS | 4.700 | | | | | | | 9.050 | | 13.750 |
| 15 | JO Yeonggwang | KOR | 4.800 | | | | | | | 8.950 | | 13.750 |
| 16 | HEGI Oliver | SUI | 4.800 | | | | | | | 8.850 | | 13.650 |
| 17 | VAGNER Levente | HUN | 4.600 | | | | | | | 9.000 | | 13.600 |
| 18 | CERVANTES Javier | MEX | 4.800 | | | | | | | 8.750 | | 13.550 |
| 19 | ARICAN Ferhat | TUR | 5.000 | | | | | | | 8.550 | | 13.550 |
| 20 | WATSON Robert | CAN | 4.800 | | | | | | | 8.700 | | 13.500 |
| 21 | ROJO Junior | VEN | 5.100 | | | | | | | 8.350 | | 13.450 |
| 22 | EDALLI Ludovico | ITA | 4.900 | | | | | | | 8.500 | | 13.400 |
| 23 | MIKHALITSYN Vasili | BLR | 4.700 | | | | | | | 8.600 | | 13.300 |
| 24 | PROST Brandon | FRA | 4.800 | | | | | | | 8.450 | | 13.250 |
| 25 | CHOKPAOUMPAI Weena | THA | 4.700 | | | | | | | 8.500 | | 13.200 |
| 26 | AHMED Amr | EGY | 4.800 | | | | | | | 8.350 | | 13.150 |
| 27 | KOSZTKA Karl | NED | 4.400 | | | | | | | 8.700 | | 13.100 |
| 28 | WEINERT Daniel | GER | 4.700 | | | | | | | 8.400 | | 13.100 |
| 29 | PATTERSON Ryan | RSA | 4.300 | | | | | | | 8.550 | | 12.850 |
| 30 | VILA SARRIA Ernesto | CUB | 4.900 | | | | | | | 7.800 | | 12.700 |
| 31 | BOROSA Filip | CRO | 3.600 | | | | | | | 8.850 | | 12.450 |
| 32 | KOCHERIN Viktor | KAZ | 4.300 | | | | | | | 8.100 | | 12.400 |
| 33 | TAY Timothy | SIN | 4.100 | | | | | | | 8.150 | | 12.250 |
| 34 | SANABRIA Ismael | PUR | 4.700 | | | | | | | 7.450 | | 12.150 |
| 35 | SHAULOV Eduard | UZB | 4.300 | | | | | | | 7.800 | | 12.100 |
| 36 | TVOROGAL Robert | LTU | 4.100 | | | | | | | 7.950 | | 12.050 |
| 37 | MARIANO Arthur | BRA | 4.800 | | | | | | | 7.150 | | 11.950 |
| 38 | ALDAYANI Ahmed | QAT | 4.600 | | | | | | | 7.050 | | 11.650 |
| 39 | MECHKOUR Naimi | ALG | 2.800 | | | | | | | 8.450 | | 11.250 |
| 40 | ALSQOUR Adham | JOR | 4.600 | | | | | | | 6.300 | | 10.900 |
| 41 | BORKOWSKI Lukasz | POL | 0.000 | | | | | | | 0.000 | | 0.000 |
|
Official Results |
Copyright © 2010 www.GymnasticsResults.com All rights reserved