1st Youth Olympic Games Singapore 2010
Singapore (SIN) 2010 Aug 14-26
Beam Girls Qualification
|
|
Beam Qualification Girls |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
| 1 | TAN Sixin | CHN | 6.300 | | | | | | | 9.200 | | 15.500 Q |
| 2 | KOMOVA Viktoria | RUS | 5.900 | | | | | | | 9.250 | | 15.150 Q |
| 3 | FERLITO Carlotta | ITA | 5.800 | | | | | | | 8.850 | | 14.650 Q |
| 4 | DONALD Angela | AUS | 5.500 | | | | | | | 8.900 | | 14.400 Q |
| 5 | GOMEZ PORRAS A. | GUA | 5.700 | | | | | | | 8.500 | | 14.200 Q |
| 6 | FREITAS Harumy | BRA | 4.900 | | | | | | | 8.850 | | 13.750 Q |
| 7 | GARDINER Madeline | CAN | 5.400 | | | | | | | 8.300 | | 13.700 Q |
| 8 | ADLERTEG Jonna | SWE | 5.000 | | | | | | | 8.600 | | 13.600 Q |
| 9 | SASADA Natsumi | JPN | 5.600 | | | | | | | 7.950 | | 13.550 R |
| 10 | KRAVCHENKO Alina | UKR | 4.900 | | | | | | | 8.600 | | 13.500 R |
| 11 | ABDUSALIMOVA Dilnoza | UZB | 5.000 | | | | | | | 8.500 | | 13.500 R |
| 12 | MOONEN Tess | NED | 5.600 | | | | | | | 7.850 | | 13.450 |
| 13 | SALAZAR Karla | MEX | 5.200 | | | | | | | 8.100 | | 13.300 |
| 14 | REQUENA Kosthia | VEN | 5.300 | | | | | | | 7.850 | | 13.150 |
| 15 | BULIMAR Diana | ROU | 5.700 | | | | | | | 7.450 | | 13.150 |
| 16 | HOGG Jessica | GBR | 4.800 | | | | | | | 8.100 | | 12.900 |
| 17 | MUAKTANOD Rawiwarn | THA | 5.400 | | | | | | | 7.400 | | 12.800 |
| 18 | VANDERSTEEN Eline | BEL | 4.500 | | | | | | | 8.250 | | 12.750 |
| 19 | HAEMMERLE Elisa | AUT | 5.000 | | | | | | | 7.750 | | 12.750 |
| 20 | PARK Kyungjin | KOR | 5.400 | | | | | | | 7.350 | | 12.750 |
| 21 | MITYKO Bianka S. | HUN | 4.400 | | | | | | | 8.300 | | 12.700 |
| 22 | WOHDAN Shaden | QAT | 4.600 | | | | | | | 8.050 | | 12.650 |
| 23 | BAERISWYL Nadia | SUI | 4.100 | | | | | | | 8.500 | | 12.600 |
| 24 | TSAKOU Elisavet | GRE | 4.800 | | | | | | | 7.750 | | 12.550 |
| 25 | MUTLU Demet | TUR | 4.500 | | | | | | | 7.950 | | 12.450 |
| 26 | VERISSIMO CHOON F. | POR | 4.600 | | | | | | | 7.800 | | 12.400 |
| 27 | AZIMBAY Moldir | KAZ | 4.700 | | | | | | | 7.600 | | 12.300 |
| 28 | SERSERI Sophia | FRA | 4.900 | | | | | | | 7.400 | | 12.300 |
| 29 | GIAM Pei Shi Rachel | SIN | 4.400 | | | | | | | 7.850 | | 12.250 |
| 30 | RODRIGUEZ Eliana | COL | 4.900 | | | | | | | 7.400 | 0.1 | 12.200 |
| 31 | VARGAS Maria | ESP | 4.800 | | | | | | | 7.350 | | 12.150 |
| 32 | HEDBAVNA Petra | CZE | 4.100 | | | | | | | 8.000 | | 12.100 |
| 33 | PAKKALA Erika | FIN | 4.300 | | | | | | | 7.750 | | 12.050 |
| 34 | CUMMINS Claudia | RSA | 4.900 | | | | | | | 7.000 | | 11.900 |
| 35 | BAUMERT Desiree | GER | 5.400 | | | | | | | 6.050 | | 11.450 |
| 36 | ELSAYED Mai | EGY | 4.800 | | | | | | | 6.550 | | 11.350 |
| 37 | TERKMANE Nardjes | ALG | 3.600 | | | | | | | 7.650 | | 11.250 |
| 38 | DOMINGUEZ AMAYA G. | ESA | 4.200 | | | | | | | 6.250 | | 10.450 |
| 39 | BATBAATAR S. | MGL | 4.300 | | | | | | | 5.950 | | 10.250 |
| 40 | ESTARLI Agustina | ARG | 2.900 | | | | | | | 6.850 | | 9.750 |
| 41 | VILCHES ARANCIBIA C. | CHI | 3.900 | | | | | | | 5.800 | | 9.700 |
| 42 | PARFIONAVA Lizaveta | BLR | 3.300 | | | | | | | 6.250 | | 9.550 |
|
Official Results |
Copyright © 2010 www.GymnasticsResults.com All rights reserved