1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26Vault Qualification Girls
|
|
Vault Qualification Girls | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOMOVA Viktoria | RUS | 6.500 | 9.200 | 15.700 | |||||||
2 | FERLITO Carlotta | ITA | 5.000 | 9.200 | 14.200 | |||||||
3 | TAN Sixin | CHN | 5.800 | 8.350 | 14.150 | |||||||
4 | SASADA Natsumi | JPN | 5.000 | 9.100 | 0.1 | 14.000 | ||||||
5 | MOONEN Tess | NED | 4.600 | 9.200 | 13.800 | |||||||
6 | VARGAS Maria | ESP | 5.000 | 8.750 | 13.750 | |||||||
7 | BULIMAR Diana | ROU | 5.000 | 8.750 | 13.750 | |||||||
8 | GARDINER Madeline | CAN | 5.000 | 8.750 | 13.750 | |||||||
9 | GOMEZ PORRAS A. | GUA | 5.000 | 8.750 | 13.750 | |||||||
10 | MITYKO Bianka S. | HUN | 4.400 | 9.250 | 13.650 | |||||||
11 | PARK Kyungjin | KOR | 5.000 | 8.650 | 13.650 | |||||||
12 | PAKKALA Erika | FIN | 4.600 | 9.000 | 13.600 | |||||||
13 | FREITAS Harumy | BRA | 5.000 | 8.550 | 13.550 | |||||||
14 | HOGG Jessica | GBR | 5.000 | 8.500 | 13.500 | |||||||
15 | HAEMMERLE Elisa | AUT | 4.800 | 8.650 | 13.450 | |||||||
16 | VANDERSTEEN Eline | BEL | 4.400 | 9.000 | 13.400 | |||||||
17 | MUTLU Demet | TUR | 4.800 | 8.600 | 13.400 | |||||||
18 | ADLERTEG Jonna | SWE | 5.000 | 8.400 | 13.400 | |||||||
19 | DONALD Angela | AUS | 4.400 | 8.900 | 13.300 | |||||||
20 | SERSERI Sophia | FRA | 5.000 | 8.350 | 0.1 | 13.250 | ||||||
21 | BAUMERT Desiree | GER | 4.400 | 8.850 | 13.250 | |||||||
22 | SALAZAR Karla | MEX | 4.400 | 8.900 | 0.1 | 13.200 | ||||||
23 | REQUENA Kosthia | VEN | 4.400 | 8.800 | 13.200 | |||||||
24 | VERISSIMO CHOON F. | POR | 4.400 | 8.750 | 13.150 | |||||||
25 | KRAVCHENKO Alina | UKR | 4.400 | 8.700 | 13.100 | |||||||
26 | ABDUSALIMOVA Dilnoza | UZB | 4.600 | 8.500 | 13.100 | |||||||
27 | CUMMINS Claudia | RSA | 4.600 | 8.500 | 13.100 | |||||||
28 | TSAKOU Elisavet | GRE | 4.400 | 8.550 | 12.950 | |||||||
29 | BAERISWYL Nadia | SUI | 4.400 | 8.500 | 12.900 | |||||||
30 | GIAM Pei Shi Rachel | SIN | 4.200 | 8.450 | 12.650 | |||||||
31 | VILCHES ARANCIBIA C. | CHI | 4.200 | 8.400 | 12.600 | |||||||
32 | AZIMBAY Moldir | KAZ | 4.000 | 8.550 | 12.550 | |||||||
33 | MUAKTANOD Rawiwarn | THA | 4.200 | 8.300 | 12.500 | |||||||
34 | ESTARLI Agustina | ARG | 4.200 | 8.300 | 12.500 | |||||||
35 | DOMINGUEZ AMAYA G. | ESA | 4.200 | 8.200 | 12.400 | |||||||
36 | WOHDAN Shaden | QAT | 4.400 | 7.950 | 12.350 | |||||||
37 | PARFIONAVA Lizaveta | BLR | 4.200 | 8.100 | 12.300 | |||||||
38 | HEDBAVNA Petra | CZE | 4.200 | 8.150 | 0.1 | 12.250 | ||||||
39 | ELSAYED Mai | EGY | 4.400 | 7.850 | 12.250 | |||||||
40 | RODRIGUEZ Eliana | COL | 4.000 | 8.250 | 0.1 | 12.150 | ||||||
41 | TERKMANE Nardjes | ALG | 4.000 | 8.250 | 0.1 | 12.150 | ||||||
42 | BATBAATAR S. | MGL | 4.400 | 7.200 | 11.600 | |||||||
Official Results |
Titul Vault Final Women Senior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOMOVA Viktoria | RUS | 1 | 6.500 | 9.200 | 15.700 | 15.400 0 | |||||||
2 | 5.800 | 9.400 | 0.1 | 15.100 | ||||||||||
2 | FERLITO Carlotta | ITA | 1 | 5.000 | 9.200 | 14.200 | 14.075 0 | |||||||
2 | 4.400 | 9.550 | 13.950 | |||||||||||
3 | SASADA Natsumi | JPN | 1 | 5.000 | 9.100 | 0.1 | 14.000 | 14.025 Q | ||||||
2 | 5.800 | 8.250 | 14.050 | |||||||||||
4 | VARGAS Maria | ESP | 1 | 5.000 | 8.750 | 13.750 | 13.650 Q | |||||||
2 | 4.400 | 9.150 | 13.550 | |||||||||||
5 | BULIMAR Diana | ROU | 1 | 5.000 | 8.750 | 13.750 | 13.650 Q | |||||||
2 | 4.600 | 8.950 | 13.550 | |||||||||||
6 | GARDINER Madeline | CAN | 1 | 5.000 | 8.750 | 13.750 | 13.625 0 | |||||||
2 | 4.700 | 8.800 | 13.500 | |||||||||||
7 | MITYKO Bianka Szabina | HUN | 1 | 4.400 | 9.250 | 13.650 | 13.575 Q | |||||||
2 | 4.600 | 8.900 | 13.500 | |||||||||||
8 | FREITAS Harumy | BRA | 1 | 5.000 | 8.550 | 13.550 | 13.575 Q | |||||||
2 | 4.400 | 9.200 | 13.600 | |||||||||||
9 | MUTLU Demet | TUR | 1 | 4.800 | 8.600 | 13.400 | 13.500 Ft | |||||||
2 | 4.600 | 9.000 | 13.600 | |||||||||||
10 | HOGG Jessica | GBR | 1 | 5.000 | 8.500 | 13.500 | 13.375 Ft | |||||||
2 | 4.400 | 8.850 | 13.250 | |||||||||||
11 | ADLERTEG Jonna | SWE | 1 | 5.000 | 8.400 | 13.400 | 13.300 R | |||||||
2 | 4.400 | 8.800 | 13.200 | |||||||||||
12 | HAEMMERLE Elisa | AUT | 1 | 4.800 | 8.650 | 13.450 | 13.275 | |||||||
2 | 4.400 | 8.700 | 13.100 | |||||||||||
13 | SALAZAR Karla | MEX | 1 | 4.400 | 8.900 | 0.1 | 13.200 | 13.275 | ||||||
2 | 4.400 | 8.950 | 13.350 | |||||||||||
14 | ABDUSALIMOVA Dilnoza | UZB | 1 | 4.600 | 8.500 | 13.100 | 13.225 | |||||||
2 | 4.600 | 8.750 | 13.350 | |||||||||||
15 | TAN Sixin | CHN | 1 | 5.800 | 8.350 | 14.150 | 13.200 | |||||||
2 | 4.400 | 7.850 | 12.250 | |||||||||||
16 | PAKKALA Erika | FIN | 1 | 4.600 | 9.000 | 13.600 | 13.125 | |||||||
2 | 4.600 | 8.050 | 12.650 | |||||||||||
17 | SERSERI Sophia | FRA | 1 | 5.000 | 8.350 | 0.1 | 13.250 | 12.775 | ||||||
2 | 4.000 | 8.300 | 12.300 | |||||||||||
18 | WOHDAN Shaden | QAT | 1 | 4.400 | 7.950 | 12.350 | 12.450 | |||||||
2 | 4.000 | 8.550 | 12.550 | |||||||||||
19 | MUAKTANOD Rawiwarn | THA | 1 | 4.200 | 8.300 | 12.500 | 12.400 | |||||||
2 | 4.400 | 7.900 | 12.300 | |||||||||||
20 | ESTARLI Agustina | ARG | 1 | 4.200 | 8.300 | 12.500 | 12.075 | |||||||
2 | 4.400 | 7.250 | 11.650 | |||||||||||
Official Results |