FIG Artistic Gymnastics World CupGhent (BEL). 2010 Sep 11-12Artistic Gymnastics ResultsWomen Qualification
|
|
World Cup 2010 Ghent (BEL) Women’s Vault Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NUNES GOMES Adrian Geovana 1990 | BRA | 1 | 5.000 | 9.200 | 14.163 | |||||||
2 | 5.000 | 9.125 | |||||||||||
2 | CHELARU Diana Maria 1993 | ROU | 1 | 5.800 | 8.775 | 14.000 | |||||||
2 | 4.800 | 8.625 | |||||||||||
3 | WONG Hiu Ying Angel 1987 | HKG | 1 | 5.200 | 8.625 | -0.10 | 13.925 | ||||||
2 | 5.000 | 9.125 | |||||||||||
4 | KAESLIN Ariella 1987 | SUI | 1 | 5.000 | 8.875 | 13.888 | |||||||
2 | 5.000 | 8.900 | |||||||||||
5 | TOTH Renata 1994 | HUN | 1 | 5.000 | 9.100 | -0.10 | 13.825 | ||||||
2 | 5.000 | 8.650 | |||||||||||
6 | LOPEZ Jessica 1986 | VEN | 1 | 5.000 | 9.000 | -0.10 | 13.725 | ||||||
2 | 4.400 | 9.150 | |||||||||||
7 | GIL ORTIZ Jessica 1990 | COL | 1 | 5.300 | 8.925 | 13.575 | |||||||
2 | 5.000 | 7.925 | |||||||||||
8 | KARMAKAR Dipa 1993 | IND | 1 | 5.000 | 8.725 | 13.425 | |||||||
2 | 4.600 | 8.625 | -0.10 | ||||||||||
9 | KYSSELEF Tjasa 1993 | SLO | 1 | 4.400 | 8.750 | 13.388 | |||||||
2 | 5.000 | 8.625 | |||||||||||
10 | BOCZOGO Dorina 1992 | HUN | 1 | 5.000 | 9.050 | 13.375 | |||||||
2 | 5.000 | 7.700 | |||||||||||
11 | SEE TENG Cheong 1993 | MAS | 1 | 5.000 | 8.900 | 13.175 | |||||||
2 | 4.600 | 7.850 | |||||||||||
12 | TRACIE Ang 1993 | MAS | 1 | 4.800 | 8.200 | 13.175 | |||||||
2 | 5.000 | 8.350 | |||||||||||
13 | VOLODCHENKO Irina 1994 | UZB | 1 | 4.600 | 8.900 | 13.150 | |||||||
2 | 4.200 | 8.600 | |||||||||||
14 | KARIMDJANOVA Diana 1994 | UZB | 1 | 4.400 | 8.625 | 12.788 | |||||||
2 | 4.000 | 8.550 | |||||||||||
15 | JOGLEKAR Roma 1994 | IND | 1 | 4.200 | 8.125 | 12.100 | |||||||
2 | 4.400 | 7.475 |
World Cup 2010 Ghent (BEL) Women’s Bars Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YANG Yilin 1992 | CHN | 6.500 | 8.725 | 15.225 | |||||||
2 | WU Liufang 1994 | CHN | 6.300 | 8.475 | 14.775 | |||||||
3 | RACEA Elena Amelia 1994 | ROU | 6.000 | 8.500 | 14.500 | |||||||
4 | PORGRAS Ana 1993 | ROU | 6.100 | 8.250 | 14.350 | |||||||
5 | LOPEZ Jessica 1986 | VEN | 5.400 | 8.150 | 13.550 | |||||||
6 | MILLOUSI Vasiliki 1984 | GRE | 5.400 | 7.875 | 13.275 | |||||||
7 | BOCZOGO Dorina 1992 | HUN | 5.400 | 7.800 | 13.200 | |||||||
8 | KAESLIN Ariella 1987 | SUI | 5.200 | 7.450 | 12.650 | |||||||
9 | RABINOVITZ Roni 1993 | ISR | 5.100 | 7.425 | 12.525 | |||||||
10 | NUNES GOMES Adrian Geovana 1990 | BRA | 5.000 | 6.975 | 11.975 | |||||||
11 | SEE TENG Cheong 1993 | MAS | 5.100 | 6.775 | 11.875 | |||||||
12 | MITRAKOU Paschalina 1988 | GRE | 4.100 | 7.575 | 11.675 | |||||||
13 | KOREN Hadas 1993 | ISR | 4.900 | 6.725 | 11.625 | |||||||
14 | TRACIE Ang 1993 | MAS | 5.100 | 6.450 | 11.550 | |||||||
15 | SCIANGUETTA Floriane 1994 | BEL | 5.000 | 6.525 | 11.525 | |||||||
16 | GALIULINA Luisa 1992 | UZB | 5.500 | 5.950 | 11.450 | |||||||
17 | DIVEKY Luca 1994 | HUN | 4.800 | 6.375 | 11.175 | |||||||
18 | KAMNIKAR Ivana 1993 | SLO | 4.800 | 6.350 | 11.150 | |||||||
19 | SAPARBAEVA Asal 1994 | UZB | 4.200 | 6.600 | 10.800 | |||||||
20 | NOVAK Fiona 1994 | SLO | 5.100 | 4.175 | 9.275 |
World Cup 2010 Ghent (BEL) Women’s Beam Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PORGRAS Ana 1993 | ROU | 6.100 | 8.725 | 14.825 | |||||||
2 | WU Liufang 1994 | CHN | 6.100 | 8.600 | 14.700 | |||||||
3 | GALIULINA Luisa 1992 | UZB | 6.000 | 8.425 | 14.425 | |||||||
4 | YANG Yilin 1992 | CHN | 5.200 | 8.900 | 14.100 | |||||||
5 | LOPEZ Jessica 1986 | VEN | 5.700 | 8.300 | 14.000 | |||||||
6 | SCIANGUETTA Floriane 1994 | BEL | 5.100 | 8.600 | 13.700 | |||||||
7 | RABINOVITZ Roni 1993 | ISR | 5.700 | 8.000 | 13.700 | |||||||
8 | TRACIE Ang 1993 | MAS | 5.300 | 8.375 | 13.675 | |||||||
9 | BOCZOGO Dorina 1992 | HUN | 5.100 | 8.375 | 13.475 | |||||||
10 | WONG Hiu Ying Angel 1987 | HKG | 5.100 | 8.350 | 13.450 | |||||||
11 | MILLOUSI Vasiliki 1984 | GRE | 5.800 | 7.700 | -0.10 | 13.400 | ||||||
12 | MITRAKOU Paschalina 1988 | GRE | 5.200 | 8.125 | 13.325 | |||||||
13 | DIVEKY Luca 1994 | HUN | 5.100 | 8.125 | 13.225 | |||||||
14 | NUNES GOMES Adrian Geovana 1990 | BRA | 4.800 | 8.100 | 12.900 | |||||||
15 | RACEA Elena Amelia 1994 | ROU | 4.700 | 8.000 | 12.700 | |||||||
16 | KAESLIN Ariella 1987 | SUI | 5.600 | 6.975 | 12.575 | |||||||
17 | KYSSELEF Tjasa 1993 | SLO | 4.900 | 7.600 | 12.500 | |||||||
18 | GIL ORTIZ Jessica 1990 | COL | 5.300 | 7.125 | -0.10 | 12.325 | ||||||
19 | VOLODCHENKO Irina 1994 | UZB | 4.500 | 7.750 | 12.250 | |||||||
20 | SEE TENG Cheong 1993 | MAS | 5.300 | 7.000 | -0.10 | 12.200 | ||||||
21 | NOVAK Fiona 1994 | SLO | 5.000 | 7.050 | 12.050 | |||||||
22 | DAS Priti 1989 | IND | 4.600 | 7.350 | -0.10 | 11.850 | ||||||
23 | KOREN Hadas 1993 | ISR | 5.000 | 6.825 | 11.825 | |||||||
24 | MYS Gaelle 1991 | BEL | 5.700 | 5.875 | 11.575 | |||||||
25 | KARMAKAR Dipa 1993 | IND | 4.500 | 6.975 | 11.475 |
World Cup 2010 Ghent (BEL) Women’s Floor Exercise Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IZBASA Sandra Raluca 1990 | ROU | 5.800 | 8.400 | -0.30 | 13.900 | ||||||||
2 | CHELARU Diana Maria 1993 | ROU | 5.800 | 8.000 | 13.800 | |||||||||
3 | BOCZOGO Dorina 1992 | HUN | 5.300 | 8.400 | 13.700 | |||||||||
4 | CROKET Julie 1994 | BEL | 5.400 | 8.200 | 13.600 | |||||||||
5 | WU Liufang 1994 | CHN | 5.300 | 8.250 | -0.10 | 13.450 | ||||||||
6 | LOPEZ Jessica 1986 | VEN | 5.100 | 8.225 | 13.325 | |||||||||
7 | RABINOVITZ Roni 1993 | ISR | 5.200 | 7.850 | 13.050 | |||||||||
8 | TOTH Renata 1994 | HUN | 5.300 | 7.775 | -0.20 | 12.875 | ||||||||
9 | SEE TENG Cheong 1993 | MAS | 5.200 | 7.675 | 12.875 | |||||||||
10 | GALIULINA Luisa 1992 | UZB | 5.300 | 7.750 | -0.50 | 12.550 | ||||||||
11 | KAESLIN Ariella 1987 | SUI | 5.300 | 7.400 | -0.30 | 12.400 | ||||||||
12 | NOVAK Fiona 1994 | SLO | 4.900 | 6.875 | 11.775 | |||||||||
13 | VOLODCHENKO Irina 1994 | UZB | 5.000 | 6.450 | 11.450 | |||||||||
14 | NUNES GOMES Adrian Geovana 1990 | BRA | 5.000 | 6.400 | 11.400 | |||||||||
15 | EGGERMONT Jolien 1993 | BEL | 5.000 | 6.225 | 11.225 | |||||||||
16 | KAMNIKAR Ivana 1993 | SLO | 4.800 | 6.200 | 11.000 | |||||||||
17 | TRACIE Ang 1993 | MAS | 5.200 | 5.750 | -0.30 | 10.650 | ||||||||
18 | DAS Priti 1989 | IND | 4.500 | 6.025 | -0.20 | 10.325 | ||||||||
19 | JOGLEKAR Roma 1994 | IND | 4.000 | 4.400 | 8.400 | |||||||||
Official Results |