3rd FIG Artistic Gymnastics World Cup Gent 2006Ghent (BEL) 2006 May 13-14Artistic Gymnastics ResultsWomen Qualification
|
|
3rd FIG Artistic Gymnastics World Cup Gent 2006Women’s Vault Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHUSOVITINA Oxana | UZB | 5.900 | 8.90 | 9.00 | 9.10 | 8.80 | 14.850 | 14.750 | |||||
| 5.700 | 8.70 | 8.90 | 9.00 | 9.30 | 14.650 | |||||||||
| 2 | SACRAMONE Alicia | USA | 5.800 | 9.30 | 9.50 | 9.50 | 9.50 | 15.300 | 14.725 | |||||
| 5.000 | 9.20 | 9.30 | 9.10 | 9.00 | 14.150 | |||||||||
| 3 | SKOWRONSKA Joanna | POL | 5.500 | 9.10 | 8.70 | 8.90 | 8.90 | 14.400 | 14.275 | |||||
| 5.200 | 8.90 | 8.90 | 9.00 | 9.10 | 14.150 | |||||||||
| 4 | MAKSYUTA Valeriya | UKR | 5.500 | 9.10 | 9.10 | 9.00 | 9.20 | 14.600 | 14.175 | |||||
| 5.200 | 8.50 | 8.50 | 8.60 | 8.60 | 13.750 | |||||||||
| 5 | KOMRSKOVA Jana | CZE | 5.200 | 8.80 | 8.60 | 8.70 | 8.90 | 13.950 | 14.150 | |||||
| 5.000 | 9.40 | 9.40 | 9.30 | 9.30 | 14.350 | |||||||||
| 6 | WAGNER Veronica | SWE | 5.000 | 9.00 | 9.10 | 8.80 | 9.10 | 14.050 | 13.925 | |||||
| 4.900 | 8.50 | 9.00 | 8.90 | 8.90 | 13.800 | |||||||||
| 7 | KAZANTSEVA Tatiana | RUS | 5.500 | 9.10 | 9.20 | 9.00 | 9.00 | 14.550 | 13.800 | |||||
| 5.200 | 7.90 | 8.00 | 8.00 | 7.90 | 0.100 | 13.050 | ||||||||
| 8 | LITEWKA Joanna | POL | 5.300 | 8.60 | 8.70 | 8.30 | 8.50 | 13.850 | 13.725 | |||||
| 4.600 | 8.70 | 9.00 | 9.00 | 9.00 | 13.600 | |||||||||
| 9 | BUI Kim | GER | 5.000 | 8.70 | 8.80 | 9.00 | 8.90 | 13.850 | 13.675 | |||||
| 4.700 | 8.80 | 8.80 | 8.80 | 8.80 | 13.500 | |||||||||
| 10 | MARX Lara | LUX | 5.000 | 8.70 | 8.70 | 8.40 | 8.70 | 13.700 | 13.600 | |||||
| 5.000 | 8.50 | 8.20 | 8.60 | 8.50 | 13.500 | |||||||||
| 11 | VYSOTSKAYA Nadzeya | BLR | 5.000 | 8.90 | 8.80 | 8.70 | 8.80 | 13.800 | 13.500 | |||||
| 4.600 | 8.70 | 8.60 | 8.50 | 8.60 | 13.200 | |||||||||
| 12 | LINDERS Loes | NED | 5.000 | 8.60 | 8.70 | 8.50 | 8.60 | 13.600 | 13.450 | |||||
| 4.400 | 8.80 | 9.20 | 8.90 | 8.90 | 13.300 | |||||||||
| 13 | SPORER Teresa | GER | 5.700 | 8.40 | 8.40 | 8.30 | 8.50 | 14.100 | 13.425 | |||||
| 4.200 | 8.70 | 8.80 | 8.20 | 8.40 | 12.750 | |||||||||
| 14 | DELLADIO Tanja | CRO | 4.800 | 9.00 | 8.60 | 8.60 | 8.80 | 13.500 | 13.400 | |||||
| 4.800 | 8.60 | 8.60 | 8.50 | 8.60 | 0.100 | 13.300 | ||||||||
| 15 | MAYER Sandra | AUT | 4.800 | 9.00 | 8.90 | 8.70 | 8.70 | 0.100 | 13.500 | 13.200 | ||||
| 4.600 | 8.30 | 8.30 | 8.30 | 8.40 | 12.900 | |||||||||
| 16 | AHMED SAAD Nourham | EGY | 4.600 | 8.90 | 8.90 | 8.70 | 8.80 | 13.450 | 13.200 | |||||
| 4.800 | 8.80 | 8.40 | 8.30 | 8.50 | 0.300 | 12.950 | ||||||||
| 17 | KHUSAINOVA Elvira | RUS | 5.500 | 7.40 | 7.60 | 7.80 | 7.90 | 13.200 | 13.075 | |||||
| 4.600 | 8.50 | 8.40 | 8.30 | 8.20 | 12.950 | |||||||||
| 18 | HOCINI Sophia | ALG | 5.000 | 8.70 | 8.80 | 8.80 | 8.90 | 2.000 | 13.800 | 11.800 | ||||
| 5.000 | 8.70 | 8.80 | 8.80 | 8.80 | 13.800 | |||||||||
3rd FIG Artistic Gymnastics World Cup Gent 2006Women’s Bars Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LI Ya | CHN | 7.000 | 8.40 | 8.50 | 8.40 | 8.20 | 15.400 | ||||||
| 2 | GENER Tania | ESP | 5.900 | 8.50 | 8.60 | 9.00 | 9.00 | 14.700 | ||||||
| 3 | CAMPOS Laura | ESP | 5.900 | 8.70 | 8.80 | 8.80 | 8.80 | 14.700 | ||||||
| 4 | KLYUKINA Svetlana | RUS | 5.800 | 8.30 | 8.60 | 8.40 | 8.60 | 14.300 | ||||||
| 5 | CHUSOVITINA Oxana | UZB | 6.200 | 8.10 | 8.00 | 8.00 | 7.90 | 14.200 | ||||||
| 6 | MAURO Hillary | USA | 5.600 | 8.80 | 8.60 | 8.40 | 8.50 | 14.150 | ||||||
| 7 | COMIN Camila | BRA | 5.900 | 8.50 | 8.30 | 8.20 | 8.10 | 14.150 | ||||||
| 8 | PROSKURINA Marina | UKR | 6.000 | 8.00 | 7.90 | 8.30 | 8.50 | 14.150 | ||||||
| 9 | GERBER Aisha | CAN | 6.100 | 7.40 | 7.90 | 8.00 | 8.00 | 14.050 | ||||||
| 10 | PRIESS Ashley | USA | 6.200 | 7.90 | 7.70 | 7.80 | 7.90 | 14.050 | ||||||
| 11 | SIKULOVA Jana | CZE | 6.000 | 8.10 | 8.10 | 7.50 | 7.50 | 13.800 | ||||||
| 12 | BUI Kim | GER | 5.900 | 7.50 | 7.80 | 8.00 | 7.90 | 13.750 | ||||||
| 13 | WONG Lichelle | NED | 6.300 | 7.10 | 7.00 | 7.50 | 7.30 | 13.500 | ||||||
| 14 | LITEWKA Joanna | POL | 5.800 | 7.30 | 7.30 | 7.00 | 7.10 | 13.000 | ||||||
| 15 | HICKEL Svenja | GER | 5.800 | 7.10 | 7.40 | 7.00 | 7.00 | 12.850 | ||||||
| 16 | HENRY Chloe | BEL | 5.100 | 7.70 | 7.80 | 7.30 | 7.70 | 12.800 | ||||||
| 17 | KOKKO Kiira | FIN | 5.400 | 7.30 | 7.60 | 7.30 | 7.40 | 12.750 | ||||||
| 18 | SKOWRONSKA Joanna | POL | 5.400 | 7.20 | 7.40 | 7.20 | 7.30 | 12.650 | ||||||
| 19 | MAYER Sandra | AUT | 5.100 | 6.60 | 7.30 | 7.10 | 7.00 | 12.150 | ||||||
| 20 | LINDERS Loes | NED | 4.400 | 7.50 | 7.50 | 7.20 | 7.40 | 11.850 | ||||||
| 21 | LICHTENBERGER Tanja | AUT | 4.700 | 6.70 | 6.60 | 6.50 | 6.50 | 11.250 | ||||||
| 22 | FAN Ye | CHN | 4.200 | 6.30 | 6.90 | 6.70 | 6.80 | 10.950 | ||||||
| 23 | HOCINI Sophia | ALG | 3.800 | 7.10 | 6.80 | 7.10 | 6.90 | 10.800 | ||||||
3rd FIG Artistic Gymnastics World Cup Gent 2006Women’s Beam Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAN Ye | CHN | 6.200 | 9.20 | 9.10 | 9.10 | 9.10 | 15.300 | ||||||
| 2 | GERBER Aisha | CAN | 6.200 | 8.80 | 8.90 | 9.00 | 9.00 | 15.150 | ||||||
| 3 | PROSKURINA Marina | UKR | 6.300 | 8.80 | 8.80 | 8.80 | 8.90 | 15.100 | ||||||
| 4 | DE SIMONE Lenika | ESP | 6.400 | 8.50 | 8.60 | 8.40 | 8.40 | 14.850 | ||||||
| 5 | PRIESS Ashley | USA | 6.000 | 8.60 | 8.60 | 9.00 | 9.00 | 14.800 | ||||||
| 6 | MAURO Hillary | USA | 6.000 | 8.70 | 8.70 | 8.70 | 8.70 | 14.700 | ||||||
| 7 | MAKSYUTA Valeriya | UKR | 6.300 | 8.30 | 8.20 | 8.20 | 8.20 | 14.500 | ||||||
| 8 | CHUSOVITINA Oxana | UZB | 5.600 | 8.90 | 8.80 | 8.80 | 9.00 | 14.450 | ||||||
| 9 | PANG Panpan | CHN | 6.300 | 8.60 | 8.20 | 8.00 | 8.00 | 14.400 | ||||||
| 10 | WAGNER Veronica | SWE | 5.800 | 8.40 | 8.40 | 8.40 | 8.60 | 14.200 | ||||||
| 11 | KLYUKINA Svetlana | RUS | 5.700 | 8.30 | 8.70 | 8.80 | 8.80 | 0.300 | 14.150 | |||||
| 12 | COMIN Camila | BRA | 5.500 | 8.60 | 8.60 | 8.50 | 8.60 | 14.100 | ||||||
| 13 | KOMRSKOVA Jana | CZE | 5.300 | 8.70 | 8.70 | 8.80 | 8.90 | 14.050 | ||||||
| 14 | VYSOTSKAYA Nadzeya | BLR | 5.600 | 8.60 | 8.50 | 8.20 | 8.40 | 14.050 | ||||||
| 15 | LINDERS Loes | NED | 5.700 | 8.00 | 7.60 | 8.20 | 8.20 | 13.800 | ||||||
| 16 | WONG Lichelle | NED | 6.000 | 7.70 | 7.60 | 7.60 | 7.60 | 13.600 | ||||||
| 17 | HICKEL Svenja | GER | 5.900 | 7.80 | 7.60 | 7.70 | 7.60 | 13.550 | ||||||
| 18 | SIKULOVA Jana | CZE | 5.300 | 8.20 | 7.80 | 8.00 | 7.90 | 13.250 | ||||||
| 19 | SANTOS Juliana | BRA | 5.100 | 7.90 | 7.80 | 8.10 | 8.10 | 13.100 | ||||||
| 20 | MARX Lara | LUX | 5.300 | 7.60 | 7.60 | 7.80 | 7.80 | 13.000 | ||||||
| 21 | BUI Kim | GER | 5.400 | 7.40 | 7.50 | 7.70 | 7.80 | 13.000 | ||||||
| 22 | HENRY Chloe | BEL | 5.500 | 7.40 | 7.50 | 7.50 | 7.50 | 13.000 | ||||||
| 23 | HOCINI Sophia | ALG | 4.600 | 8.40 | 8.30 | 8.40 | 8.00 | 12.950 | ||||||
| 24 | KHUSAINOVA Elvira | RUS | 5.600 | 7.10 | 7.30 | 7.40 | 7.50 | 12.950 | ||||||
| 25 | LITEWKA Joanna | POL | 5.500 | 7.00 | 7.00 | 7.10 | 7.10 | 12.550 | ||||||
| 26 | TAJDUS Marta | POL | 5.200 | 7.10 | 6.90 | 7.50 | 7.50 | 12.500 | ||||||
| 27 | CAMPOS Laura | ESP | 5.400 | 6.70 | 6.70 | 6.60 | 6.50 | 12.050 | ||||||
3rd FIG Artistic Gymnastics World Cup Gent 2006Women’s Floor Exercise Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MORENA Patricia | ESP | 5.700 | 8.90 | 8.70 | 8.90 | 8.90 | 14.600 | ||||||
| 2 | PRIESS Ashley | USA | 5.700 | 8.90 | 8.80 | 8.80 | 8.80 | 14.500 | ||||||
| 3 | GERBER Aisha | CAN | 5.800 | 8.80 | 9.00 | 8.50 | 8.40 | 14.450 | ||||||
| 4 | PANG Panpan | CHN | 5.700 | 8.50 | 8.60 | 8.50 | 8.50 | 14.200 | ||||||
| 5 | FAN Ye | CHN | 5.700 | 8.30 | 8.50 | 8.40 | 8.60 | 0.100 | 14.050 | |||||
| 6 | LINDERS Loes | NED | 5.400 | 8.60 | 8.60 | 8.30 | 8.60 | 14.000 | ||||||
| 7 | WONG Lichelle | NED | 5.800 | 8.20 | 8.40 | 8.20 | 8.10 | 14.000 | ||||||
| 8 | DE SIMONE Lenika | ESP | 5.500 | 8.40 | 8.50 | 8.40 | 8.40 | 13.900 | ||||||
| 9 | WAGNER Veronica | SWE | 5.100 | 9.10 | 9.00 | 8.30 | 8.40 | 13.800 | ||||||
| 10 | MAKSYUTA Valeriya | UKR | 5.600 | 8.70 | 8.50 | 8.00 | 7.90 | 0.200 | 13.650 | |||||
| 11 | VYSOTSKAYA Nadzeya | BLR | 5.000 | 8.50 | 8.40 | 8.50 | 8.70 | 13.500 | ||||||
| 12 | PROSKURINA Marina | UKR | 5.400 | 8.30 | 8.50 | 8.20 | 8.10 | 0.200 | 13.450 | |||||
| 13 | AHMED SAAD Nourham | EGY | 5.300 | 8.20 | 8.10 | 7.90 | 8.00 | 13.350 | ||||||
| 14 | SACRAMONE Alicia | USA | 4.900 | 8.50 | 8.30 | 8.50 | 8.40 | 0.100 | 13.250 | |||||
| 15 | BUI Kim | GER | 5.300 | 7.70 | 7.70 | 8.20 | 8.20 | 0.100 | 13.150 | |||||
| 16 | SPORER Teresa | GER | 5.000 | 8.10 | 8.30 | 8.10 | 8.00 | 13.100 | ||||||
| 17 | KHUSAINOVA Elvira | RUS | 5.500 | 7.90 | 7.70 | 7.50 | 7.50 | 13.100 | ||||||
| 18 | HOCINI Sophia | ALG | 4.800 | 8.20 | 7.80 | 8.30 | 8.20 | 13.000 | ||||||
| 19 | SANTOS Juliana | BRA | 5.100 | 8.40 | 8.20 | 7.80 | 7.70 | 0.100 | 13.000 | |||||
| 20 | LITEWKA Joanna | POL | 5.100 | 8.40 | 8.40 | 8.50 | 8.50 | 0.600 | 12.950 | |||||
| 21 | DELLADIO Tanja | CRO | 4.500 | 8.00 | 7.90 | 8.20 | 8.10 | 0.100 | 12.450 | |||||
| 22 | HENRY Chloe | BEL | 4.900 | 7.40 | 7.60 | 6.70 | 6.90 | 12.050 | ||||||
| 23 | TAJDUS Marta | POL | 5.100 | 6.90 | 6.70 | 6.70 | 6.90 | 0.300 | 11.600 | |||||