1st FIG Artistic Gymnastics World CupGhent (BEL) 2005 April 30 - May 1Artistic Gymnastics ResultsMen Finals
|
|
2nd World Cup 2005 Ghent (BEL)) Floor Exercise Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'NEIL Brandon | CAN | 10.000 | 0.500 | 0.450 | 0.600 | 0.500 | 0.650 | 0.600 | 0.100 | 9.350 | |
2 | GAL Robert | HUN | 9.700 | 0.450 | 0.400 | 0.400 | 0.400 | 0.550 | 0.500 | 9.262 | +0.088 | |
3 | DRAGULESCU Marian | ROM | 9.800 | 0.500 | 0.400 | 0.500 | 0.550 | 0.600 | 0.700 | 9.262 | +0.088 | |
4 | SAVENKOV Denis | BLR | 9.700 | 0.450 | 0.400 | 0.500 | 0.350 | 0.500 | 0.600 | 9.237 | +0.113 | |
5 | VYORAL David | CZE | 9.600 | 0.650 | 0.450 | 0.450 | 0.450 | 0.500 | 0.650 | 0.100 | 8.987 | +0.363 |
6 | CAMPOS Manuel | POR | 9.600 | 0.700 | 0.700 | 0.550 | 0.500 | 0.450 | 0.900 | 8.987 | +0.363 | |
7 | ISTRIA Damian | AUS | 9.000 | 0.700 | 0.700 | 0.500 | 0.600 | 0.600 | 0.700 | 8.350 | +1.000 | |
8 | BOGONOSYUK Evgeni | UKR | 9.300 | 1.100 | 1.200 | 0.900 | 1.000 | 1.000 | 0.950 | 0.100 | 8.187 | +1.163 |
Official Results |
2nd World Cup 2005 Ghent (BEL)) Pommel Horse Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELIGMAN Robert | CRO | 10.000 | 0.400 | 0.400 | 0.600 | 0.300 | 0.350 | 0.400 | 9.612 | ||
2 | SUCIU Ioan Silviu | ROM | 10.000 | 0.500 | 0.350 | 0.500 | 0.500 | 0.400 | 0.400 | 9.550 | +0.062 | |
3 | BERKI Krisztian | HUN | 10.000 | 0.500 | 0.500 | 0.400 | 0.500 | 0.500 | 0.500 | 9.500 | +0.112 | |
4 | VALEEV Ildar | KAZ | 9.700 | 0.900 | 0.700 | 1.000 | 1.100 | 0.900 | 1.000 | 8.750 | +0.862 | |
5 | CANO Victor | ESP | 9.700 | 1.000 | 1.000 | 1.100 | 1.000 | 0.900 | 1.100 | 8.675 | +0.937 | |
6 | MERCKX Hans | BEL | 9.400 | 1.200 | 1.300 | 1.400 | 1.500 | 1.100 | 1.200 | 8.125 | +1.487 | |
7 | FERDJANI Sid Ali | ALG | 9.400 | 1.300 | 1.200 | 1.600 | 1.700 | 1.400 | 1.400 | 7.975 | +1.637 | |
8 | HINATOVICH Aliaksei | BLR | 9.100 | 1.500 | 1.400 | 1.600 | 1.300 | 1.300 | 1.600 | 7.650 | +1.962 | |
Official Results |
2nd World Cup 2005 Ghent (BEL)) Rings Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 10.000 | 0.250 | 0.250 | 0.150 | 0.200 | 0.250 | 0.200 | 9.775 | - | |
2 | JOVTCHEV Jordan | BUL | 10.000 | 0.250 | 0.300 | 0.300 | 0.300 | 0.350 | 0.400 | 9.687 | +0.088 | |
3 | KURBANBAYEV Timur | KAZ | 10.000 | 0.300 | 0.300 | 0.300 | 0.500 | 0.600 | 0.400 | 9.625 | +0.150 | |
4 | VALEEV Ildar | KAZ | 10.000 | 0.500 | 0.400 | 0.400 | 0.400 | 0.600 | 0.600 | 9.525 | +0.250 | |
5 | VOROBYOV Olexander | UKR | 10.000 | 0.450 | 0.500 | 0.450 | 0.600 | 0.500 | 0.700 | 9.487 | +0.288 | |
6 | SELARIU Razvan Dorin | ROM | 9.900 | 0.450 | 0.450 | 0.500 | 0.400 | 0.500 | 0.600 | 9.425 | +0.350 | |
7 | CARMONA Regulo | VEN | 10.000 | 0.650 | 0.550 | 0.450 | 0.700 | 0.700 | 0.600 | 9.375 | +0.400 | |
8 | JUCKEL Robert | GER | 9.800 | 1.100 | 1.200 | 1.500 | 1.600 | 1.400 | 1.400 | 8.425 | +1.350 | |
Official Results |
2nd World Cup 2005 Ghent (BEL)) Vault Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELARIU Razvan Dorin | ROM | 1 | 9.900 | 0.350 | 0.350 | 0.300 | 0.350 | 0.350 | 0.400 | 9.512 | |||
2 | 9.900 | 0.400 | 0.450 | 0.450 | 0.450 | 0.400 | 0.400 | |||||||
2 | DOMINGUEZ Patrick | SUI | 1 | 9.900 | 0.350 | 0.400 | 0.350 | 0.300 | 0.300 | 0.400 | 9.481 | +0.031 | ||
2 | 9.900 | 0.450 | 0.500 | 0.500 | 0.500 | 0.450 | 0.600 | |||||||
3 | DRAGULESCU Marian | ROM | 1 | 9.900 | 0.600 | 0.700 | 0.600 | 0.600 | 0.550 | 0.700 | 9.443 | +0.069 | ||
2 | 10.000 | 0.400 | 0.350 | 0.350 | 0.300 | 0.450 | 0.600 | |||||||
4 | YERIMBETOV Yernar | KAZ | 1 | 9.900 | 0.350 | 0.350 | 0.300 | 0.350 | 0.300 | 0.400 | 9.406 | +0.106 | ||
2 | 9.600 | 0.400 | 0.300 | 0.400 | 0.200 | 0.300 | 0.400 | |||||||
5 | BOUALLEGUE Wajdi | TUN | 1 | 9.900 | 0.450 | 0.250 | 0.350 | 0.400 | 0.400 | 0.500 | 9.381 | +0.131 | ||
2 | 9.700 | 0.400 | 0.450 | 0.450 | 0.450 | 0.550 | 0.400 | |||||||
6 | ISTRIA Damian | AUS | 1 | 9.900 | 0.550 | 0.550 | 0.550 | 0.550 | 0.600 | 0.500 | 9.325 | +0.187 | ||
2 | 9.600 | 0.300 | 0.300 | 0.300 | 0.250 | 0.350 | 0.300 | |||||||
7 | WAMMES Jeffrey | NED | 1 | 9.900 | 0.300 | 0.300 | 0.300 | 0.250 | 0.250 | 0.300 | 9.268 | +0.244 | ||
2 | 9.900 | 1.000 | 1.200 | 1.000 | 0.800 | 1.000 | 0.900 | |||||||
8 | SAPRONENKO Evgeni | LAT | 1 | 9.800 | 1.000 | 1.100 | 0.900 | 0.800 | 0.850 | 0.900 | 9.231 | +0.281 | ||
2 | 10.000 | 0.450 | 0.350 | 0.350 | 0.400 | 0.500 | 0.700 | |||||||
Official Results |
2nd World Cup 2005 Ghent (BEL)) Parallel Bars Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIVO Andreu | ESP | 9.900 | 0.450 | 0.300 | 0.300 | 0.400 | 0.400 | 0.400 | 9.525 | ||
2 | FOKIN Anton | UZB | 10.000 | 0.450 | 0.500 | 0.450 | 0.600 | 0.500 | 0.500 | 9.512 | +0.013 | |
3 | YERIMBETOV Yernar | KAZ | 10.000 | 0.400 | 0.400 | 0.500 | 0.700 | 0.600 | 0.700 | 9.450 | +0.075 | |
4 | PETKOVSEK Mitja | SLO | 9.700 | 0.400 | 0.450 | 0.400 | 0.300 | 0.400 | 0.300 | 9.325 | +0.200 | |
5 | SAVENKOV Denis | BLR | 9.600 | 0.500 | 0.400 | 0.550 | 0.500 | 0.500 | 0.500 | 9.100 | +0.425 | |
6 | VALEEV Ildar | KAZ | 9.900 | 0.800 | 1.000 | 1.400 | 1.000 | 0.800 | 1.200 | 8.900 | +0.625 | |
7 | KUVAKIN Vadym | UKR | 9.300 | 0.650 | 0.500 | 0.700 | 0.900 | 0.600 | 0.800 | 8.612 | +0.913 | |
8 | GIORGADZE Ilia | GEO | 9.000 | 0.650 | 0.700 | 0.500 | 0.400 | 0.500 | 0.450 | 8.475 | +1.050 | |
Official Results |
2nd World Cup 2005 Ghent (BEL)) Horizontal Bar Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YERIMBETOV Yernar | KAZ | 9.900 | 0.400 | 0.400 | 0.300 | 0.300 | 0.400 | 0.350 | 9.537 | ||
2 | KONECNY Martin | CZE | 10.000 | 0.650 | 0.450 | 0.450 | 0.350 | 0.700 | 0.850 | 9.437 | +0.100 | |
3 | SELARIU Razvan Dorin | ROM | 9.800 | 0.550 | 0.500 | 0.600 | 0.600 | 0.500 | 0.600 | 9.237 | +0.300 | |
4 | SEBTI Yousef | ALG | 9.600 | 0.400 | 0.400 | 0.300 | 0.250 | 0.400 | 0.400 | 9.225 | +0.312 | |
5 | SCHAERER Christoph | SUI | 9.700 | 0.550 | 0.550 | 0.550 | 0.600 | 0.500 | 0.600 | 9.137 | +0.400 | |
6 | PEGAN Aljaz | SLO | 9.800 | 0.700 | 0.650 | 0.800 | 0.700 | 0.900 | 0.950 | 9.025 | +0.512 | |
7 | KULESZA Roman | POL | 9.400 | 1.100 | 0.950 | 0.800 | 0.800 | 1.000 | 1.000 | 8.462 | +1.075 | |
8 | BOESCHENSTEIN Niki | SUI | 9.400 | 1.000 | 1.200 | 1.000 | 1.000 | 1.200 | 1.100 | 8.325 | +1.212 | |
Official Results |