1st FIG Artistic Gymnastics World CupGhent (BEL). 2004 Nov 05-07Artistic Gymnastics ResultsMen Finals
|
|
1st World Cup 2004 Ghent (BEL)Floor Exercise Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPOLITO Diego | BRA | 10,000 | 0,250 | 0,200 | 0,250 | 0,200 | 0,400 | 0,350 | 9.737 | ||
| 2 | SUCIU Ioan Silviu | ROM | 10,000 | 0,350 | 0,200 | 0,300 | 0,350 | 0,250 | 0,300 | 9.700 | +0.037 | |
| 3 | WAMMES Jeffrey | NED | 10,000 | 0,300 | 0,400 | 0,450 | 0,400 | 0,450 | 0,400 | 9.587 | +0.150 | |
| 4 | BOUALLEGUE Wajdi | TUN | 10,000 | 0,400 | 0,400 | 0,450 | 0,400 | 0,450 | 0,400 | 0,100 | 9.487 | +0.250 |
| 5 | VYORAL David | CZE | 10,000 | 0,700 | 0,800 | 0,550 | 0,500 | 0,400 | 0,400 | 9.462 | +0.275 | |
| 6 | COUCKHUYT Günther | BEL | 9,900 | 0,300 | 0,700 | 0,550 | 0,300 | 0,400 | 0,400 | 0,100 | 9.387 | +0.350 |
| 7 | GAL Robert | HUN | 9,900 | 0,700 | 0,800 | 0,650 | 0,550 | 0,550 | 0,600 | 0,100 | 9.175 | +0.562 |
1st World Cup 2004 Ghent (BEL)Pommel Horse Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XIAO Qin | CHN | 10,000 | 0,100 | 0,100 | 0,150 | 0,000 | 0,000 | 0,100 | 9.925 | ||
| 2 | URZICA Marius | ROM | 10,000 | 0,100 | 0,100 | 0,150 | 0,100 | 0,050 | 0,200 | 9.887 | +0.038 | |
| 3 | COUCKHUYT Günther | BEL | 10,000 | 0,300 | 0,350 | 0,350 | 0,300 | 0,300 | 0,300 | 9.687 | +0.238 | |
| 4 | BERKI Krisztian | HUN | 10,000 | 0,350 | 0,300 | 0,400 | 0,300 | 0,350 | 0,350 | 9.662 | +0.263 | |
| 5 | FERDJANI Sidali | ALG | 10,000 | 0,400 | 0,400 | 0,400 | 0,500 | 0,400 | 0,400 | 9.600 | +0.325 | |
| 6 | VALEYEV Ildar | KAZ | 10,000 | 0,900 | 0,700 | 0,750 | 0,800 | 0,800 | 0,750 | 9.225 | +0.700 | |
1st World Cup 2004 Ghent (BEL)Rings Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAN GELDER Yuri | NED | 10,000 | 0,200 | 0,300 | 0,200 | 0,400 | 0,300 | 0,250 | 9.737 | ||
| 2 | AIT SAADA Fateh | ALG | 10,000 | 0,300 | 0,300 | 0,350 | 0,300 | 0,250 | 0,250 | 9.712 | +0.025 | |
| 3 | REVELINSH Erics | LAT | 10,000 | 0,350 | 0,300 | 0,300 | 0,400 | 0,400 | 0,300 | 9.662 | +0.075 | |
| 4 | HUANG Xu | CHN | 10,000 | 0,400 | 0,450 | 0,250 | 0,350 | 0,400 | 0,350 | 9.625 | +0.112 | |
| 5 | VALEYEV Ildar | KAZ | 10,000 | 0,450 | 0,500 | 0,400 | 0,400 | 0,400 | 0,350 | 9.587 | +0.150 | |
| 6 | FEKETE Levente | HUN | 10,000 | 0,500 | 0,500 | 0,350 | 0,450 | 0,500 | 0,500 | 9.512 | +0.225 | |
1st World Cup 2004 Ghent (BEL)Vault Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | Gap | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAGULESCU Marian | ROM | 1 | 9,700 | 0,300 | 0,300 | 0,300 | 0,300 | 0,300 | 0,300 | 9.400 | 9.625 | ||
| 2 | 10,000 | 0,100 | 0,150 | 0,200 | 0,250 | 0,150 | 0,100 | 9.850 | ||||||
| 2 | SAPRONENKO Evgeni | LAT | 1 | 9,800 | 0,100 | 0,100 | 0,150 | 0,250 | 0,200 | 0,100 | 9.663 | 9.612 | +0.013 | |
| 2 | 10,000 | 0,400 | 0,600 | 0,500 | 0,450 | 0,400 | 0,350 | 9.563 | ||||||
| 3 | HYPOLITO Diego | BRA | 1 | 9,900 | 0,250 | 0,100 | 0,250 | 0,250 | 0,250 | 0,200 | 9.663 | 9.612 | +0.013 | |
| 2 | 9,900 | 0,350 | 0,300 | 0,300 | 0,400 | 0,250 | 0,400 | 9.563 | ||||||
| 4 | YERIMBETOV Yernar | KAZ | 1 | 9,900 | 0,300 | 0,350 | 0,300 | 0,300 | 0,300 | 0,350 | 9.588 | 9.531 | +0.094 | |
| 2 | 9,600 | 0,100 | 0,100 | 0,100 | 0,200 | 0,200 | 0,100 | 9.475 | ||||||
| 5 | FAHRIG Matthias | GER | 1 | 9,900 | 0,500 | 0,600 | 0,550 | 0,450 | 0,400 | 0,450 | 9.413 | 9.487 | +0.138 | |
| 2 | 9,800 | 0,150 | 0,200 | 0,200 | 0,300 | 0,300 | 0,250 | 9.563 | ||||||
| 6 | LU Bin | CHN | 1 | 10,000 | 0,800 | 0,900 | 0,850 | 1,000 | 0,850 | 0,800 | 9.150 | 9.406 | +0.219 | |
| 2 | 10,000 | 0,300 | 0,500 | 0,300 | 0,350 | 0,350 | 0,350 | 9.663 | ||||||
1st World Cup 2004 Ghent (BEL)Parallel Bars Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETKOVSEK Mitja | SLO | 10,000 | 0,200 | 0,200 | 0,200 | 0,150 | 0,200 | 0,150 | 9.812 | ||
| 2 | HUANG Xu | CHN | 10,000 | 0,300 | 0,300 | 0,200 | 0,150 | 0,200 | 0,200 | 9.775 | +0.037 | |
| 3 | YERIMBETOV Yernar | KAZ | 10,000 | 0,300 | 0,400 | 0,250 | 0,300 | 0,300 | 0,250 | 9.712 | +0.100 | |
| 4 | PIASECKY Samuel | SVK | 10,000 | 0,250 | 0,300 | 0,400 | 0,400 | 0,450 | 0,350 | 9.637 | +0.175 | |
| 5 | RIZZO Philippe | AUS | 10,000 | 0,450 | 0,500 | 0,550 | 0,500 | 0,450 | 0,400 | 9.525 | +0.287 | |
| 6 | VALEYEV Ildar | KAZ | 9,500 | 0,900 | 1,000 | 0,800 | 0,900 | 1,000 | 0,800 | 8.600 | +1.212 | |
1st World Cup 2004 Ghent (BEL)Horizontal Bar Final Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YERIMBETOV Yernar | KAZ | 10,000 | 0,250 | 0,200 | 0,200 | 0,200 | 0,300 | 0,300 | 9.762 | ||
| 2 | KONECNY Martin | CZE | 10,000 | 0,300 | 0,250 | 0,400 | 0,350 | 0,350 | 0,350 | 9.662 | +0.100 | |
| 3 | XIAO Qin | CHN | 10,000 | 0,300 | 0,450 | 0,450 | 0,300 | 0,350 | 0,450 | 9.612 | +0.150 | |
| 4 | PIASECKY Samuel | SVK | 9,900 | 0,500 | 0,350 | 0,400 | 0,350 | 0,450 | 0,350 | 9.512 | +0.250 | |
| 5 | YANEV Filip | BUL | 10,000 | 0,450 | 0,500 | 0,450 | 0,500 | 0,600 | 0,500 | 9.512 | +0.250 | |
| 6 | BOESCHENSTEIN Niki | SUI | 10,000 | 0,500 | 0,500 | 0,600 | 0,500 | 0,600 | 0,500 | 9.475 | +0.287 | |