1st FIG Artistic Gymnastics World CupGhent (BEL) 2005 April 30 - May 1Artistic Gymnastics ResultsWomen Qualification
|
|
2nd World Cup 2005 Ghent (BEL) Vault Qualification Women |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SACRAMONE Alicia | USA | 1 | 9.800 | 0.200 | 0.200 | 0.250 | 0.350 | 0.300 | 0.350 | 9.406 | 0.00 | ||
2 | 9.900 | 0.600 | 0.650 | 0.650 | 0.600 | 0.550 | 0.600 | |||||||
2 | CHENG Fei | CHN | 1 | 9.800 | 0.300 | 0.300 | 0.400 | 0.400 | 0.450 | 0.450 | 9.343 | 0.06 | ||
2 | 9.700 | 0.450 | 0.600 | 0.500 | 0.400 | 0.350 | 0.350 | |||||||
3 | DILUZIO Anne | USA | 1 | 9.800 | 0.700 | 0.650 | 0.550 | 0.650 | 0.600 | 0.600 | 9.231 | 0.18 | ||
2 | 9.800 | 0.500 | 0.450 | 0.450 | 0.600 | 0.550 | 0.550 | |||||||
4 | CHUSOVITINA Oxana | UZB | 1 | 9.800 | 0.750 | 0.700 | 0.800 | 0.650 | 0.550 | 0.750 | 9.200 | 0.21 | ||
2 | 9.800 | 0.500 | 0.450 | 0.450 | 0.500 | 0.500 | 0.550 | |||||||
5 | SHERBATYKH Olga | UKR | 1 | 9.800 | 0.700 | 0.550 | 0.700 | 0.650 | 0.750 | 0.550 | 9.000 | 0.41 | ||
2 | 9.500 | 0.600 | 0.600 | 0.550 | 0.700 | 0.700 | 0.750 | |||||||
6 | VANWALLEGHEM Aagje | BEL | 1 | 9.700 | 0.700 | 0.650 | 0.550 | 0.750 | 0.700 | 0.750 | 8.881 | 0.53 | ||
2 | 9.500 | 0.750 | 0.800 | 0.750 | 0.700 | 0.700 | 0.750 | |||||||
7 | BUI Kim | GER | 1 | 9.600 | 0.700 | 0.650 | 0.600 | 0.700 | 0.750 | 0.700 | 8.731 | 0.68 | ||
2 | 9.400 | 0.900 | 0.850 | 1.000 | 0.800 | 0.750 | 0.850 | |||||||
8 | MARX Lara | LUX | 1 | 9.600 | 0.650 | 0.700 | 0.750 | 0.600 | 0.600 | 0.750 | 8.587 | 0.82 | ||
2 | 9.100 | 0.900 | 0.900 | 1.000 | 0.700 | 0.650 | 0.900 | |||||||
9 | PIHAN Marta | POL | 1 | 9.600 | 0.650 | 0.600 | 0.600 | 0.650 | 0.650 | 0.600 | 8.575 | 0.83 | ||
2 | 9.300 | 1.100 | 1.200 | 1.200 | 1.000 | 1.300 | 1.000 | |||||||
10 | MAARANEN Annamari | FIN | 1 | 9.400 | 0.700 | 0.800 | 0.750 | 0.800 | 0.700 | 0.750 | 8.500 | 0.91 | ||
2 | 9.100 | 0.750 | 0.850 | 0.750 | 0.700 | 0.650 | 0.800 | |||||||
11 | SILCOCK Lynn | AUS | 1 | 9.700 | 0.850 | 0.900 | 0.900 | 0.750 | 0.700 | 0.650 | 8.468 | 0.94 | ||
2 | 9.000 | 1.050 | 1.000 | 0.900 | 0.800 | 0.950 | 1.000 | |||||||
12 | MARESOVA Katerina | CZE | 1 | 9.600 | 0.800 | 0.850 | 0.600 | 0.850 | 0.700 | 0.800 | 8.337 | 1.07 | ||
2 | 9.300 | 1.500 | 1.550 | 1.450 | 1.300 | 1.300 | 1.500 | |||||||
Official Results |
2nd World Cup 2005 Ghent (BEL)) Women’s Bars Qualification |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 10.000 | 0.450 | 0.450 | 0.550 | 0.500 | 0.400 | 0.400 | 9.550 | 0.00 | |||
2 | SIKULOVA Jana | CZE | 10.000 | 0.700 | 0.650 | 0.750 | 0.900 | 0.750 | 0.800 | 9.250 | 0.30 | |||
3 | CAMPOS Laura | ESP | 9.800 | 0.500 | 0.550 | 0.750 | 0.700 | 0.800 | 0.850 | 9.100 | 0.45 | |||
4 | MACKIE Gael | CAN | 9.900 | 0.800 | 0.900 | 0.800 | 1.100 | 1.050 | 1.100 | 8.937 | 0.61 | |||
5 | ZHOU Zhuoru | CHN | 9.900 | 1.000 | 0.900 | 0.900 | 1.000 | 1.050 | 1.100 | 8.912 | 0.64 | |||
6 | BUI Kim | GER | 9.800 | 0.800 | 0.950 | 0.700 | 0.900 | 1.200 | 1.050 | 8.875 | 0.68 | |||
7 | LINDERS Loes | NED | 9.600 | 0.950 | 0.850 | 0.850 | 0.900 | 0.750 | 0.800 | 8.750 | 0.80 | |||
8 | SILCOCK Lynn | AUS | 9.500 | 0.700 | 0.700 | 0.650 | 0.900 | 0.850 | 0.800 | 8.737 | 0.81 | |||
9 | CHUSOVITINA Oxana | UZB | 9.600 | 0.900 | 0.900 | 0.800 | 0.900 | 0.900 | 0.750 | 8.725 | 0.83 | |||
10 | SOFRONIE Nicoleta Daniela | ROM | 9.700 | 0.800 | 1.050 | 0.850 | 1.000 | 1.100 | 1.100 | 8.700 | 0.85 | |||
11 | SHERBATYKH Olga | UKR | 9.600 | 1.150 | 1.000 | 1.400 | 0.900 | 1.000 | 0.950 | 8.575 | 0.98 | |||
12 | HARMES Suzanne | NED | 9.600 | 1.300 | 0.950 | 1.000 | 1.100 | 1.050 | 1.000 | 8.562 | 0.99 | |||
13 | VANWALLEGHEM Aagje | BEL | 9.600 | 1.100 | 0.900 | 1.300 | 1.100 | 1.150 | 1.100 | 8.487 | 1.06 | |||
14 | PALMU Jaana | FIN | 9.300 | 0.900 | 0.800 | 1.200 | 1.050 | 1.000 | 1.000 | 8.312 | 1.24 | |||
15 | MARX Lara | LUX | 9.100 | 1.200 | 0.900 | 0.700 | 1.100 | 1.100 | 1.000 | 8.075 | 1.48 | |||
16 | RUSSO Monette | AUS | 9.700 | 1.800 | 1.400 | 1.600 | 1.700 | 1.600 | 1.700 | 8.050 | 1.50 | |||
17 | LIAK Tali | ISR | 9.200 | 1.000 | 1.300 | 1.250 | 1.100 | 1.200 | 1.100 | 8.037 | 1.51 | |||
18 | HENRY Chloë | BEL | 9.100 | 1.200 | 1.100 | 1.000 | 1.100 | 1.100 | 1.000 | 8.025 | 1.53 | |||
19 | MARESOVA Katerina | CZE | 9.400 | 1.550 | 1.500 | 1.300 | 1.550 | 1.600 | 1.300 | 7.925 | 1.63 | |||
20 | MAARANEN Annamari | FIN | 8.700 | 0.950 | 1.000 | 0.800 | 1.000 | 0.900 | 1.000 | 7.737 | 1.81 | |||
21 | FINKEL Vered | ISR | 9.000 | 1.700 | 1.500 | 1.600 | 1.650 | 1.700 | 1.650 | 7.350 | 2.20 | |||
22 | TALBI Feriel | LUX | 8.900 | 2.200 | 2.300 | 1.700 | 2.200 | 2.300 | 2.200 | 6.675 | 2.88 | |||
Official Results |
2nd World Cup 2005 Ghent (BEL)) Women’s Beam Qualification |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PONOR Catalina | ROM | 10.000 | 0.300 | 0.250 | 0.250 | 0.400 | 0.200 | 0.150 | 9.750 | 0.00 | |||
2 | ZHANG Nan | CHN | 9.900 | 0.400 | 0.400 | 0.300 | 0.350 | 0.250 | 0.250 | 9.575 | 0.18 | |||
3 | RUSSO Monette | AUS | 9.800 | 0.600 | 0.500 | 1.000 | 0.600 | 0.600 | 0.500 | 9.225 | 0.53 | |||
4 | PIHAN Marta | POL | 9.900 | 0.800 | 0.800 | 0.900 | 1.050 | 0.850 | 0.850 | 9.050 | 0.70 | |||
5 | CAMPOS Laura | ESP | 9.700 | 0.800 | 0.700 | 0.500 | 0.850 | 0.750 | 0.700 | 8.962 | 0.79 | |||
6 | HARMES Suzanne | NED | 9.500 | 0.600 | 0.550 | 0.500 | 0.700 | 0.700 | 0.700 | 8.862 | 0.89 | |||
7 | CHENG Fei | CHN | 9.600 | 0.800 | 0.800 | 0.850 | 0.750 | 0.700 | 0.650 | 0.100 | 8.737 | 1.01 | ||
8 | SOFRONIE Nicoleta Daniela | ROM | 9.500 | 0.600 | 0.500 | 0.750 | 0.900 | 0.850 | 1.050 | 8.725 | 1.03 | |||
9 | CHUSOVITINA Oxana | UZB | 9.400 | 0.700 | 0.600 | 0.650 | 0.800 | 0.600 | 0.800 | 8.712 | 1.04 | |||
10 | SHERBATYKH Olga | UKR | 9.600 | 1.000 | 0.650 | 0.900 | 0.800 | 0.800 | 0.650 | 0.100 | 8.712 | 1.04 | ||
11 | SACRAMONE Alicia | USA | 9.700 | 1.100 | 1.000 | 1.150 | 1.000 | 1.100 | 0.900 | 8.650 | 1.10 | |||
12 | LINDERS Loes | NED | 9.500 | 1.200 | 1.050 | 0.850 | 0.800 | 0.900 | 1.000 | 8.550 | 1.20 | |||
13 | MACKIE Gael | CAN | 9.400 | 1.300 | 1.000 | 0.900 | 1.000 | 0.900 | 1.000 | 8.425 | 1.33 | |||
14 | SIKULOVA Jana | CZE | 9.300 | 1.100 | 0.950 | 1.000 | 1.000 | 1.150 | 1.000 | 8.275 | 1.48 | |||
15 | CLAESSENS Sara | BEL | 9.000 | 1.200 | 1.200 | 0.800 | 1.300 | 1.200 | 1.150 | 7.812 | 1.94 | |||
16 | MARESOVA Katerina | CZE | 8.800 | 1.200 | 1.000 | 0.800 | 1.200 | 0.950 | 0.850 | 7.800 | 1.95 | |||
17 | SILCOCK Lynn | AUS | 8.900 | 1.500 | 1.050 | 1.300 | 1.100 | 1.150 | 1.050 | 7.750 | 2.00 | |||
18 | MAARANEN Annamari | FIN | 8.800 | 1.300 | 1.250 | 1.150 | 1.100 | 1.300 | 1.100 | 7.600 | 2.15 | |||
19 | FINKEL Vered | ISR | 9.200 | 1.800 | 1.600 | 1.500 | 1.700 | 1.700 | 1.700 | 7.525 | 2.23 | |||
20 | HENRY Chloë | BEL | 8.800 | 1.300 | 1.300 | 1.100 | 1.200 | 1.400 | 1.400 | 7.500 | 2.25 | |||
21 | SKOWRONSKA Joanna | POL | 9.100 | 1.900 | 1.400 | 2.000 | 1.800 | 1.600 | 1.500 | 7.400 | 2.35 | |||
22 | TALBI Feriel | LUX | 8.800 | 1.700 | 1.600 | 1.350 | 1.600 | 1.600 | 1.550 | 7.212 | 2.54 | |||
23 | PALMU Jaana | FIN | 8.800 | 1.400 | 1.700 | 1.700 | 1.700 | 1.650 | 1.450 | 7.175 | 2.58 | |||
24 | KAMNAR Julia | SLO | 8.900 | 1.900 | 2.100 | 1.800 | 2.100 | 2.000 | 1.700 | 6.950 | 2.80 | |||
25 | MARX Lara | LUX | 8.800 | 1.900 | 1.900 | 1.750 | 2.000 | 1.900 | 2.000 | 6.875 | 2.88 | |||
26 | LIAK Tali | ISR | 8.800 | 2.000 | 1.800 | 2.100 | 2.100 | 2.200 | 1.800 | 6.800 | 2.95 | |||
Official Results |
2nd World Cup 2005 Ghent (BEL)) Women’s Floor Exercise Qualification |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SACRAMONE Alicia | USA | 9.900 | 0.600 | 0.600 | 0.650 | 0.400 | 0.450 | 0.450 | 9.375 | 0.00 | |||
2 | ZHANG Nan | CHN | 9.800 | 0.600 | 0.700 | 0.750 | 0.650 | 0.650 | 0.700 | 9.125 | 0.25 | |||
3 | HARMES Suzanne | NED | 9.800 | 0.750 | 0.800 | 1.050 | 0.700 | 0.650 | 0.900 | 9.012 | 0.36 | |||
4 | PONOR Catalina | ROM | 9.800 | 0.700 | 0.750 | 0.850 | 0.700 | 0.700 | 0.800 | 0.100 | 8.962 | 0.41 | ||
5 | TWEDDLE Elizabeth | GBR | 9.800 | 0.650 | 0.650 | 0.950 | 0.800 | 0.750 | 0.800 | 0.100 | 8.950 | 0.43 | ||
6 | LINDERS Loes | NED | 9.600 | 0.800 | 0.850 | 0.850 | 0.900 | 0.900 | 0.750 | 8.750 | 0.63 | |||
7 | SOFRONIE Nicoleta Daniela | ROM | 9.400 | 0.800 | 0.900 | 0.900 | 0.750 | 0.800 | 0.750 | 8.587 | 0.79 | |||
8 | PIHAN Marta | POL | 9.500 | 1.050 | 1.150 | 0.850 | 1.100 | 1.000 | 1.050 | 8.450 | 0.93 | |||
9 | VANWALLEGHEM Aagje | BEL | 9.500 | 1.000 | 0.950 | 1.000 | 0.900 | 1.200 | 0.900 | 0.100 | 8.437 | 0.94 | ||
10 | CHUSOVITINA Oxana | UZB | 9.200 | 0.900 | 0.700 | 0.750 | 0.700 | 0.650 | 0.700 | 0.200 | 8.287 | 1.09 | ||
11 | FINKEL Vered | ISR | 9.200 | 1.000 | 1.050 | 1.100 | 0.900 | 0.800 | 1.000 | 8.212 | 1.16 | |||
12 | CLAESSENS Sara | BEL | 9.000 | 1.200 | 0.950 | 1.100 | 1.300 | 1.150 | 0.900 | 7.900 | 1.48 | |||
13 | MARESOVA Katerina | CZE | 8.900 | 1.000 | 1.100 | 1.400 | 1.200 | 1.150 | 1.000 | 0.100 | 7.687 | 1.69 | ||
14 | TAJDUS Marta | POL | 9.000 | 1.000 | 1.100 | 1.050 | 1.100 | 1.000 | 0.900 | 0.400 | 7.562 | 1.81 | ||
15 | SHERBATYKH Olga | UKR | 9.100 | 1.350 | 1.400 | 1.800 | 1.300 | 1.650 | 1.500 | 0.200 | 7.425 | 1.95 | ||
16 | TALBI Feriel | LUX | 8.700 | 1.300 | 1.450 | 1.300 | 1.250 | 1.300 | 1.100 | 7.412 | 1.96 | |||
17 | MARX Lara | LUX | 8.700 | 1.450 | 1.500 | 1.300 | 1.600 | 1.350 | 1.400 | 7.275 | 2.10 | |||
18 | MAARANEN Annamari | FIN | 8.600 | 1.300 | 1.300 | 1.100 | 1.100 | 1.300 | 1.400 | 0.100 | 7.250 | 2.13 | ||
19 | VRSCAJ Bojana | SLO | 8.500 | 1.450 | 1.350 | 0.900 | 1.350 | 1.200 | 1.200 | 7.225 | 2.15 | |||
20 | BUI Kim | GER | 8.900 | 1.750 | 1.800 | 1.850 | 1.600 | 1.800 | 1.800 | 0.100 | 7.012 | 2.36 | ||
Official Results |