FIG Artistic Gymnastics World CupGhent (BEL). 2010 Sep 11-12Artistic Gymnastics ResultsMen Qualification
|
|
World Cup 2010 Ghent (BEL) Floor Exercise Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHATILOV Alexander 1987 | ISR | 6.300 | 8.600 | 14.900 | |||||||
2 | MARKOVIC Tomislav 1986 | CRO | 6.300 | 8.525 | 14.825 | |||||||
3 | VAN WEELDEN Kas 1989 | NED | 5.800 | 8.925 | 14.725 | |||||||
4 | KOSMIDIS Eleftherios 1991 | GRE | 6.500 | 7.925 | 14.425 | |||||||
5 | POZZO Enrico 1981 | ITA | 5.900 | 8.475 | 14.375 | |||||||
6 | GONZALEZ SEPULVEDA Enrique | CHI | 6.400 | 8.225 | -0.30 | 14.325 | ||||||
7 | TONG Yingjie 1987 | CHN | 6.200 | 8.225 | -0.10 | 14.325 | ||||||
8 | THYS Tomas 1992 | BEL | 5.400 | 8.250 | -0.10 | 13.550 | ||||||
9 | WAMMES Jeffrey 1987 | NED | 6.000 | 7.500 | -0.20 | 13.300 | ||||||
10 | VEKKI Sakari 1990 | FIN | 6.200 | 7.200 | -0.10 | 13.300 | ||||||
11 | PURVIS Daniel 1990 | GBR | 6.400 | 6.900 | 13.300 | |||||||
12 | SHEK Wai Hung 1991 | HKG | 5.700 | 7.725 | -0.30 | 13.125 | ||||||
13 | VOLKAERT Siemon 1992 | BEL | 5.000 | 8.100 | 13.100 | |||||||
14 | SEAGER Theo 1990 | GBR | 5.900 | 7.375 | -0.20 | 13.075 | ||||||
15 | TUUHA Tomi 1989 | FIN | 5.500 | 7.575 | -0.30 | 12.775 | ||||||
16 | GOMEZ FUERTES Javier 1986 | ESP | 6.000 | 7.125 | -0.50 | 12.625 | ||||||
17 | JAISWAL Rohit 1987 | IND | 4.900 | 7.675 | 12.575 | |||||||
18 | MARJAN Peter 1983 | HUN | 5.100 | 7.450 | 12.550 | |||||||
19 | PIASECKY Samuel 1984 | SVK | 5.100 | 7.250 | 12.350 | |||||||
20 | SILC Ziga 1989 | SLO | 5.100 | 7.400 | -0.30 | 12.200 | ||||||
21 | HULBOJ Kamil 1985 | POL | 4.400 | 7.750 | 12.150 | |||||||
22 | TREFILOVS Dmitrijs 1987 | LAT | 5.200 | 7.350 | -0.50 | 12.050 | ||||||
23 | BOUALLEGUE Wajdi 1982 | TUN | 5.500 | 6.675 | -0.20 | 11.975 | ||||||
24 | KUMAR Ashish 1990 | IND | 6.000 | 5.925 | -0.10 | 11.825 | ||||||
25 | NYERS Csaba 1988 | HUN | 5.300 | 6.275 | -0.10 | 11.575 | ||||||
26 | LIS Przemyslaw 1986 | POL | 4.800 | 6.425 | 11.225 | |||||||
27 | ARISTOTELOUS Constantinos 1983 | CYP | 4.100 | 6.700 | 10.800 | |||||||
28 | MAZAHREH Jad 1986 | JOR | 5.300 | 5.525 | -0.10 | 10.725 | ||||||
29 | KLAVORA Rok 1988 | SLO | 4.700 | 5.775 | 10.475 |
World Cup 2010 Ghent (BEL) Pommel Horse Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMITH Louis 1989 | GBR | 6.900 | 8.475 | 15.375 | |||||||
2 | TRUYENS Donna Donny 1989 | BEL | 5.900 | 9.100 | 15.000 | |||||||
3 | GUO Weiyang 1988 | CHN | 6.300 | 8.650 | 14.950 | |||||||
4 | BUSNARI Alberto 1978 | ITA | 6.200 | 8.625 | 14.825 | |||||||
5 | BERTONCELJ Saso 1984 | SLO | 5.700 | 8.600 | 14.300 | |||||||
6 | TREFILOVS Dmitrijs 1987 | LAT | 5.700 | 8.600 | 14.300 | |||||||
7 | RANJAN Alok 1989 | IND | 6.000 | 7.975 | 13.975 | |||||||
8 | SHATILOV Alexander 1987 | ISR | 5.600 | 8.350 | 13.950 | |||||||
9 | KUUSELA Ilkka 1978 | FIN | 5.200 | 8.425 | 13.625 | |||||||
10 | GONZALEZ Fabian 1992 | ESP | 5.300 | 8.325 | 13.625 | |||||||
11 | SELIGMAN Robert 1986 | CRO | 6.000 | 7.550 | 13.550 | |||||||
12 | LABUTIN Maciej 1988 | POL | 4.600 | 8.800 | 13.400 | |||||||
13 | MONDAL Partha 1988 | IND | 5.800 | 7.425 | 13.225 | |||||||
14 | MARJAN Peter 1983 | HUN | 5.100 | 8.050 | 13.150 | |||||||
15 | VAN ASSCHE Anthony 1989 | NED | 5.000 | 8.100 | 13.100 | |||||||
16 | CARBALLO Manuel 1982 | ESP | 4.800 | 8.275 | 13.075 | |||||||
17 | HIDVEGI Vid 1986 | HUN | 4.900 | 8.150 | 13.050 | |||||||
18 | KEKELOS Stavros 1990 | GRE | 4.500 | 8.500 | 13.000 | |||||||
19 | PURVIS Daniel 1990 | CYP | 5.800 | 6.975 | 12.775 | |||||||
20 | DONG Zhendong 1985 | CHN | 4.900 | 7.750 | 12.650 | |||||||
21 | PIASECKY Samuel 1984 | SVK | 5.000 | 7.550 | 12.550 | |||||||
22 | SILC Ziga 1989 | SLO | 5.500 | 6.975 | 12.475 | |||||||
23 | HULBOJ Kamil 1985 | POL | 4.400 | 7.775 | 12.175 | |||||||
24 | POZZO Enrico 1981 | ITA | 4.600 | 7.000 | 11.600 | |||||||
25 | PETTERSON Henrik 1983 | FIN | 5.200 | 6.225 | 11.425 | |||||||
26 | VERBAEYS Jimmy 1993 | BEL | 5.300 | 6.125 | 11.425 | |||||||
27 | BREZ Marko 1986 | CRO | 4.500 | 6.050 | 10.550 | |||||||
28 | ARISTOTELOUS Constantinos 1983 | CYP | 3.000 | 5.725 | 8.725 |
World Cup 2010 Ghent (BEL) Rings Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETROUNIAS Eleftherios 1990 | GRE | 6.600 | 8.825 | 15.425 | |||||||
2 | LIAO Junlin 1990 | CHN | 6.700 | 8.700 | 15.400 | |||||||
3 | VAN GELDER Lambertus 1983 | NED | 6.400 | 8.950 | 15.350 | |||||||
4 | ANGIOLETTI Matteo 1980 | ITA | 6.500 | 8.550 | 15.050 | |||||||
5 | GEORGALLAS Irodotos 1977 | CYP | 6.300 | 8.575 | 14.875 | |||||||
6 | TONG Yingjie 1987 | CHN | 6.600 | 8.075 | 14.675 | |||||||
7 | AL ASI Ali 1987 | JOR | 6.500 | 8.150 | 14.650 | |||||||
8 | ZHONG Jian 1977 | HKG | 6.100 | 8.525 | 14.625 | |||||||
9 | NG Kiu Chung 1991 | HKG | 6.100 | 8.300 | 14.400 | |||||||
10 | LYSZCZARZ Marek 1986 | POL | 5.700 | 8.600 | 14.300 | |||||||
11 | HIDVEGI Vid 1986 | HUN | 5.500 | 8.625 | 14.125 | |||||||
12 | SAKSIDA Gregor 1986 | SLO | 6.400 | 7.675 | 14.075 | |||||||
13 | VAN ASSCHE Anthony 1989 | NED | 5.700 | 8.300 | 14.000 | |||||||
14 | GOMEZ FUERTES Javier 1986 | ESP | 6.000 | 8.000 | 14.000 | |||||||
15 | LEINONEN Markku 1989 | FIN | 5.500 | 8.475 | 13.975 | |||||||
16 | BOTELLA PEREZ Isaac 1984 | ESP | 5.800 | 7.975 | 13.775 | |||||||
17 | NEUTELEERS Thomas 1993 | BEL | 5.000 | 8.625 | 13.625 | |||||||
18 | TUUHA Tomi 1989 | FIN | 4.600 | 8.825 | 13.425 | |||||||
19 | TOEBACK Jonas 1990 | BEL | 5.300 | 7.975 | 13.275 | |||||||
20 | MONDAL Partha 1988 | IND | 5.600 | 7.525 | 13.125 | |||||||
21 | SEAGER Theo 1990 | GBR | 6.000 | 7.100 | 13.100 | |||||||
22 | PATRA Rakesh 1992 | IND | 5.100 | 7.075 | 12.175 | |||||||
23 | LABUTIN Maciej 1988 | POL | 5.000 | 6.825 | 11.825 | |||||||
24 | NYERS Csaba 1988 | HUN | 5.100 | 6.350 | 11.450 |
World Cup 2010 Ghent (BEL) Vault Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEAGER Theo 1990 | GBR | 1 | 6.600 | 9.375 | 15.988 | |||||||
2 | 6.600 | 9.400 | |||||||||||
2 | TUUHA Tomi 1989 | FIN | 1 | 6.600 | 9.600 | 15.925 | |||||||
2 | 6.200 | 9.450 | |||||||||||
3 | SAPRONENKO Jevgenijs 1978 | LAT | 1 | 6.600 | 9.400 | 15.863 | |||||||
2 | 6.600 | 9.125 | |||||||||||
4 | TONG Yingjie 1987 | CHN | 1 | 7.000 | 9.350 | 15.838 | |||||||
2 | 6.200 | 9.125 | |||||||||||
5 | SHEK Wai Hung 1991 | HKG | 1 | 6.600 | 9.425 | 15.825 | |||||||
2 | 6.200 | 9.425 | |||||||||||
6 | CAO Yulong 1989 | CHN | 1 | 7.000 | 9.175 | -0.10 | 15.813 | ||||||
2 | 6.400 | 9.150 | |||||||||||
7 | LYSZCZARZ Marek 1986 | POL | 1 | 6.200 | 9.325 | 15.750 | |||||||
2 | 6.600 | 9.375 | |||||||||||
8 | WAMMES Jeffrey 1987 | NED | 1 | 6.600 | 9.175 | -0.10 | 15.613 | ||||||
2 | 6.400 | 9.250 | -0.10 | ||||||||||
9 | KEKELOS Stavros 1990 | GRE | 1 | 6.600 | 9.100 | -0.40 | 15.288 | ||||||
2 | 6.200 | 9.175 | -0.10 | ||||||||||
10 | GONZALEZ SEPULVEDA Enrique | CHI | 1 | 7.000 | 9.125 | 15.250 | |||||||
2 | 6.600 | 8.075 | -0.30 | ||||||||||
11 | AL ASI Ali 1987 | JOR | 1 | 7.000 | 8.050 | 15.113 | |||||||
2 | 6.600 | 8.875 | -0.30 | ||||||||||
12 | MARJAN Peter 1983 | HUN | 1 | 6.200 | 9.250 | 15.050 | |||||||
2 | 5.400 | 9.250 | |||||||||||
13 | VOLKAERT Siemon 1992 | BEL | 1 | 6.200 | 9.150 | 14.900 | |||||||
2 | 5.800 | 8.750 | -0.10 | ||||||||||
14 | LEIMLEHNER Fabian 1987 | AUT | 1 | 6.200 | 9.025 | -0.10 | 14.700 | ||||||
2 | 6.200 | 8.175 | -0.10 | ||||||||||
15 | MAZAHREH Jad 1986 | JOR | 1 | 6.200 | 8.275 | -0.10 | 14.688 | ||||||
2 | 6.200 | 8.900 | -0.10 | ||||||||||
16 | VEKKI Sakari 1990 | FIN | 1 | 6.200 | 8.875 | 14.650 | |||||||
2 | 5.400 | 8.825 | |||||||||||
17 | NG Kiu Chung 1991 | HKG | 1 | 6.600 | 8.025 | 14.500 | |||||||
2 | 5.400 | 9.075 | -0.10 | ||||||||||
18 | KUMAR Ashish 1990 | IND | 1 | 7.000 | 7.925 | -0.40 | 14.438 | ||||||
2 | 6.600 | 8.050 | -0.30 | ||||||||||
19 | SRIVASTAVA Mayank 1983 | IND | 1 | 6.600 | 8.375 | 14.325 | |||||||
2 | 6.200 | 7.775 | -0.30 | ||||||||||
20 | TOEBACK Jonas 1990 | BEL | 1 | 6.600 | 8.100 | -0.20 | 14.188 | ||||||
2 | 6.200 | 7.975 | -0.30 | ||||||||||
21 | VAN GELDER Lambertus 1983 | NED | 1 | 6.600 | 8.550 | -0.30 | 7.425 | ||||||
2 | 0.000 | 0.000 |
World Cup 2010 Ghent (BEL) Parallel Bars Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSOLAKIDIS Vasileios 1979 | GRE | 6.500 | 9.250 | 15.750 | |||||||
2 | DONG Zhendong 1985 | CHN | 6.400 | 9.275 | 15.675 | |||||||
3 | GUO Weiyang 1988 | CHN | 6.600 | 9.000 | 15.600 | |||||||
4 | KIERZKOWSKI Adam 1985 | POL | 6.000 | 8.975 | 14.975 | |||||||
5 | CARBALLO Manuel 1982 | ESP | 6.300 | 8.675 | 14.975 | |||||||
6 | KULESZA Roman 1983 | POL | 6.000 | 8.900 | 14.900 | |||||||
7 | PURVIS Daniel 1990 | GBR | 5.700 | 9.000 | 14.700 | |||||||
8 | GONZALEZ SEPULVEDA Enrique | CHI | 5.700 | 8.875 | 14.575 | |||||||
9 | GOMEZ FUERTES Javier 1986 | ESP | 6.000 | 8.575 | 14.575 | |||||||
10 | PIASECKY Samuel 1984 | SVK | 5.800 | 8.700 | 14.500 | |||||||
11 | HIDVEGI Vid 1986 | HUN | 5.600 | 8.850 | 14.450 | |||||||
12 | NEUTELEERS Thomas 1993 | BEL | 5.700 | 8.750 | 14.450 | |||||||
13 | VERBAEYS Jimmy 1993 | BEL | 5.400 | 8.950 | 14.350 | |||||||
14 | SHEK Wai Hung 1991 | HKG | 5.900 | 8.300 | -0.30 | 13.900 | ||||||
15 | KEKELOS Stavros 1990 | GRE | 4.800 | 8.650 | 13.450 | |||||||
16 | BREZ Marko 1986 | CRO | 5.300 | 8.050 | 13.350 | |||||||
17 | LEIMLEHNER Fabian 1987 | AUT | 5.500 | 7.775 | 13.275 | |||||||
18 | KRASIAS Dimitris 1992 | CYP | 5.500 | 7.550 | 13.050 | |||||||
19 | MONDAL Partha 1988 | IND | 5.300 | 7.075 | 12.375 | |||||||
20 | KUUSELA Ilkka 1978 | FIN | 5.100 | 6.825 | 11.925 | |||||||
21 | KUMAR Ashish 1990 | IND | 5.600 | 6.325 | 11.925 | |||||||
22 | DIMIC Alen 1984 | SLO | 5.000 | 6.475 | 11.475 | |||||||
23 | SEAGER Theo 1990 | GBR | 5.500 | 5.950 | 11.450 | |||||||
24 | LEINONEN Markku 1989 | FIN | 3.900 | 7.025 | 10.925 | |||||||
25 | NYERS Csaba 1988 | HUN | 4.400 | 6.075 | 10.475 |
World Cup 2010 Ghent (BEL) Horizontal Bar Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARAS Vlasios 1983 | GRE | 6.700 | 8.850 | 15.550 | |||||||
2 | CHEN Xuezhang 1990 | CHN | 6.600 | 8.475 | 15.075 | |||||||
3 | GUO Weiyang 1988 | CHN | 6.400 | 8.575 | 14.975 | |||||||
4 | KULESZA Roman 1983 | POL | 6.000 | 8.900 | 14.900 | |||||||
5 | MOZNIK Marijo 1987 | CRO | 6.300 | 8.550 | 14.850 | |||||||
6 | CARBALLO Manuel 1982 | ESP | 6.100 | 8.525 | 14.625 | |||||||
7 | POZZO Enrico 1981 | ITA | 6.100 | 8.400 | 14.500 | |||||||
8 | BALDAUF Marco 1979 | AUT | 6.100 | 8.325 | 14.425 | |||||||
9 | PURVIS Daniel 1990 | GBR | 6.100 | 8.125 | 14.225 | |||||||
10 | PIASECKY Samuel 1984 | SVK | 6.100 | 8.100 | 14.200 | |||||||
11 | SHATILOV Alexander 1987 | ISR | 6.300 | 7.875 | 14.175 | |||||||
12 | LIS Przemyslaw 1986 | POL | 5.200 | 8.875 | 14.075 | |||||||
13 | LEIMLEHNER Fabian 1987 | AUT | 6.200 | 7.825 | 14.025 | |||||||
14 | GONZALEZ Fabian 1992 | ESP | 6.400 | 7.400 | 13.800 | |||||||
15 | NYERS Csaba 1988 | HUN | 5.500 | 8.275 | 13.775 | |||||||
16 | DIMIC Alen 1984 | SLO | 6.400 | 7.325 | 13.725 | |||||||
17 | KEKELOS Stavros 1990 | GRE | 4.900 | 8.800 | 13.700 | |||||||
18 | THYS Tomas 1992 | BEL | 5.100 | 8.475 | 13.575 | |||||||
19 | TREFILOVS Dmitrijs 1987 | LAT | 5.400 | 8.150 | 13.550 | |||||||
20 | HIDVEGI Vid 1986 | HUN | 5.000 | 8.400 | 13.400 | |||||||
21 | WAMMES Jeffrey 1987 | NED | 6.000 | 7.325 | 13.325 | |||||||
22 | KRASIAS Dimitris 1992 | CYP | 5.700 | 7.525 | 13.225 | |||||||
23 | BREZ Marko 1986 | CRO | 5.900 | 7.200 | 13.100 | |||||||
24 | SEAGER Theo 1990 | GBR | 5.300 | 7.175 | 12.475 | |||||||
25 | JAISWAL Rohit 1987 | IND | 5.800 | 6.425 | 12.225 | |||||||
26 | ARISTOTELOUS Constantinos 1983 | CYP | 6.100 | 5.950 | 12.050 | |||||||
27 | VERBAEYS Jimmy 1993 | BEL | 4.700 | 7.250 | 11.950 | |||||||
28 | KUUSELA Ilkka 1978 | FIN | 3.900 | 7.850 | 11.750 | |||||||
29 | PATRA Rakesh 1992 | IND | 4.600 | 6.100 | 10.700 | |||||||
Official Results |