FIG Artistic Gymnastics World CupGhent (BEL). 2010 Sep 11-12Artistic Gymnastics ResultsWomen Finals
|
|
World Cup 2010 Ghent (BEL) Women’s Vault Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
Official Results |
World Cup 2010 Ghent (BEL) Women’s Bars Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WU Liufang 1994 | CHN | 6.200 | 8.850 | 15.050 | |||||||||
2 | PORGRAS Ana 1993 | ROU | 6.200 | 8.175 | 14.375 | |||||||||
3 | LOPEZ Jessica 1986 | VEN | 5.600 | 8.350 | 13.950 | |||||||||
4 | YANG Yilin 1992 | CHN | 6.500 | 7.250 | 13.750 | |||||||||
5 | BOCZOGO Dorina 1992 | HUN | 5.300 | 7.800 | 13.100 | |||||||||
6 | MILLOUSI Vasiliki 1984 | GRE | 5.400 | 7.675 | 13.075 | |||||||||
7 | RACEA Elena Amelia | 1994 ROU | 5.600 | 7.175 | 12.775 | |||||||||
8 | KAESLIN Ariella 1987 | SUI | 5.200 | 7.300 | 12.500 | |||||||||
Official Results |
World Cup 2010 Ghent (BEL) Women’s Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PORGRAS Ana 1993 | ROU | 6.100 | 8.675 | 14.775 | |||||||||
2 | YANG Yilin 1992 | CHN | 5.200 | 8.900 | 14.100 | |||||||||
3 | WU Liufang 1994 | CHN | 6.000 | 7.650 | 13.650 | |||||||||
4 | GALIULINA Luisa 1992 | UZB | 6.000 | 7.250 | 13.250 | |||||||||
5 | SCIANGUETTA Floriane 1994 | BEL | 5.100 | 8.075 | 13.175 | |||||||||
5 | RABINOVITZ Roni 1993 | ISR | 5.500 | 7.675 | 13.175 | |||||||||
7 | TRACIE Ang 1993 | MAS | 5.200 | 6.050 | 11.250 | |||||||||
8 | LOPEZ Jessica 1986 | VEN | 4.600 | 6.275 | 10.875 | |||||||||
Official Results |
World Cup 2010 Ghent (BEL) Women’s Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IZBASA Sandra Raluca 1990 | ROU | 5.800 | 8.625 | -0.10 | 14.325 | ||||||||
2 | CROKET Julie 1994 | BEL | 5.400 | 8.300 | -0.10 | 13.600 | ||||||||
3 | RABINOVITZ Roni 1993 | ISR | 5.100 | 8.350 | 13.450 | |||||||||
4 | LOPEZ Jessica 1986 | VEN | 5.200 | 8.200 | -0.10 | 13.300 | ||||||||
5 | CHELARU Diana Maria 1993 | ROU | 5.300 | 7.975 | 13.275 | |||||||||
6 | WU Liufang 1994 | CHN | 5.300 | 7.400 | 12.700 | |||||||||
7 | BOCZOGO Dorina 1992 | HUN | 5.300 | 7.500 | -0.50 | 12.300 | ||||||||
8 | TOTH Renata 1994 | HUN | 5.000 | 7.250 | -0.30 | 11.950 | ||||||||
Official Results |