1st FIG Artistic Gymnastics World CupGhent (BEL). 2004 Nov 05-07Artistic Gymnastics ResultsMen Qualification
|
|
1st World Cup 2004 Ghent (BEL) Floor Exercise Qualification Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 10,000 | 0,400 | 0,400 | 0,400 | 0,300 | 0,350 | 0,450 | 9.612 | ||
2 | SUCIU Ioan Silviu | ROM | 10,000 | 0,400 | 0,400 | 0,400 | 0,600 | 0,400 | 0,400 | 9.600 | +0.012 | |
3 | VYORAL David | CZE | 10,000 | 0,350 | 0,500 | 0,400 | 0,500 | 0,500 | 0,400 | 9.550 | +0.062 | |
4 | WAMMES Jeffrey | NED | 10,000 | 0,400 | 0,400 | 0,500 | 0,600 | 0,500 | 0,450 | 9.537 | +0.075 | |
5 | BOUALLEGUE Wajdi | TUN | 10,000 | 0,500 | 0,500 | 0,600 | 0,600 | 0,500 | 0,600 | 0,100 | 9.350 | +0.262 |
6 | GAL Robert | HUN | 9,900 | 0,600 | 0,600 | 0,600 | 0,800 | 0,550 | 0,400 | 9.312 | +0.300 | |
7 | GONZALEZ Tomas | CHL | 10,000 | 0,650 | 0,800 | 0,700 | 0,600 | 0,500 | 0,800 | 9.312 | +0.300 | |
8 | COUCKHUYT Günther | BEL | 9,900 | 0,400 | 0,400 | 0,400 | 0,900 | 0,700 | 0,600 | 0,100 | 9.275 | +0.337 |
9 | DRAGULESCU Marian | ROM | 9,600 | 0,450 | 0,400 | 0,500 | 0,700 | 0,450 | 0,300 | 9.150 | +0.462 | |
10 | FAHRIG Matthias | GER | 9,900 | 0,700 | 0,800 | 0,700 | 0,750 | 0,500 | 0,750 | 0,100 | 9.075 | +0.537 |
11 | PIASECKY Samuel | SVK | 9,600 | 0,500 | 0,600 | 0,600 | 0,550 | 0,500 | 0,500 | 9.062 | +0.550 | |
12 | UDE Filip | CRO | 9,500 | 0,500 | 0,600 | 0,700 | 0,600 | 0,550 | 0,550 | 0,100 | 8.825 | +0.787 |
13 | BOESCHENSTEIN Niki | SUI | 9,700 | 0,500 | 0,800 | 0,900 | 1,100 | 0,900 | 0,900 | 8.825 | +0.787 | |
14 | GORBATCHEV Stepan | KAZ | 9,600 | 0,800 | 0,900 | 0,700 | 0,700 | 0,900 | 0,400 | 0,100 | 8.725 | +0.887 |
15 | KONECNY Martin | CZE | 9,600 | 0,600 | 0,700 | 0,800 | 0,900 | 0,900 | 0,700 | 0,100 | 8.725 | +0.887 |
16 | YERIMBETOV Yernar | KAZ | 9,700 | 0,900 | 0,800 | 1,000 | 1,100 | 1,100 | 0,900 | 0,200 | 8.525 | +1.087 |
17 | WITBOOI Julian | RSA | 9,400 | 1,000 | 1,000 | 1,200 | 1,100 | 1,200 | 1,100 | 0,100 | 8.200 | +1.412 |
18 | BERCZES Christian | GER | 9,100 | 1,100 | 1,000 | 1,100 | 1,100 | 0,900 | 1,000 | 8.050 | +1.562 | |
19 | BOSTRÖM Jimmi | SWE | 9,200 | 1,100 | 1,000 | 1,500 | 1,000 | 1,500 | 1,600 | 7.925 | +1.687 | |
20 | BENKO Alexander | SVK | 9,200 | 1,400 | 1,400 | 1,300 | 1,500 | 1,700 | 1,600 | 7.725 | +1.887 | |
Official Results |
1st World Cup 2004 Ghent (BEL) Pommel Horse Qualification Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XIAO Qin | CHN | 10,000 | 0,100 | 0,150 | 0,050 | 0,100 | 0,200 | 0,200 | 9.862 | ||
2 | URZICA Marius | ROM | 10,000 | 0,200 | 0,300 | 0,200 | 0,250 | 0,200 | 0,300 | 9.762 | +0.100 | |
3 | BERKI Krisztian | HUN | 10,000 | 0,600 | 0,450 | 0,500 | 0,400 | 0,500 | 0,400 | 9.537 | +0.325 | |
4 | FERDJANI Sidali | ALG | 9,900 | 0,400 | 0,400 | 0,600 | 0,600 | 0,500 | 0,500 | 9.400 | +0.462 | |
5 | COUCKHUYT Günther | BEL | 10,000 | 0,600 | 0,600 | 0,600 | 0,750 | 0,650 | 0,600 | 9.387 | +0.475 | |
6 | VALEYEV Ildar | KAZ | 10,000 | 0,700 | 0,600 | 0,700 | 0,600 | 0,700 | 0,650 | 9.337 | +0.525 | |
7 | FEKETE Levente | HUN | 10,000 | 0,800 | 0,800 | 0,800 | 0,650 | 0,500 | 0,550 | 9.300 | +0.562 | |
8 | BENKO Alexander | SVK | 10,000 | 0,800 | 0,750 | 0,900 | 0,700 | 0,800 | 0,800 | 9.212 | +0.650 | |
9 | DEMUYNCK Maartkin | BEL | 10,000 | 1,000 | 1,100 | 0,800 | 1,100 | 1,100 | 0,900 | 8.975 | +0.887 | |
10 | LU Bin | CHN | 9,800 | 0,900 | 0,900 | 0,900 | 0,700 | 1,000 | 1,000 | 8.875 | +0.987 | |
11 | SCHAERER Christoph | SUI | 9,700 | 0,900 | 0,900 | 0,900 | 0,800 | 0,850 | 0,750 | 8.837 | +1.025 | |
12 | UDE Filip | CRO | 9,700 | 1,100 | 1,000 | 1,000 | 0,900 | 0,900 | 0,950 | 8.737 | +1.125 | |
13 | BERTONCELJ Saso | SLO | 9,500 | 0,800 | 0,800 | 0,900 | 0,800 | 0,800 | 0,750 | 8.700 | +1.162 | |
14 | SUCIU Ioan Silviu | ROM | 9,600 | 1,000 | 1,100 | 0,900 | 0,900 | 0,750 | 0,850 | 8.687 | +1.175 | |
15 | BUSNARI Alberto | ITA | 9,600 | 1,000 | 1,000 | 0,900 | 0,800 | 0,850 | 1,000 | 8.662 | +1.200 | |
16 | GORBATCHEV Stepan | KAZ | 9,700 | 1,100 | 1,050 | 1,000 | 0,800 | 1,250 | 1,000 | 8.662 | +1.200 | |
17 | REVELINSH Erics | LAT | 9,500 | 0,900 | 0,900 | 0,900 | 0,800 | 1,100 | 0,900 | 8.600 | +1.262 | |
18 | GONCHAROV Valeri | UKR | 9,400 | 0,900 | 1,000 | 0,900 | 0,900 | 0,700 | 0,700 | 8.550 | +1.312 | |
19 | RIZZO Philippe | AUS | 9,600 | 1,200 | 1,150 | 0,900 | 0,900 | 1,200 | 1,200 | 8.487 | +1.375 | |
20 | BOUALLEGUE Wajdi | TUN | 9,700 | 1,300 | 1,300 | 1,300 | 1,500 | 1,200 | 1,400 | 8.375 | +1.487 | |
21 | HJORTH Michael | SWE | 9,500 | 1,100 | 1,100 | 1,200 | 1,100 | 1,300 | 1,300 | 8.325 | +1.537 | |
22 | SUKDEE Thithipong | THA | 9,600 | 1,600 | 1,700 | 1,100 | 1,100 | 1,200 | 1,300 | 8.300 | +1.562 | |
23 | BERCZES Christian | GER | 9,200 | 1,200 | 1,200 | 1,100 | 0,900 | 0,900 | 0,950 | 8.162 | +1.700 | |
24 | MARCEK Kris | CRO | 9,200 | 1,800 | 1,650 | 1,400 | 1,300 | 1,700 | 1,600 | 7.612 | +2.250 | |
25 | BOSTRÖM Jimmi | SWE | 9,400 | 1,700 | 1,750 | 1,900 | 2,000 | 1,900 | 1,500 | 7.587 | +2.275 | |
26 | BOESCHENSTEIN Niki | SUI | 8,700 | 1,500 | 1,100 | 1,300 | 1,000 | 1,000 | 1,100 | 7.575 | +2.287 | |
Official Results |
1st World Cup 2004 Ghent (BEL) Rings Qualification Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUANG Xu | CHN | 10,000 | 0,400 | 0,400 | 0,350 | 0,400 | 0,400 | 0,400 | 9.600 | ||
2 | AIT SAADA Fateh | ALG | 10,000 | 0,350 | 0,500 | 0,300 | 0,300 | 0,650 | 0,500 | 9.587 | +0.013 | |
3 | REVELINSH Erics | LAT | 10,000 | 0,600 | 0,500 | 0,300 | 0,400 | 0,500 | 0,450 | 9.537 | +0.063 | |
4 | VAN GELDER Yuri | NED | 10,000 | 0,500 | 0,450 | 0,450 | 0,600 | 0,450 | 0,350 | 9.537 | +0.063 | |
5 | FEKETE Levente | HUN | 10,000 | 0,500 | 0,500 | 0,600 | 0,400 | 0,500 | 0,500 | 9.500 | +0.100 | |
6 | VALEYEV Ildar | KAZ | 10,000 | 0,500 | 0,650 | 0,600 | 0,600 | 0,600 | 0,700 | 9.387 | +0.213 | |
7 | CHANKROONG Akaraj | THA | 10,000 | 0,600 | 0,800 | 0,600 | 0,600 | 0,750 | 0,700 | 9.337 | +0.263 | |
8 | LYSZCZARZ Marek | POL | 9,800 | 0,700 | 0,700 | 0,900 | 0,900 | 0,800 | 0,750 | 9.012 | +0.588 | |
9 | BERCZES Christian | GER | 9,600 | 0,600 | 0,700 | 0,600 | 0,700 | 0,700 | 0,650 | 8.937 | +0.663 | |
10 | SUKDEE Thithipong | THA | 9,400 | 0,800 | 0,800 | 0,900 | 0,750 | 0,900 | 0,900 | 8.550 | +1.050 | |
11 | MACERONI Mauricio | ARG | 8,400 | 1,500 | 1,400 | 1,500 | 1,400 | 1,500 | 1,600 | 6.925 | +2.675 | |
Official Results |
1st World Cup 2004 Ghent (BEL) Vault Qualification Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LU Bin | CHN | 1 | 10,000 | 0,200 | 0,200 | 0,150 | 0,150 | 0,200 | 0,200 | 9.756 | ||
2 | 10,000 | 0,350 | 0,300 | 0,250 | 0,200 | 0,300 | 0,350 | ||||||
2 | DRAGULESCU Marian | ROM | 1 | 9,700 | 0,250 | 0,150 | 0,250 | 0,250 | 0,250 | 0,250 | 9.600 | +0.156 | |
2 | 10,000 | 0,200 | 0,250 | 0,250 | 0,300 | 0,250 | 0,250 | ||||||
3 | HYPOLITO Diego | BRA | 1 | 9,900 | 0,300 | 0,250 | 0,200 | 0,200 | 0,300 | 0,300 | 9.550 | +0.206 | |
2 | 9,700 | 0,250 | 0,250 | 0,250 | 0,200 | 0,200 | 0,250 | ||||||
4 | FAHRIG Matthias | GER | 1 | 9,900 | 0,300 | 0,350 | 0,250 | 0,350 | 0,350 | 0,350 | 9.512 | +0.244 | |
2 | 9,800 | 0,300 | 0,350 | 0,300 | 0,300 | 0,400 | 0,400 | ||||||
5 | YERIMBETOV Yernar | KAZ | 1 | 9,900 | 0,250 | 0,250 | 0,250 | 0,300 | 0,300 | 0,350 | 9.506 | +0.250 | |
2 | 9,600 | 0,200 | 0,250 | 0,150 | 0,200 | 0,200 | 0,250 | ||||||
6 | SAPRONENKO Evgeni | LAT | 1 | 9,800 | 0,300 | 0,250 | 0,250 | 0,250 | 0,200 | 0,300 | 9.500 | +0.256 | |
2 | 9,800 | 0,350 | 0,400 | 0,350 | 0,350 | 0,300 | 0,300 | ||||||
7 | KONECNY Martin | CZE | 1 | 9,900 | 0,200 | 0,250 | 0,250 | 0,200 | 0,250 | 0,400 | 9.493 | +0.263 | |
2 | 9,700 | 0,350 | 0,350 | 0,350 | 0,450 | 0,350 | 0,450 | ||||||
8 | WAMMES Jeffrey | NED | 1 | 9,900 | 0,350 | 0,300 | 0,200 | 0,300 | 0,350 | 0,300 | 9.487 | +0.269 | |
2 | 9,700 | 0,300 | 0,400 | 0,300 | 0,350 | 0,300 | 0,250 | ||||||
9 | GONZALEZ Tomas | CHL | 1 | 9,700 | 0,200 | 0,200 | 0,250 | 0,200 | 0,300 | 0,300 | 9.437 | +0.319 | |
2 | 9,700 | 0,250 | 0,300 | 0,300 | 0,300 | 0,250 | 0,300 | ||||||
10 | YANEV Filip | BUL | 1 | 9,900 | 0,800 | 0,750 | 0,650 | 0,650 | 0,700 | 0,700 | 9.400 | +0.356 | |
2 | 9,900 | 0,300 | 0,300 | 0,300 | 0,350 | 0,300 | 0,250 | ||||||
11 | LYSZCZARZ Marek | POL | 1 | 9,700 | 0,350 | 0,250 | 0,350 | 0,300 | 0,300 | 0,400 | 9.400 | +0.356 | |
2 | 9,800 | 0,350 | 0,350 | 0,350 | 0,350 | 0,450 | 0,450 | ||||||
12 | UDE Filip | CRO | 1 | 9,700 | 0,300 | 0,200 | 0,300 | 0,200 | 0,200 | 0,300 | 9.312 | +0.444 | |
2 | 9,700 | 0,400 | 0,450 | 0,600 | 0,450 | 0,600 | 0,600 | ||||||
13 | GAL Robert | HUN | 1 | 9,900 | 0,300 | 0,250 | 0,400 | 0,350 | 0,300 | 0,400 | 9.243 | +0.513 | |
2 | 9,800 | 1,000 | 1,000 | 0,900 | 0,700 | 0,900 | 0,550 | ||||||
14 | BOUALLEGUE Wajdi | TUN | 1 | 9,700 | 0,250 | 0,350 | 0,350 | 0,400 | 0,400 | 0,400 | 9.162 | +0.594 | |
2 | 9,300 | 0,300 | 0,400 | 0,300 | 0,300 | 0,250 | 0,300 | ||||||
15 | BOESCHENSTEIN Niki | SUI | 1 | 9,700 | 0,300 | 0,400 | 0,350 | 0,400 | 0,400 | 0,350 | 9.162 | +0.594 | |
2 | 9,800 | 0,800 | 0,850 | 0,700 | 0,650 | 0,900 | 0,850 | ||||||
16 | VYORAL David | CZE | 1 | 9,700 | 0,250 | 0,300 | 0,350 | 0,300 | 0,300 | 0,400 | 9.143 | +0.613 | |
2 | 9,300 | 0,350 | 0,600 | 0,400 | 0,400 | 0,350 | 0,450 | ||||||
17 | VALEYEV Ildar | KAZ | 1 | 9,800 | 0,800 | 0,650 | 0,700 | 0,700 | 0,850 | 0,800 | 8.993 | +0.763 | |
2 | 9,800 | 1,000 | 0,800 | 0,850 | 0,900 | 0,800 | 0,900 | ||||||
18 | WITBOOI Julian | RSA | 1 | 9,800 | 0,200 | 0,450 | 0,400 | 0,500 | 0,450 | 0,400 | 8.900 | +0.856 | |
2 | 8,800 | 0,400 | 0,300 | 0,400 | 0,500 | 0,300 | 0,400 | ||||||
Official Results |
1st World Cup 2004 Ghent (BEL) Parallel Bars Qualification Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETROVSEK Mitja | SLO | 10,000 | 0,250 | 0,200 | 0,250 | 0,150 | 0,350 | 0,350 | 9.737 | ||
2 | HUANG Xu | CHN | 10,000 | 0,300 | 0,300 | 0,400 | 0,500 | 0,300 | 0,300 | 9.675 | +0.062 | |
3 | YERIMBETOV Yernar | KAZ | 10,000 | 0,400 | 0,450 | 0,400 | 0,600 | 0,300 | 0,450 | 9.575 | +0.162 | |
4 | PIASECKY Samuel | SVK | 10,000 | 0,400 | 0,500 | 0,400 | 0,400 | 0,450 | 0,600 | 9.562 | +0.175 | |
5 | RIZZO Philippe | AUS | 10,000 | 0,400 | 0,450 | 0,600 | 0,500 | 0,400 | 0,500 | 9.537 | +0.200 | |
6 | VALEYEV Ildar | KAZ | 10,000 | 0,450 | 0,400 | 0,500 | 0,600 | 0,550 | 0,600 | 9.475 | +0.262 | |
7 | XIAO Qin | CHN | 10,000 | 0,700 | 0,700 | 0,600 | 0,700 | 0,500 | 0,700 | 9.325 | +0.412 | |
8 | GONCHAROV Valeri | UKR | 10,000 | 0,750 | 0,750 | 0,700 | 0,800 | 0,750 | 1,000 | 9.237 | +0.500 | |
9 | BOESCHENSTEIN Niki | SUI | 9,800 | 0,600 | 0,700 | 0,600 | 0,700 | 0,650 | 0,800 | 9.137 | +0.600 | |
10 | FAHRIG Matthias | GER | 9,600 | 0,600 | 0,600 | 0,500 | 0,550 | 0,500 | 0,550 | 9.050 | +0.687 | |
11 | DEMUYNCK Maartkin | BEL | 9,400 | 0,400 | 0,400 | 0,300 | 0,400 | 0,400 | 0,500 | 9.000 | +0.737 | |
12 | URZICA Marius | ROM | 9,600 | 0,800 | 0,800 | 0,900 | 1,000 | 0,800 | 0,900 | 8.750 | +0.987 | |
13 | KULESZA Roman | POL | 9,800 | 1,100 | 1,000 | 1,000 | 1,100 | 1,000 | 1,100 | 8.750 | +0.987 | |
14 | MACERONI Mauricio | ARG | 9,500 | 0,800 | 0,800 | 0,800 | 0,650 | 0,600 | 0,800 | 8.737 | +1.000 | |
15 | BERCZES Christian | GER | 9,500 | 1,100 | 1,100 | 0,900 | 0,900 | 1,000 | 1,200 | 8.475 | +1.262 | |
16 | ZONDERLAND Epke | NED | 9,300 | 0,900 | 1,000 | 0,900 | 1,100 | 0,900 | 1,000 | 8.350 | +1.387 | |
Official Results |
1st World Cup 2004 Ghent (BEL) Horizontal Bar Qualification Men |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XIAO Qin | CHN | 10,000 | 0,350 | 0,350 | 0,450 | 0,200 | 0,250 | 0,350 | 9.675 | ||
2 | KONECNY Martin | CZE | 10,000 | 0,300 | 0,350 | 0,350 | 0,350 | 0,350 | 0,400 | 9.650 | +0.025 | |
3 | PIASECKY Samuel | SVK | 10,000 | 0,400 | 0,400 | 0,300 | 0,300 | 0,400 | 0,500 | 9.625 | +0.050 | |
4 | YERIMBETOV Yernar | KAZ | 10,000 | 0,350 | 0,450 | 0,450 | 0,450 | 0,400 | 0,400 | 9.575 | +0.100 | |
5 | BOESCHENSTEIN Niki | SUI | 10,000 | 0,450 | 0,450 | 0,450 | 0,550 | 0,500 | 0,500 | 9.525 | +0.150 | |
6 | YANEV Filip | BUL | 9,800 | 0,400 | 0,500 | 0,550 | 0,500 | 0,350 | 0,450 | 9.337 | +0.338 | |
7 | ZONDERLAND Epke | NED | 9,900 | 0,500 | 0,800 | 0,700 | 0,800 | 0,650 | 0,700 | 9.187 | +0.488 | |
8 | GORBATCHEV Stepan | KAZ | 9,600 | 0,600 | 0,600 | 0,400 | 0,400 | 0,500 | 0,550 | 9.087 | +0.588 | |
9 | FAHRIG Matthias | GER | 9,700 | 0,800 | 0,700 | 0,800 | 0,700 | 0,450 | 0,500 | 9.025 | +0.650 | |
10 | GONCHAROV Valeri | UKR | 9,700 | 0,800 | 0,700 | 0,800 | 0,650 | 0,700 | 0,700 | 8.975 | +0.700 | |
11 | SCHAERER Christoph | SUI | 9,800 | 1,000 | 0,500 | 0,800 | 0,750 | 0,850 | 1,050 | 8.950 | +0.725 | |
12 | KULESZA Roman | POL | 9,600 | 0,800 | 1,200 | 0,800 | 0,800 | 0,800 | 0,850 | 8.787 | +0.888 | |
13 | RIZZO Philippe | AUS | 9,500 | 1,000 | 1,200 | 0,900 | 0,850 | 0,900 | 1,000 | 8.550 | +1.125 | |
14 | BERCZES Christian | GER | 9,400 | 1,000 | 0,900 | 1,000 | 0,850 | 1,000 | 1,000 | 8.425 | +1.250 | |
15 | PEGAN Aljaz | SLO | 9,100 | 2,200 | 1,900 | 1,750 | 1,800 | 2,100 | 1,900 | 7.175 | +2.500 | |
16 | URZICA Marius | ROM | 5,800 | 1,000 | 0,800 | 0,700 | 0,500 | 0,700 | 0,800 | 5.050 | +4.625 | |
Official Results |