1st FIG Artistic Gymnastics World CupGhent (BEL) 2005 April 30 - May 1Artistic Gymnastics ResultsWomen Finals
|
|
2nd World Cup 2005 Ghent (BEL)) Vault Final Women |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SACRAMONE Alicia | USA | 1 | 9.800 | 0.300 | 0.300 | 0.250 | 0.300 | 0.300 | 0.350 | 9.462 | 0.00 | ||
2 | 9.900 | 0.400 | 0.450 | 0.500 | 0.550 | 0.500 | 0.450 | |||||||
2 | DILUZIO Anne | USA | 1 | 9.800 | 0.550 | 0.550 | 0.600 | 0.500 | 0.550 | 0.600 | 9.312 | 0.15 | ||
2 | 9.800 | 0.450 | 0.450 | 0.450 | 0.350 | 0.400 | 0.350 | |||||||
3 | CHENG Fei | CHN | 1 | 9.800 | 0.350 | 0.450 | 0.400 | 0.500 | 0.500 | 0.350 | 9.312 | 0.15 | ||
2 | 9.700 | 0.450 | 0.450 | 0.450 | 0.450 | 0.450 | 0.600 | |||||||
4 | CHUSOVITINA Oxana | UZB | 1 | 9.800 | 0.700 | 0.650 | 0.550 | 0.450 | 0.450 | 0.600 | 9.275 | 0.19 | ||
2 | 9.800 | 0.550 | 0.450 | 0.400 | 0.550 | 0.500 | 0.450 | |||||||
5 | VANWALLEGHEM Aagje | BEL | 1 | 9.700 | 0.550 | 0.500 | 0.500 | 0.650 | 0.600 | 0.500 | 8.975 | 0.49 | ||
2 | 9.500 | 0.650 | 0.650 | 0.700 | 0.700 | 0.900 | 0.800 | |||||||
6 | SHERBATYKH Olga | UKR | 1 | 9.800 | 0.800 | 0.650 | 0.700 | 0.900 | 0.750 | 0.700 | 8.950 | 0.51 | ||
2 | 9.500 | 0.700 | 0.600 | 0.600 | 0.750 | 0.600 | 0.850 | |||||||
7 | BUI Kim | GER | 1 | 9.600 | 0.700 | 0.800 | 0.750 | 0.800 | 0.700 | 0.750 | 8.756 | 0.71 | ||
2 | 9.400 | 0.650 | 0.800 | 0.800 | 0.850 | 0.700 | 0.600 | |||||||
8 | MARX Lara | LUX | 1 | 9.600 | 0.700 | 0.600 | 0.650 | 0.700 | 0.850 | 0.900 | 8.556 | 0.91 | ||
2 | 9.000 | 0.700 | 0.750 | 0.800 | 0.700 | 0.800 | 0.850 | |||||||
Official Results |
2nd World Cup 2005 Ghent (BEL)) Women’s Bars Final |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 10.000 | 0.450 | 0.400 | 0.400 | 0.350 | 0.400 | 0.400 | 9.600 | 0.00 | |
2 | CAMPOS Laura | ESP | 9.800 | 0.450 | 0.850 | 0.500 | 0.550 | 0.650 | 0.650 | 9.212 | 0.39 | |
3 | SIKULOVA Jana | CZE | 10.000 | 1.000 | 0.650 | 0.750 | 0.900 | 0.800 | 0.800 | 9.187 | 0.41 | |
4 | VANWALLEGHEM Aagje | BEL | 9.700 | 0.800 | 0.700 | 0.750 | 0.650 | 0.650 | 0.700 | 9.000 | 0.60 | |
5 | MACKIE Gael | CAN | 9.700 | 0.550 | 0.800 | 0.600 | 0.800 | 0.850 | 0.900 | 8.937 | 0.66 | |
6 | SILCOCK Lynn | AUS | 9.600 | 0.550 | 0.600 | 0.700 | 0.750 | 1.000 | 1.000 | 8.837 | 0.76 | |
7 | LINDERS Loes | NED | 9.300 | 0.750 | 0.750 | 1.100 | 0.900 | 1.150 | 1.050 | 8.350 | 1.25 | |
8 | ZHOU Zhuoru | CHN | 9.200 | 0.950 | 0.900 | 0.850 | 0.850 | 1.100 | 0.850 | 8.312 | 1.29 | |
9 | BUI Kim | GER | 9.300 | 1.400 | 1.200 | 1.350 | 1.400 | 1.300 | 1.350 | 7.950 | 1.65 | |
Official Results |
2nd World Cup 2005 Ghent (BEL)) Women’s Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PONOR Catalina | ROM | 10.000 | 0.250 | 0.250 | 0.250 | 0.350 | 0.300 | 0.250 | 9.737 | 0.00 | |||
2 | HARMES Suzanne | NED | 9.600 | 0.550 | 0.500 | 0.550 | 0.550 | 0.600 | 0.550 | 9.050 | 0.69 | |||
3 | ZHANG Nan | CHN | 9.700 | 0.900 | 0.850 | 0.900 | 0.750 | 0.750 | 0.850 | 8.862 | 0.88 | |||
4 | CHUSOVITINA Oxana | UZB | 9.500 | 0.750 | 0.700 | 0.750 | 0.550 | 0.700 | 0.700 | 8.787 | 0.95 | |||
5 | RUSSO Monette | AUS | 9.700 | 1.150 | 1.050 | 1.000 | 0.850 | 0.950 | 1.400 | 8.662 | 1.08 | |||
6 | PIHAN Marta | POL | 9.600 | 1.300 | 1.250 | 1.300 | 1.200 | 1.250 | 1.400 | 8.325 | 1.41 | |||
7 | CAMPOS Laura | ESP | 9.600 | 1.500 | 1.500 | 1.300 | 1.250 | 1.200 | 1.250 | 8.275 | 1.46 | |||
8 | SOFRONIE Nicoleta Daniela | ROM | 9.300 | 1.250 | 1.200 | 1.200 | 1.050 | 1.000 | 1.250 | 8.125 | 1.61 | |||
Official Results |
2nd World Cup 2005 Ghent (BEL)) Women’s Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SACRAMONE Alicia | USA | 10.000 | 0.600 | 0.650 | 0.550 | 0.800 | 0.750 | 0.700 | 9.325 | 0.00 | |||
2 | PONOR Catalina | ROM | 10.000 | 0.700 | 0.700 | 0.550 | 0.650 | 0.650 | 0.700 | 9.325 | 0.00 | |||
3 | HARMES Suzanne | NED | 9.800 | 0.550 | 0.550 | 0.550 | 0.700 | 0.700 | 0.500 | 9.212 | 0.11 | |||
4 | TWEDDLE Elizabeth | GBR | 9.800 | 0.600 | 0.750 | 0.650 | 0.750 | 0.750 | 0.650 | 9.100 | 0.23 | |||
5 | LINDERS Loes | NED | 9.800 | 0.750 | 0.850 | 0.600 | 0.850 | 0.800 | 0.750 | 9.012 | 0.31 | |||
6 | PIHAN Marta | POL | 9.700 | 0.750 | 0.800 | 0.850 | 0.900 | 0.850 | 0.850 | 8.862 | 0.46 | |||
7 | CHUSOVITINA Oxana | UZB | 9.200 | 0.650 | 0.600 | 0.550 | 0.550 | 0.550 | 0.500 | 8.637 | 0.69 | |||
8 | ZHANG Nan | CHN | 9.500 | 0.950 | 0.850 | 0.900 | 0.900 | 0.850 | 0.800 | 8.625 | 0.70 | |||
Official Results |