1st FIG Artistic Gymnastics World CupGhent (BEL). 2004 Nov 05-07Artistic Gymnastics ResultsWomen Qualification
|
|
1st World Cup 2004 Ghent (BEL) Women’s Vault Qualification |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | Gap | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSU Monica | ROM | 1 | 9,800 | 0,400 | 0,400 | 0,350 | 0,300 | 0,400 | 0,400 | 9.413 | 9.418 | ||
2 | 9,800 | 0,350 | 0,300 | 0,300 | 0,350 | 0,500 | 0,550 | 9.425 | ||||||
2 | SACRAMONE Alicia | USA | 1 | 9,800 | 0,350 | 0,300 | 0,300 | 0,350 | 0,400 | 0,400 | 9.450 | 9.381 | 0.037 | |
2 | 9,600 | 0,300 | 0,300 | 0,300 | 0,250 | 0,300 | 0,250 | 9.313 | ||||||
3 | PAVLOVA Anna | RUS | 1 | 9,800 | 0,450 | 0,350 | 0,550 | 0,400 | 0,550 | 0,500 | 9.325 | 9.368 | 0.050 | |
2 | 9,800 | 0,400 | 0,400 | 0,400 | 0,300 | 0,350 | 0,400 | 9.413 | ||||||
4 | SINCLAIR Melanie | USA | 1 | 9,700 | 0,350 | 0,300 | 0,350 | 0,350 | 0,450 | 0,400 | 9.338 | 9.300 | 0.118 | |
2 | 9,700 | 0,500 | 0,500 | 0,400 | 0,450 | 0,400 | 0,350 | 9.263 | ||||||
5 | CHENG Fei | CHN | 1 | 9,800 | 0,500 | 0,500 | 0,400 | 0,550 | 0,600 | 0,700 | 9.263 | 9.250 | 0.168 | |
2 | 9,600 | 0,400 | 0,350 | 0,300 | 0,400 | 0,350 | 0,350 | 9.238 | ||||||
6 | KOZICH Alina | UKR | 1 | 9,700 | 0,450 | 0,400 | 0,400 | 0,400 | 0,450 | 0,500 | 9.275 | 9.175 | 0.243 | |
2 | 9,700 | 0,800 | 0,600 | 0,550 | 0,700 | 0,600 | 0,600 | 9.075 | ||||||
7 | ZAMOLODCHIKOVA Elena | RUS | 1 | 9,800 | 1,100 | 1,000 | 1,000 | 1,000 | 1,000 | 1,200 | 8.775 | 8.875 | 0.543 | |
2 | 9,500 | 0,600 | 0,450 | 0,500 | 0,550 | 0,500 | 0,550 | 8.975 | ||||||
8 | LINDERS Loes | NED | 1 | 9,700 | 0,800 | 0,750 | 0,800 | 0,900 | 0,900 | 0,900 | 8.850 | 8.862 | 0.556 | |
2 | 9,500 | 0,600 | 0,600 | 0,650 | 0,750 | 0,600 | 0,650 | 8.875 | ||||||
Official Results |
1st World Cup 2004 Ghent (BEL) Women’s Bars Qualification |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINCLAIR Melanie | USA | 9,900 | 0,550 | 0,400 | 0,450 | 0,450 | 0,350 | 0,300 | 9.487 | ||||
2 | HYPOLITO Danielle | BRA | 10,000 | 0,450 | 0,450 | 0,600 | 0,500 | 0,750 | 0,750 | 9.425 | 0.062 | |||
3 | LI Ya | CHN | 10,000 | 0,800 | 0,750 | 0,900 | 1,000 | 0,800 | 0,750 | 9.187 | 0.300 | |||
4 | MACKIE Gael | CAN | 9,500 | 0,650 | 0,750 | 0,700 | 0,650 | 1,000 | 0,900 | 8.750 | 0.737 | |||
5 | FENNELL Cherrelle | GBR | 9,500 | 0,650 | 0,700 | 0,900 | 0,850 | 0,700 | 0,750 | 8.750 | 0.737 | |||
6 | EZHOVA Liudmila | RUS | 9,400 | 1,000 | 0,850 | 0,650 | 0,700 | 0,750 | 1,000 | 8.575 | 0.912 | |||
7 | KRASNYANSKA Iryna | UKR | 9,800 | 1,300 | 1,250 | 1,200 | 1,200 | 1,500 | 1,600 | 8.487 | 1.000 | |||
8 | VAN LEEUWEN Laura | NED | 9,900 | 1,400 | 1,600 | 1,600 | 1,600 | 1,800 | 1,850 | 8.250 | 1.237 | |||
9 | ZAMOLODCHIKOVA Elena | RUS | 9,800 | 1,700 | 1,800 | 2,000 | 1,900 | 1,700 | 1,800 | 8.000 | 1.487 | |||
10 | KOZICH Alina | UKR | 9,100 | 1,200 | 1,100 | 1,400 | 1,000 | 1,300 | 1,400 | 7.850 | 1.637 | |||
11 | ADAMSKA Veronika | SVK | 9,300 | 2,300 | 2,150 | 2,000 | 2,000 | 2,100 | 2,000 | 7.237 | 2.250 | |||
Official Results |
1st World Cup 2004 Ghent (BEL) Women’s Beam Qualification |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LI Ya | CHN | 10,000 | 0,250 | 0,250 | 0,200 | 0,200 | 0,250 | 0,300 | 9.762 | ||||
2 | PONOR Catalina | ROM | 10,000 | 0,450 | 0,350 | 0,300 | 0,300 | 0,300 | 0,300 | 9.687 | 0.075 | |||
3 | EZHOVA Liudmila | RUS | 10,000 | 0,500 | 0,500 | 0,700 | 0,600 | 0,500 | 0,500 | 9.475 | 0.287 | |||
4 | HYPOLITO Danielle | BRA | 9,800 | 0,450 | 0,450 | 0,500 | 0,500 | 0,400 | 0,500 | 9.325 | 0.437 | |||
5 | PAVLOVA Anna | RUS | 9,900 | 0,550 | 0,700 | 0,550 | 0,500 | 0,650 | 0,750 | 9.287 | 0.475 | |||
6 | ZHANG Nan | CHN | 9,800 | 0,500 | 0,500 | 0,450 | 0,750 | 0,550 | 0,600 | 9.262 | 0.500 | |||
7 | SACRAMONE Alicia | USA | 9,900 | 0,650 | 0,550 | 0,700 | 0,900 | 0,650 | 0,500 | 9.262 | 0.500 | |||
8 | EREMIA Alexandra Georgia | ROM | 9,800 | 0,550 | 0,600 | 0,550 | 0,450 | 0,550 | 0,550 | 9.250 | 0.512 | |||
9 | SINCLAIR Melanie | USA | 9,700 | 0,700 | 0,700 | 0,400 | 0,450 | 0,600 | 0,700 | 9.087 | 0.675 | |||
10 | HARMES Suzanne | NED | 9,600 | 0,600 | 0,650 | 0,600 | 0,600 | 0,650 | 0,750 | 8.975 | 0.787 | |||
11 | MACKIE Gael | CAN | 9,600 | 1,000 | 0,900 | 0,900 | 0,900 | 1,200 | 1,100 | 8.625 | 1.137 | |||
12 | KOZICH Alina | UKR | 9,700 | 1,350 | 1,300 | 1,300 | 1,400 | 1,200 | 1,200 | 8.412 | 1.350 | |||
13 | LINDERS Loes | NED | 9,600 | 1,300 | 1,200 | 1,000 | 1,200 | 1,350 | 1,450 | 8.337 | 1.425 | |||
14 | DEBRAS Caroline | BEL | 9,000 | 1,000 | 1,200 | 0,700 | 0,650 | 0,800 | 0,850 | 8.162 | 1.600 | |||
15 | ADAMSKA Veronika | SVK | 9,100 | 1,300 | 1,200 | 1,200 | 1,400 | 1,300 | 1,300 | 7.825 | 1.937 | |||
16 | KRASNYANSKA Iryna | UKR | 9,400 | 1,600 | 1,550 | 1,600 | 1,700 | 1,650 | 1,600 | 7.787 | 1.975 | |||
Official Results |
1st World Cup 2004 Ghent (BEL) Women’s Floor Exercise Qualification |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SACRAMONE Alicia | USA | 9,900 | 0,450 | 0,500 | 0,400 | 0,400 | 0,500 | 0,400 | 9.462 | ||||
2 | PONOR Catalina | ROM | 10,000 | 0,600 | 0,600 | 0,550 | 0,550 | 0,700 | 0,600 | 9.412 | 0.050 | |||
3 | ROSU Monica | ROM | 9,800 | 0,450 | 0,450 | 0,450 | 0,400 | 0,450 | 0,350 | 9.362 | 0.100 | |||
4 | ZHANG Nan | CHN | 10,000 | 0,700 | 0,800 | 0,450 | 0,600 | 0,650 | 0,800 | 9.312 | 0.150 | |||
5 | HARMES Suzanne | NED | 10,000 | 0,550 | 0,700 | 0,600 | 0,550 | 0,700 | 0,800 | 0,100 | 9.262 | 0.200 | ||
6 | HYPOLITO Danielle | BRA | 9,800 | 0,450 | 0,550 | 0,550 | 0,600 | 0,600 | 0,600 | 9.225 | 0.237 | |||
7 | MACKIE Gael | CAN | 9,700 | 0,700 | 0,650 | 0,700 | 0,600 | 0,700 | 0,650 | 9.025 | 0.437 | |||
8 | ZAMOLODCHIKOVA Elena | RUS | 9,600 | 0,650 | 0,500 | 0,600 | 0,650 | 0,550 | 0,700 | 8.987 | 0.475 | |||
9 | CHENG Fei | CHN | 9,600 | 0,950 | 1,000 | 0,800 | 0,950 | 1,000 | 1,000 | 8.625 | 0.837 | |||
10 | SINCLAIR Melanie | USA | 9,400 | 1,000 | 1,000 | 0,850 | 0,800 | 1,000 | 0,950 | 0,100 | 8.350 | 1.112 | ||
11 | LINDERS Loes | NED | 9,600 | 1,300 | 1,150 | 1,100 | 1,500 | 1,250 | 1,450 | 8.312 | 1.150 | |||
12 | PAVLOVA Anna | RUS | 9,700 | 1,700 | 1,600 | 1,500 | 1,700 | 1,800 | 1,800 | 8.000 | 1.462 | |||
Official Results |