4th FIG Artistic Gymnastics World Cup 2007Ghent (BEL) 2007 May 12-13Artistic Gymnastics ResultsMen Qualification
|
|
4th World Cup Men Gent 2007 Men’s Floor Exercise Qualification |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | BOGONOSYUK Evgeni 1982 | UKR | 6.300 | 9.050 | 15.350 | |
2 | ROSA Victor 1986 | BRA | 6.100 | 9.150 | -0.10 | 15.150 |
3 | WAMMES Jeffrey 1987 | NED | 6.300 | 8.750 | 15.050 | |
4 | OLENNIKOV Vladimir 1988 | RUS | 6.000 | 9.025 | 15.025 | |
5 | SPIRIDONOV Eugen 1982 | GER | 6.000 | 9.025 | 15.025 | |
6 | PALGEN Sascha 1984 | LUX | 6.000 | 9.000 | 15.000 | |
7 | BOUALLEGUE Wajdi 1982 | TUN | 6.000 | 8.975 | 14.975 | |
8 | CAMPOS Manuel 1981 | POR | 5.900 | 9.000 | 14.900 | |
9 | DA SILVA Gaël 1984 | FRA | 6.300 | 8.700 | -0.10 | 14.900 |
10 | AUTALIPOV Sain 1985 | KAZ | 5.900 | 8.925 | 14.825 | |
11 | BOTELLA PEREZ Isaac 1984 | ESP | 6.300 | 8.600 | -0.10 | 14.800 |
12 | PIASECKY Samuel 1984 | SVK | 5.700 | 8.975 | 14.675 | |
13 | ARAUJO Luis 1986 | POR | 5.700 | 8.750 | 14.450 | |
14 | THOMAS Kristian 1989 GBR | 5.700 | 8.750 | 14.450 | ||
15 | MORALES Rafael 1990 | PUR | 5.300 | 8.700 | 14.000 | |
16 | CORRAL Daniel 1990 | MEX | 5.800 | 8.200 | 14.000 | |
17 | WOITALLA Steve 1988 | GER | 5.800 | 8.125 | 13.925 | |
18 | KUVAKIN Vadym 1984 | UKR | 6.000 | 7.775 | 13.775 | |
19 | RUZICKA Martin 1982 | CZE | 5.300 | 8.450 | 13.750 | |
20 | KLAVORA Rok 1988 | SLO | 5.800 | 8.350 | -0.40 | 13.750 |
21 | SILC Ziga 1989 | SLO | 5.500 | 8.050 | 13.550 | |
22 | RAMOS Jose David 1984 PUR | Puerto | 5.300 | 8.125 | 13.425 | |
23 | STROTHER Clayton 1980 | USA | 5.500 | 8.175 | -0.30 | 13.375 |
24 | VASILIEV Anatoli 1984 | RUS | 5.900 | 8.000 | -0.60 | 13.300 |
25 | SENDER Troy 1983 | RSA | 5.400 | 7.950 | -0.30 | 13.050 |
26 | BRADLEY Ryan 1984 | GBR | 4.900 | 8.350 | -0.40 | 12.850 |
27 | NG Shu Wai 1985 | MAS | 4.300 | 8.475 | 12.775 | |
28 | ABU SALEH Mohammad 1983 | JOR | 5.100 | 7.775 | -0.20 | 12.675 |
29 | TORRES Aldo 1985 | MEX | 5.100 | 7.475 | -0.10 | 12.475 |
30 | TUUHA Tomi 1989 | FIN | 4.500 | 7.850 | 12.350 | |
31 | MAZAHREH Jad 1986 | JOR | 5.200 | 6.350 | -0.30 | 11.250 |
32 | DOS ANJOS Luiz 1987 | BRA | 4.800 | 7.100 | -1.10 | 10.800 |
Official Results |
4th World Cup Men Gent 2007 Men’s Pommel Horse Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | BERKI Krisztian 1985 | HUN | 6.700 | 9.375 | 16.075 | |
2 | SMITH Louis 1989 | GBR | 6.500 | 8.850 | 15.350 | |
3 | OLENNIKOV Vladimir 1988 | RUS | 5.500 | 9.300 | 14.800 | |
4 | TRUYENS Donna-Donny 1989 | BEL | 6.100 | 8.625 | 14.725 | |
5 | FERNANDEZ Jose Loise 1982 | ESP | 5.800 | 8.775 | 14.575 | |
6 | NG Shu Wai 1985 | MAS | 5.300 | 9.125 | 14.425 | |
7 | ROSA Victor 1986 | BRA | 5.500 | 8.550 | 14.050 | |
8 | CORRAL Daniel 1990 | MEX | 4.800 | 9.200 | 14.000 | |
9 | RUSSINYAK Pavel 1989 | RUS | 5.400 | 8.450 | 13.850 | |
10 | BERTONCELJ Saso 1984 | SLO | 5.400 | 8.425 | 13.825 | |
11 | KUCHER Denys 1980 | UKR | 5.600 | 8.225 | 13.825 | |
12 | CAMPOS Manuel 1981 | POR | 5.400 | 8.300 | 13.700 | |
13 | COUCKHUYT Günther 1981 | BEL | 5.800 | 7.900 | 13.700 | |
14 | KUKSENKOV Mykola 1989 | UKR | 5.300 | 8.200 | 13.500 | |
15 | SPIRIDONOV Eugen 1982 | GER | 5.600 | 7.875 | 13.475 | |
16 | GLADOW Brian 1988 | GER | 4.800 | 8.650 | 13.450 | |
17 | FUENTES Jose Luis 1985 | VEN | 5.600 | 7.850 | 13.450 | |
18 | OQUENDO Reinaldo 1986 | PUR | 5.600 | 7.825 | 13.425 | |
19 | PALGEN Sascha 1984 | LUX | 5.300 | 8.025 | 13.325 | |
20 | BRADLEY Ryan 1984 | GBR | 5.300 | 7.925 | 13.225 | |
21 | VAN ASSCHE Anthony 1989 | NED | 5.400 | 7.775 | 13.175 | |
22 | HENDERSON Jamie 1984 | USA | 5.800 | 7.350 | 13.150 | |
23 | TRUONG Minh Sang 1982 | VIE | 6.100 | 6.800 | 12.900 | |
24 | STROTHER Clayton 1980 | USA | 5.000 | 7.775 | 12.775 | |
25 | GORBACHEV Stepan 1983 | KAZ | 4.400 | 8.350 | 12.750 | |
26 | MISHOVA Walter 1991 | ALB | 4.500 | 8.225 | 12.725 | |
27 | FERDJANI Sid Ali 1976 | ALG | 5.400 | 7.300 | 12.700 | |
28 | MORALES Rafael 1990 | PUR | 5.200 | 7.450 | 12.650 | |
29 | SENDER Troy 1983 | RSA | 5.000 | 7.625 | 12.625 | |
30 | AIT SAADA Fatah 1978 | ALG | 4.700 | 7.825 | 12.525 | |
31 | BOUALLEGUE Wajdi 1982 | TUN | 3.700 | 8.525 | 12.225 | |
32 | KUUSELA Ilkka 1978 | FIN | 4.600 | 7.550 | 12.150 | |
33 | DIMIC Alen 1984 | SLO | 4.800 | 7.150 | 11.950 | |
34 | LEIMLEHNER Fabian 1987 | AUT | 4.000 | 7.900 | 11.900 | |
35 | VALEYEV Ildar 1974 | KAZ | 4.900 | 6.650 | 11.550 | |
36 | PEREIRA Rogerio 1982 | BRA | 5.200 | 5.825 | 11.025 | |
37 | PINA Felipe 1985 | CHI | 5.000 | 5.675 | 10.675 | |
38 | RAUSCHER Mario 1984 | AUT | 3.400 | 7.200 | 10.600 | |
39 | MAATTA Kalle 1987 | FIN | 3.900 | 5.275 | 9.175 | |
Official Results |
4th World Cup Men Gent 2007 Men’s Rings Qualification |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | VAN GELDER Yuri 1983 | NED | 6.900 | 9.400 | 16.300 | |
2 | CARMONA Regulo 1980 | VEN | 7.000 | 9.200 | 16.200 | |
3 | PLUZHNIKOV Konstantin 1987 | RUS | 6.900 | 9.050 | 15.950 | |
4 | KURBANBAYEV Timur 1977 | KAZ | 7.100 | 8.825 | 15.925 | |
5 | ZOZULYA Roman 1979 | UKR | 6.700 | 8.750 | 15.450 | |
6 | MASSAM David 1982 | GBR | 6.200 | 8.925 | 15.125 | |
7 | BOTELLA PEREZ Isaac 1984 | ESP | 6.300 | 8.725 | 15.025 | |
8 | HETROVICS Marcell 1985 | HUN | 6.700 | 8.325 | 15.025 | |
9 | MUCHORSKI Krzysztof 1985 | POL | 6.100 | 8.800 | 14.900 | |
10 | NGUYEN Minh Tuan 1979 | VIE | 5.700 | 9.025 | 14.725 | |
11 | DA SILVA Gaël 1984 | FRA | 6.000 | 8.650 | 14.650 | |
12 | AIT SAADA Fatah 1978 | ALG | 6.600 | 8.050 | 14.650 | |
13 | ALI Al Asi 1987 | JOR | 6.300 | 8.300 | 14.600 | |
14 | WOITALLA Steve 1988 | GER | 5.500 | 8.825 | 14.325 | |
15 | KUVAKIN Vadym 1984 | UKR | 5.700 | 8.525 | 14.225 | |
16 | LYSZCZARZ Marek 1986 | POL | 5.600 | 8.600 | 14.200 | |
17 | VAN ASSCHE Anthony 1989 | NED | 5.600 | 8.500 | 14.100 | |
18 | SOSA Luis 1987 | MEX | 5.600 | 8.375 | 13.975 | |
19 | OQUENDO Reinaldo 1986 | PUR | 5.900 | 8.050 | 13.950 | |
20 | DOS ANJOS Luiz 1987 | BRA | 5.700 | 8.150 | 13.850 | |
21 | SENDER Troy 1983 | RSA | 5.200 | 8.450 | 13.650 | |
22 | BRADLEY Ryan 1984 | GBR | 5.300 | 8.300 | 13.600 | |
23 | PEREIRA Rogerio 1982 | BRA | 5.400 | 8.200 | 13.600 | |
24 | RIVERA Luis 1986 | PUR | 4.800 | 8.275 | 13.075 | |
25 | PINA Felipe 1985 | CHI | 4.800 | 8.275 | 13.075 | |
26 | TUUHA Tomi 1989 | FIN | 4.200 | 8.775 | 12.975 | |
27 | GONZALEZ Tomas 1985 | CHI | 4.300 | 7.750 | 12.050 | |
28 | CORRAL Daniel 1990 | MEX | 4.600 | 7.150 | 11.750 | |
29 | MAATTA Kalle 1987 | FIN | 4.000 | 7.225 | 11.225 | |
Official Results |
4th World Cup Men Gent 2007 Men’s Vault Qualification |
VT | A | B | Pen | Score | ||
---|---|---|---|---|---|---|---|
1 | WIGNANITZ Raphaël 1984 | FRA | 1 | 7.000 | 9.475 | 16.363 | |
2 | 6.600 | 9.650 | |||||
2 | WAMMES Jeffrey 1987 | NED | 1 | 6.600 | 9.450 | 16.088 | |
2 | 6.600 | 9.525 | |||||
3 | KUVAKIN Vadym 1984 | UKR | 1 | 6.600 | 9.500 | 16.013 | |
2 | 6.600 | 9.325 | |||||
4 | YERIMBETOV Yernar 1980 | KAZ | 1 | 6.600 | 9.300 | 15.850 | |
2 | 6.200 | 9.600 | |||||
5 | LYSZCZARZ Marek 1986 | POL | 1 | 6.200 | 9.550 | -0.10 | 15.738 |
2 | 6.600 | 9.225 | |||||
6 | ARAUJO Luis 1986 | POR | 1 | 6.600 | 9.100 | -0.10 | 15.663 |
2 | 6.200 | 9.525 | |||||
7 | BOTELLA PEREZ Isaac 1984 | ESP | 1 | 6.600 | 9.250 | 15.613 | |
2 | 6.200 | 9.275 | -0.10 | ||||
8 | ALI Al Asi 1987 | JOR | 1 | 6.600 | 9.275 | -0.10 | 15.588 |
2 | 6.200 | 9.300 | -0.10 | ||||
9 | YAKUBOVSKY Oleksandr 1986 | UKR | 1 | 7.000 | 9.050 | -0.30 | 15.375 |
2 | 6.600 | 8.400 | |||||
10 | GUILLEN Christian 1987 | ESP | 1 | 6.600 | 9.125 | -0.30 | 15.338 |
2 | 6.200 | 9.150 | -0.10 | ||||
11 | BOUALLEGUE Wajdi 1982 | TUN | 1 | 6.200 | 9.475 | 15.325 | |
2 | 5.600 | 9.375 | |||||
12 | SPIRIDONOV Eugen 1982 | GER | 1 | 6.600 | 9.200 | 15.275 | |
2 | 5.400 | 9.350 | |||||
13 | NG Shu Wai 1985 | MAS | 1 | 6.600 | 8.650 | 15.263 | |
2 | 7.000 | 8.275 | |||||
14 | PINA Felipe 1985 | CHI | 1 | 6.200 | 9.200 | 15.175 | |
2 | 6.200 | 9.050 | -0.30 | ||||
15 | ROSA Victor 1986 | BRA | 1 | 6.600 | 8.250 | 15.150 | |
2 | 6.200 | 9.350 | -0.10 | ||||
16 | MAZAHREH Jad 1986 | JOR | 1 | 6.200 | 9.125 | 15.113 | |
2 | 5.800 | 9.200 | -0.10 | ||||
17 | VAN MINDE Carlo 1988 | NED | 1 | 6.200 | 9.100 | 15.088 | |
2 | 5.400 | 9.475 | |||||
18 | RIVERA Luis 1986 | PUR | 1 | 6.200 | 9.350 | 15.038 | |
2 | 6.200 | 8.325 | |||||
19 | TUUHA Tomi 1989 | FIN | 1 | 6.200 | 9.300 | 15.000 | |
2 | 6.200 | 8.400 | -0.10 | ||||
20 | RUZICKA Martin 1982 | CZE | 1 | 5.800 | 9.250 | -0.10 | 14.863 |
2 | 5.800 | 9.075 | -0.10 | ||||
21 | THOMAS Kristian 1989 | GBR | 1 | 6.200 | 9.300 | -0.10 | 14.850 |
2 | 5.800 | 8.500 | |||||
22 | WOITALLA Steve 1988 | GER | 1 | 6.600 | 8.300 | -0.10 | 14.800 |
2 | 5.400 | 9.400 | |||||
23 | TORRES Aldo 1985 | MEX | 1 | 6.600 | 8.425 | 14.288 | |
2 | 5.800 | 8.050 | -0.30 | ||||
24 | RAMOS Jose David 1984 | PUR | 1 | 0.000 | 0.000 | 7.675 | |
2 | 6.200 | 9.150 | |||||
25 | AUTALIPOV Sain 1985 | KAZ | 1 | 7.000 | 8.450 | -0.30 | 7.575 |
26 | NGUYEN Minh Tuan 1979 | VIE | 1 | 5.400 | 8.550 | 6.975 | |
Official Results |
4th World Cup Men Gent 2007 Men’s Parallel Bars Qualification |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | PETKOVSEK Mitja 1977 | SLO | 6.400 | 9.625 | 16.025 | |
1 | PETKOVSEK Mitja 1977 | SLO | 6.100 | 9.700 | 15.800 | |
2 | KHOROKHORDIN Sergei 1985 | RUS | 6.400 | 9.225 | 15.625 | |
3 | HULBOJ Kamil 1985 | POL | 6.100 | 9.375 | 15.475 | |
4 | KUCHER Denys 1980 | UKR | 5.800 | 9.525 | 15.325 | |
5 | VALEYEV Ildar 1974 | KAZ | 6.400 | 8.900 | 15.300 | |
6 | ZOZULYA Roman 1979 | UKR | 6.300 | 8.850 | 15.150 | |
7 | KULESZA Roman 1983 | POL | 6.000 | 9.100 | 15.100 | |
8 | VARGAS Luis 1983 | PUR | 6.000 | 9.100 | 15.100 | |
9 | ZONDERLAND Epke 1986 | NED | 6.100 | 8.975 | 15.075 | |
10 | HETROVICS Marcell 1985 | HUN | 5.800 | 9.200 | 15.000 | |
11 | YERIMBETOV Yernar 1980 | KAZ | 6.200 | 9.100 | -0.30 | 15.000 |
12 | DIMIC Alen 1984 | SLO | 5.900 | 9.025 | 14.925 | |
13 | FERNANDEZ Jose Loise 1982 | ESP | 5.700 | 9.200 | 14.900 | |
14 | CAMPOS Manuel 1981 | POR | 5.900 | 8.975 | 14.875 | |
15 | RUSSINYAK Pavel 1989 | RUS | 6.400 | 8.775 | -0.30 | 14.875 |
16 | FUENTES Jose Luis 1985 | VEN | 6.000 | 9.075 | -0.30 | 14.775 |
17 | STROTHER Clayton 1980 | USA | 5.900 | 8.875 | 14.775 | |
18 | WIGNANITZ Raphaël 1984 | FRA | 5.900 | 8.875 | 14.775 | |
19 | SOSA Luis 1987 | MEX | 6.100 | 8.550 | 14.650 | |
20 | PEREIRA Rogerio 1982 | BRA | 5.500 | 8.975 | 14.475 | |
21 | LEIMLEHNER Fabian 1987 | AUT | 5.600 | 8.875 | 14.475 | |
22 | PIASECKY Samuel 1984 | SVK | 6.000 | 8.425 | 14.425 | |
23 | DA SILVA Gaël 1984 | FRA | 6.500 | 8.200 | -0.30 | 14.400 |
24 | RIVERA Luis 1986 | PUR | 5.300 | 9.050 | 14.350 | |
25 | GLADOW Brian 1988 | GER | 5.900 | 8.375 | 14.275 | |
26 | SENDER Troy 1983 | RSA | 5.200 | 9.025 | 14.225 | |
27 | HENDERSON Jamie 1984 | USA | 5.800 | 8.375 | 14.175 | |
28 | DOS ANJOS Luiz 1987 | BRA | 5.800 | 8.200 | 14.000 | |
29 | WOITALLA Steve 1988 | GER | 5.700 | 8.250 | 13.950 | |
30 | GUILLEN Christian 1987 | ESP | 5.700 | 8.250 | 13.950 | |
31 | TORRES Aldo 1985 | MEX | 4.800 | 9.050 | 13.850 | |
32 | TRUONG Minh Sang 1982 | VIE | 5.200 | 8.550 | 13.750 | |
33 | COUCKHUYT Günther 1981 | BEL | 5.400 | 8.200 | 13.600 | |
34 | BOURGOIS Jeremy 1991 | BEL | 5.000 | 8.575 | 13.575 | |
35 | NOVAK Petr 1969 | CZE | 4.700 | 8.700 | 13.400 | |
36 | ARAUJO Luis 1986 | POR | 5.400 | 7.900 | 13.300 | |
37 | BRADLEY Ryan 1984 | GBR | 4.800 | 8.225 | 13.025 | |
38 | GENTGES Gilles 1990 | BEL | 5.000 | 7.850 | 12.850 | |
39 | MAATTA Kalle 1987 | FIN | 4.400 | 8.225 | 12.625 | |
40 | MISHOVA Walter 1991 | ALB | 4.300 | 8.225 | 12.525 | |
41 | KUUSELA Ilkka 1978 | FIN | 4.400 | 8.125 | 12.525 | |
42 | ALI Al Asi 1987 | JOR | 4.100 | 7.450 | 11.550 | |
Official Results |
4th World Cup Men Gent 2007 Men’s Horizontal Bar Qualification |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KHOROKHORDIN Sergei 1985 | RUS | 6.100 | 9.250 | 15.350 | |
2 | LEIMLEHNER Fabian 1987 | AUT | 6.000 | 9.300 | 15.300 | |
3 | BOGONOSYUK Evgeni 1982 | UKR | 5.700 | 9.425 | 15.125 | |
4 | WIGNANITZ Raphaël 1984 | FRA | 5.800 | 9.250 | 15.050 | |
5 | KUKSENKOV Mykola 1989 | UKR | 5.800 | 9.250 | 15.050 | |
6 | WAMMES Jeffrey 1987 | NED | 5.800 | 9.250 | 15.050 | |
7 | KULESZA Roman 1983 | POL | 6.000 | 8.875 | 14.875 | |
8 | DOS ANJOS Luiz 1987 | BRA | 5.700 | 9.100 | 14.800 | |
9 | ROSA Victor 1986 | BRA | 5.800 | 8.950 | 14.750 | |
10 | DIMIC Alen 1984 | SLO | 5.900 | 8.850 | 14.750 | |
11 | SEBTI Yousef 1987 | ALG | 5.800 | 9.200 | -0.30 | 14.700 |
12 | VARGAS Luis 1983 | PUR | 5.400 | 9.275 | 14.675 | |
13 | FUENTES Jose Luis 1985 | VEN | 5.600 | 9.025 | 14.625 | |
14 | FERNANDEZ Jose Loise 1982 | ESP | 5.700 | 8.875 | 14.575 | |
15 | GLADOW Brian 1988 | GER | 5.900 | 8.675 | 14.575 | |
16 | ZONDERLAND Epke 1986 | NED | 6.000 | 8.575 | 14.575 | |
17 | PIASECKY Samuel 1984 | SVK | 6.100 | 8.475 | 14.575 | |
18 | RIVERA Luis 1986 | PUR | 5.300 | 9.025 | 14.325 | |
19 | GUILLEN Christian 1987 | ESP | 5.500 | 8.825 | 14.325 | |
20 | VASILIEV Anatoli 1984 | RUS | 6.200 | 8.025 | 14.225 | |
21 | HULBOJ Kamil 1985 | POL | 5.600 | 8.500 | 14.100 | |
22 | SPIRIDONOV Eugen 1982 | GER | 5.600 | 8.425 | 14.025 | |
23 | DA SILVA Gaël 1984 | FRA | 5.400 | 8.450 | 13.850 | |
24 | THOMAS Kristian 1989 | GBR | 5.700 | 8.075 | 13.775 | |
25 | RAUSCHER Mario 1984 | AUT | 5.400 | 8.325 | 13.725 | |
26 | SOSA Luis 1987 | MEX | 5.400 | 8.125 | 13.525 | |
27 | NOVAK Petr 1969 | CZE | 5.200 | 8.225 | 13.425 | |
28 | SENDER Troy 1983 | RSA | 4.200 | 8.750 | 12.950 | |
29 | ABU SALEH Mohammad 1983 | JOR | 5.200 | 7.700 | 12.900 | |
30 | YERIMBETOV Yernar 1980 | KAZ | 4.300 | 8.575 | 12.875 | |
31 | MAATTA Kalle 1987 | FIN | 4.800 | 7.900 | 12.700 | |
32 | GENTGES Gilles 1990 | BEL | 5.100 | 6.975 | 12.075 | |
33 | BRADLEY Ryan 1984 | GBR | 4.600 | 7.400 | 12.000 | |
34 | PINA Felipe 1985 | CHI | 5.200 | 6.750 | 11.950 | |
Official Results |