FIG Artistic Gymnastics World CupGhent (BEL). 2010 Sep 11-12Artistic Gymnastics ResultsMen Finals
|
|
World Cup 2010 Ghent (BEL) Floor Exercise Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOSMIDIS Eleftherios 1991 | GRE | 6.500 | 8.925 | 15.425 | |||||||
2 | GONZALEZ SEPULVEDA Enrique | CHI | 6.400 | 8.675 | 15.075 | |||||||
3 | MARKOVIC Tomislav 1986 | CRO | 6.300 | 8.725 | 15.025 | |||||||
4 | SHATILOV Alexander 1987 | ISR | 6.300 | 8.800 | -0.10 | 15.000 | ||||||
5 | VAN WEELDEN Kas 1989 | NED | 5.800 | 8.850 | 14.650 | |||||||
6 | POZZO Enrico 1981 | ITA | 6.000 | 8.575 | -0.10 | 14.475 | ||||||
7 | TONG Yingjie 1987 | CHN | 6.200 | 8.400 | -0.40 | 14.200 | ||||||
8 | THYS Tomas 1992 | BEL | 5.400 | 8.475 | 13.875 | |||||||
Official Results |
World Cup 2010 Ghent (BEL) Pommel Horse Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUO Weiyang 1988 | CHN | 6.300 | 8.800 | 15.100 | |||||||
2 | SMITH Louis 1989 | GBR | 6.900 | 8.150 | 15.050 | |||||||
3 | BUSNARI Alberto 1978 | ITA | 6.400 | 8.150 | 14.550 | |||||||
4 | SHATILOV Alexander 1987 | ISR | 5.600 | 8.550 | 14.150 | |||||||
5 | TREFILOVS Dmitrijs 1987 | LAT | 5.800 | 8.300 | 14.100 | |||||||
6 | BERTONCELJ Saso 1984 | SLO | 6.200 | 7.550 | 13.750 | |||||||
7 | TRUYENS Donna Donny | 1989 BEL | 5.300 | 8.225 | 13.525 | |||||||
8 | RANJAN Alok 1989 | IND | 5.700 | 6.350 | 12.050 | |||||||
Official Results |
World Cup 2010 Ghent (BEL) Rings Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER Lambertus 1983 | NED | 6.400 | 9.075 | 15.475 | |||||||
2 | LIAO Junlin 1990 | CHN | 6.700 | 8.700 | 15.400 | |||||||
3 | PETROUNIAS Eleftherios 1990 | GRE | 6.600 | 8.675 | 15.275 | |||||||
4 | GEORGALLAS Irodotos 1977 | CYP | 6.300 | 8.850 | 15.150 | |||||||
5 | AL ASI Ali 1987 | JOR | 6.900 | 8.125 | 15.025 | |||||||
6 | ANGIOLETTI Matteo 1980 | ITA | 6.100 | 8.500 | 14.600 | |||||||
6 | TONG Yingjie 1987 | CHN | 6.600 | 8.000 | 14.600 | |||||||
8 | ZHONG Jian 1977 | HKG | 6.100 | 7.875 | 13.975 | |||||||
Official Results |
World Cup 2010 Ghent (BEL) Vault Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||||||
2 | ||||||||||||||
2 | 1 | |||||||||||||
2 | ||||||||||||||
3 | 1 | |||||||||||||
2 | ||||||||||||||
4 | 1 | |||||||||||||
2 | ||||||||||||||
5 | 1 | |||||||||||||
2 | ||||||||||||||
6 | 1 | |||||||||||||
2 | ||||||||||||||
7 | 1 | |||||||||||||
2 | ||||||||||||||
8 | 1 | |||||||||||||
2 | ||||||||||||||
Please email results to webmaster | ||||||||||||||
Official Results |
World Cup 2010 Ghent (BEL) Parallel Bars Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUO Weiyang 1988 | CHN | 6.500 | 9.100 | 15.600 | |||||||
2 | KULESZA Roman 1983 | POL | 6.000 | 9.300 | 15.300 | |||||||
3 | CARBALLO Manuel 1982 | ESP | 6.200 | 8.850 | 15.050 | |||||||
4 | DONG Zhendong 1985 | CHN | 6.400 | 8.350 | 14.750 | |||||||
5 | GONZALEZ SEPULVEDA Enrique | CHI | 5.700 | 9.000 | 14.700 | |||||||
6 | KIERZKOWSKI Adam 1985 | POL | 6.000 | 8.650 | 14.650 | |||||||
7 | TSOLAKIDIS Vasileios 1979 | GRE | 6.500 | 7.925 | 14.425 | |||||||
8 | PURVIS Daniel 1990 | GBR | 5.700 | 8.650 | 14.350 | |||||||
Official Results |
World Cup 2010 Ghent (BEL) Horizontal Bar Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUO Weiyang 1988 | CHN | 6.600 | 8.825 | 15.425 | |||||||
2 | MARAS Vlasios 1983 | GRE | 6.700 | 8.575 | 15.275 | |||||||
3 | KULESZA Roman 1983 | POL | 6.400 | 8.575 | 14.975 | |||||||
4 | POZZO Enrico 1981 | ITA | 6.100 | 8.500 | 14.600 | |||||||
5 | MOZNIK Marijo 1987 | CRO | 6.300 | 8.125 | 14.425 | |||||||
6 | BALDAUF Marco 1979 | AUT | 5.900 | 7.575 | 13.475 | |||||||
7 | CHEN Xuezhang 1990 | CHN | 6.300 | 6.975 | 13.275 | |||||||
8 | CARBALLO Manuel 1982 | ESP | 5.900 | 6.875 | 12.775 | |||||||
Official Results |