1st FIG Artistic Gymnastics World CupGhent (BEL). 2004 Nov 05-07Artistic Gymnastics ResultsWomen Finals
|
|
1st World Cup 2004 Ghent (BEL) Vault Final Women |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | Gap | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSU Monica | ROM | 1 | 9,800 | 0,250 | 0,300 | 0,300 | 0,250 | 0,200 | 0,200 | 9.550 | 9.525 | ||
2 | 9,800 | 0,300 | 0,300 | 0,300 | 0,350 | 0,250 | 0,300 | 9.500 | ||||||
2 | SACRAMONE Alicia | USA | 1 | 9,800 | 0,350 | 0,350 | 0,300 | 0,300 | 0,400 | 0,350 | 9.463 | 9.387 | 0.138 | |
2 | 9,600 | 0,300 | 0,350 | 0,300 | 0,250 | 0,300 | 0,250 | 9.313 | ||||||
3 | PAVLOVA Anna | RUS | 1 | 9,800 | 0,400 | 0,400 | 0,450 | 0,400 | 0,500 | 0,450 | 9.375 | 9.362 | 0.163 | |
2 | 9,800 | 0,450 | 0,450 | 0,450 | 0,500 | 0,450 | 0,400 | 9.350 | ||||||
4 | SINCLAIR Melanie | USA | 1 | 9,700 | 0,400 | 0,350 | 0,400 | 0,350 | 0,450 | 0,350 | 9.325 | 9.343 | 0.182 | |
2 | 9,700 | 0,350 | 0,350 | 0,400 | 0,350 | 0,300 | 0,300 | 9.363 | ||||||
5 | CHENG Fei | CHN | 1 | 9,800 | 0,400 | 0,400 | 0,350 | 0,450 | 0,450 | 0,550 | 9.375 | 9.287 | 0.238 | |
2 | 9,600 | 0,400 | 0,400 | 0,300 | 0,450 | 0,400 | 0,400 | 9.200 | ||||||
6 | ZAMOLODCHIKOVA Elena | RUS | 1 | 9,800 | 0,450 | 0,450 | 0,450 | 0,400 | 0,450 | 0,450 | 9.350 | 9.056 | 0.469 | |
2 | 9,900 | 1,100 | 1,100 | 1,250 | 1,300 | 1,000 | 1,100 | 8.763 | ||||||
Official Results |
1st World Cup 2004 Ghent (BEL) Women’s Bars Final |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LI Ya | CHN | 10,000 | 0,350 | 0,250 | 0,350 | 0,350 | 0,200 | 0,200 | 9.712 | ||
2 | SINCLAIR Melanie | USA | 10,000 | 0,500 | 0,450 | 0,300 | 0,350 | 0,300 | 0,250 | 9.650 | 0.062 | |
3 | HYPOLITO Danielle | BRA | 9,900 | 0,700 | 0,550 | 0,450 | 0,450 | 0,700 | 0,700 | 9.300 | 0.412 | |
4 | EZHOVA Liudmila | RUS | 9,800 | 0,750 | 0,700 | 0,600 | 0,400 | 0,700 | 0,700 | 9.125 | 0.587 | |
5 | FENNELL Cherrelle | GBR | 9,600 | 0,850 | 0,900 | 0,700 | 0,700 | 0,650 | 0,700 | 8.862 | 0.850 | |
6 | MACKIE Gael | CAN | 9,600 | 0,850 | 0,800 | 0,750 | 0,650 | 0,900 | 0,800 | 8.800 | 0.912 | |
Official Results |
1st World Cup 2004 Ghent (BEL) Women’s Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PONOR Catalina | ROM | 10,000 | 0,350 | 0,400 | 0,300 | 0,250 | 0,300 | 0,400 | 9.662 | ||||
2 | PAVLOVA Anna | RUS | 10,000 | 0,400 | 0,500 | 0,400 | 0,350 | 0,450 | 0,500 | 9.562 | 0.100 | |||
3 | ZHANG Nan | CHN | 9,800 | 0,250 | 0,350 | 0,200 | 0,300 | 0,350 | 0,400 | 9.487 | 0.175 | |||
4 | LI Ya | CHN | 9,900 | 0,500 | 0,550 | 0,400 | 0,450 | 0,600 | 0,600 | 9.375 | 0.287 | |||
5 | HYPOLITO Danielle | BRA | 9,900 | 0,600 | 0,550 | 0,500 | 0,500 | 0,600 | 0,500 | 9.362 | 0.300 | |||
6 | EZHOVA Liudmila | RUS | 9,800 | 0,600 | 0,600 | 0,500 | 0,450 | 0,500 | 0,600 | 9.250 | 0.412 | |||
Official Results |
1st World Cup 2004 Ghent (BEL) Women’s Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PONOR Catalina | ROM | 10,000 | 0,600 | 0,650 | 0,550 | 0,700 | 0,650 | 0,700 | 9.350 | ||||
2 | HYPOLITO Danielle | BRA | 9,800 | 0,650 | 0,600 | 0,400 | 0,350 | 0,500 | 0,600 | 9.275 | 0.075 | |||
3 | ROSU Monica | ROM | 9,800 | 0,550 | 0,500 | 0,450 | 0,500 | 0,550 | 0,550 | 9.275 | 0.075 | |||
4 | SACRAMONE Alicia | USA | 9,700 | 0,450 | 0,450 | 0,400 | 0,450 | 0,550 | 0,350 | 9.262 | 0.088 | |||
5 | ZHANG Nan | CHN | 9,800 | 0,650 | 0,700 | 0,400 | 0,600 | 0,600 | 0,700 | 9.162 | 0.188 | |||
6 | HARMES Suzanne | NED | 9,800 | 0,650 | 0,750 | 0,600 | 0,800 | 0,700 | 0,850 | 9.075 | 0.275 | |||
Official Results |