Senior Pan American Championships 2010 Floor Exercise Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | ARONEY Mckayla | USA | 5.700 | | | | | | | 8.800 | | 14.500 Q |
2 | ROSS Kyla | USA | 5.600 | | | | | | | 8.566 | 0.1 | 14.066 Q |
3 | VEGA Sabrina | USA | 5.700 | | | | | | | 8.200 | | 13.900 |
4 | VACULIK Kristina | CAN | 5.400 | | | | | | | 8.333 | | 13.733 Q |
5 | DOUGLAS Gabrielle | USA | 5.500 | | | | | | | 8.300 | 0.1 | 13.700 |
6 | MATIAS HYPOLITO Daniele | BRA | 5.300 | | | | | | | 8.333 | | 13.633 Q |
7 | GOMEZ PORRAS Ana Sofia | GUA | 5.400 | | | | | | | 8.066 | | 13.466 Q |
8 | GARCIA RODRIGUEZ BLANCAS Elsa | MEX | 5.400 | | | | | | | 8.033 | | 13.433 Q |
9 | LOPEZ Jessica | VEN | 5.600 | | | | | | | 7.833 | | 13.433 Q |
10 | GIL ORTIZ Jessica | COL | 5.400 | | | | | | | 8.166 | 0.2 | 13.366 Q |
11 | SAVONA Jessica | CAN | 5.200 | | | | | | | 8.033 | | 13.233 R |
12 | NUNES GOMES Adrian Geovana | BRA | 5.000 | | | | | | | 8.200 | | 13.200 R |
13 | PEREYRA Valeria | ARG | 4.900 | | | | | | | 8.200 | | 13.100 R |
14 | DOMINGUES COBELLO Priscila | BRA | 5.200 | | | | | | | 8.000 | 0.1 | 13.100 |
15 | LAGO SERNA Ana Estefania | MEX | 5.400 | | | | | | | 7.400 | | 12.800 |
16 | VAZQUEZ AVILES Nicolle | PUR | 5.200 | | | | | | | 7.533 | | 12.733 |
17 | DE LEON GAMBOA Daniela | MEX | 4.900 | | | | | | | 7.766 | | 12.666 |
18 | YOOL PEREZ Monica Denise | GUA | 5.100 | | | | | | | 7.533 | | 12.633 |
19 | HELWIGG BURGOS Elid | ECU | 5.100 | | | | | | | 7.533 | | 12.633 |
20 | VALENTE Ailen | ARG | 4.800 | | | | | | | 7.766 | | 12.566 |
21 | SALAZAR GUTIERREZ Karla Y. | MEX | 4.600 | | | | | | | 7.933 | | 12.533 |
22 | HENRIQUES SOARES Gabriela | BRA | 5.100 | | | | | | | 7.433 | | 12.533 |
23 | SANCHEZ CARDENAS Nathalia | COL | 4.700 | | | | | | | 7.900 | 0.1 | 12.500 |
24 | KUROIWA YAMAMOTO Bruna | BRA | 5.500 | | | | | | | 7.466 | 0.5 | 12.466 |
25 | TARABINI Ayelen | ARG | 5.000 | | | | | | | 7.533 | 0.1 | 12.433 |
26 | TORRES HERRERO Dovelis E. | CUB | 5.500 | | | | | | | 6.833 | | 12.333 |
27 | FINNEGAN Sarah | USA | 5.600 | | | | | | | 6.733 | | 12.333 |
28 | AVENDAÑO ROMERO Melba Y. | COL | 5.000 | | | | | | | 7.233 | | 12.233 |
29 | DANCOSE-GIAMBATTISTO Bianca | CAN | 4.700 | | | | | | | 7.500 | | 12.200 |
30 | MACKIE Charlotte | CAN | 5.100 | | | | | | | 7.200 | 0.1 | 12.200 |
31 | CHIARELLA AVALOS Mariana | PER | 4.500 | | | | | | | 7.666 | | 12.166 |
32 | PEÑA MUÑOZ Maciel Yoselin | VEN | 4.800 | | | | | | | 7.366 | | 12.166 |
33 | SESE CABALLERO Yahajara | CUB | 5.100 | | | | | | | 7.066 | | 12.166 |
34 | PINTO ADASME Makarena | CHI | 5.100 | | | | | | | 7.000 | | 12.100 |
35 | SANDOVAL AFANADOR Rudy M. | COL | 4.600 | | | | | | | 7.366 | | 11.966 |
36 | COLLANTES de RIGLOS Sandra | PER | 4.900 | | | | | | | 7.066 | | 11.966 |
37 | REGIDOR Karina | CRC | 5.000 | | | | | | | 6.933 | | 11.933 |
38 | RENDO Dayana | CUB | 4.900 | | | | | | | 7.000 | | 11.900 |
39 | ESTARLI Agustina | ARG | 4.600 | | | | | | | 7.300 | 0.1 | 11.800 |
40 | HERNÁNDEZ RAYMUNDO Diana | MEX | 4.900 | | | | | | | 6.833 | | 11.733 |
41 | SANCHEZ-REID Mariana | CRC | 4.800 | | | | | | | 7.133 | 0.3 | 11.633 |
42 | ESTARLI Lucila | ARG | 4.800 | | | | | | | 6.833 | | 11.633 |
43 | SOTILLO VILLANUEVA Johanny M. | VEN | 4.600 | | | | | | | 7.100 | 0.1 | 11.600 |
44 | MEJIAS RODRIGUEZ Paula A. | PUR | 4.700 | | | | | | | 6.900 | | 11.600 |
45 | ROJAS Ivet | VEN | 5.000 | | | | | | | 6.666 | 0.1 | 11.566 |
46 | RODRIGUEZ Dayana | CUB | 5.100 | | | | | | | 6.566 | 0.1 | 11.566 |
47 | LEAL RESTREPO Luisa Maria | COL | 5.300 | | | | | | | 6.233 | | 11.533 |
48 | CASTRO LAZO Simona | CHI | 4.800 | | | | | | | 6.800 | 0.1 | 11.500 |
49 | RUIZ CORONADO Cindy D. | VEN | 5.000 | | | | | | | 6.700 | 0.2 | 11.500 |
50 | LOPEZ ESCOBAR Dimarys | PUR | 4.700 | | | | | | | 6.800 | 0.1 | 11.400 |
51 | RIQUELME LEON Celia M. | CHI | 5.000 | | | | | | | 6.400 | | 11.400 |
52 | LOPEZ COLON Andrea | PUR | 4.200 | | | | | | | 7.100 | | 11.300 |
53 | PARRA del POZO Paola | ECU | 4.200 | | | | | | | 7.000 | | 11.200 |
54 | ALVARADO PINARGOTE Geovanna | ECU | 4.000 | | | | | | | 7.066 | | 11.066 |
55 | DIAZ Maria E. | PUR | 4.000 | | | | | | | 7.066 | | 11.066 |
56 | VILLALBA ANDRADE Stephania | ECU | 4.300 | | | | | | | 6.833 | 0.1 | 11.033 |
57 | RIVAS MACIAS Maria Paula | ECU | 4.200 | | | | | | | 6.733 | | 10.933 |
58 | WILLIAMS Thema | TRI | 5.000 | | | | | | | 5.866 | 0.1 | 10.766 |
59 | HERNANDEZ Yaney | CUB | 4.800 | | | | | | | 5.933 | | 10.733 |
60 | RUANO OLIVA Adriana | GUA | 4.500 | | | | | | | 6.166 | | 10.666 |
61 | ALVAREZ DIAZ Marcela | CHI | 4.100 | | | | | | | 6.233 | | 10.333 |
62 | REIS Debora | URU | 3.500 | | | | | | | 6.433 | | 9.933 |
63 | SARANGO CASTILLO Ana Lucia | PER | 3.000 | | | | | | | 6.533 | | 9.533 |
64 | ZACARI CORNEJO Daniela D. | BOL | 3.800 | | | | | | | 6.233 | 0.5 | 9.533 |
65 | AMADO MEDRANO Isabella | PAN | 2.600 | | | | | | | 6.666 | | 9.266 |
66 | PEÑA ABREU Yamilet | DOM | 4.800 | | | | | | | 4.600 | 0.2 | 9.200 |
|
Official Results |