Senior Pan American Championships Guadalajara (MEX) Teams Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | ESTADOS UNIDOS | USA | 56.166 | 60.833 | 57.699 | 57.332 | 232.030 |
2 | CANADA | CAN | 51.366 | 57.633 | 52.998 | 51.466 | 213.463 |
3 | BRASIL | BRA | 52.466 | 57.565 | 53.765 | 49.198 | 212.994 |
4 | MEXICO | MEX | 51.432 | 57.065 | 52.366 | 51.098 | 211.961 |
5 | VENEZUELA | VEN | 48.765 | 57.265 | 52.232 | 52.332 | 210.594 |
6 | COLOMBIA | COL | 50.065 | 56.399 | 52.265 | 49.233 | 207.962 |
7 | CUBA | CUB | 47.965 | 55.600 | 45.432 | 48.733 | 197.730 |
8 | ARGENTINA | ARG | 49.899 | 54.699 | 46.331 | 46.199 | 197.128 |
9 | ECUADOR | ECU | 45.932 | 53.532 | 43.966 | 47.099 | 190.529 |
10 | PUERTO RICO | PUR | 46.533 | 53.099 | 39.899 | 44.366 | 183.897 |
11 | CHILE | CHI | 45.333 | 54.198 | 37.166 | 42.665 | 179.362 |
Official Results |
Senior Pan American Championships Guadalajara (MEX) Women All-Around |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | ROSS Kyla | USA | 14.066 | 15.100 | 14.566 | 14.266 | 57.998 | |
2 | VEGA Sabrina | USA | 13.900 | 14.700 | 14.233 | 14.800 | 57.633 | |
3 | LOPEZ Jessica | VEN | 13.433 | 14.633 | 14.200 | 14.233 | 57.099 | |
4 | GARCIA RODRIGU. | MEX | 13.433 | 14.633 | 14.500 | 13.566 | 56.232 | |
5 | DOUGLAS G. | USA | 13.700 | 15.100 | 14.500 | 12.533 | 55.833 | |
6 | VACULIK K. | CAN | 13.733 | 14.100 | 14.200 | 12.500 | 54.833 | |
7 | GOMEZ PORRAS | GUA | 13.466 | 13.933 | 12.966 | 13.933 | 54.298 | |
8 | DOMINGUES COBE. | BRA | 13.100 | 14.066 | 13.333 | 13.466 | 53.965 | |
9 | MATIAS HYPOLITO | BRA | 13.633 | 14.416 | 13.666 | 12.066 | 53.798 | |
1 | GIL ORTIZ J. | COL | 13.366 | 14.300 | 12.466 | 12.800 | 53.032 | |
11 | MACKIE C. | CAN | 12.200 | 13.783 | 13.066 | 13.166 | 52.632 | |
12 | KUROIWA YAMAMO. | BRA | 12.466 | 14.366 | 13.433 | 12.200 | 52.465 | |
13 | SANCHEZ CARDEN. | COL | 12.500 | 13.633 | 14.066 | 12.200 | 52.399 | |
14 | SALAZAR GUTIER. | MEX | 12.533 | 13.433 | 13.400 | 12.733 | 52.099 | |
15 | ROJAS Ivet | VEN | 11.566 | 14.066 | 13.500 | 12.966 | 52.098 | |
16 | LAGO SERNA Ana | MEX | 12.800 | 14.099 | 12.133 | 12.433 | 51.732 | |
17 | HELWIGG BURGOS | ECU | 12.633 | 13.900 | 12.566 | 12.466 | 51.665 | |
18 | NUNES GOMES A. | BRA | 13.200 | 14.249 | 12.633 | 11.100 | 51.366 | |
19 | PEÑA MUÑOZ M. | VEN | 12.166 | 14.033 | 12.466 | 12.533 | 51.198 | |
2 | PEREYRA Valeria | ARG | 13.100 | 13.500 | 12.966 | 11.333 | 50.899 | |
21 | DE LEON GAMBOA | MEX | 12.666 | 13.083 | 12.333 | 11.433 | 50.765 | |
22 | YOOL PEREZ M. | GUA | 12.633 | 13.666 | 12.433 | 11.333 | 50.065 | |
23 | SAVONA Jessica | CAN | 13.233 | 14.433 | 10.233 | 12.100 | 49.999 | |
24 | SESE CABALLERO | CUB | 12.166 | 14.400 | 11.533 | 11.833 | 49.932 | |
25 | SOTILLO VILLAN. | VEN | 11.600 | 13.933 | 12.066 | 12.233 | 49.832 | |
26 | TORRES HERRERO | CUB | 12.333 | 11.850 | 10.733 | 12.900 | 49.666 | |
27 | VAZQUEZ AVILES | PUR | 12.733 | 13.649 | 10.900 | 12.366 | 49.632 | |
28 | CHIARELLA AVAL. | PER | 12.166 | 12.966 | 11.166 | 12.933 | 49.231 | |
29 | TARABINI Ayelen | ARG | 12.433 | 13.533 | 11.066 | 12.133 | 49.098 | |
3 | RODRIGUEZ D. | CUB | 11.566 | 13.783 | 11.300 | 12.400 | 48.966 | |
31 | SANCHEZ-REID M. | CRC | 11.633 | 12.833 | 12.866 | 11.600 | 48.932 | |
32 | REGIDOR Karina | CRC | 11.933 | 13.100 | 11.200 | 11.433 | 47.666 | |
33 | AVENDAÑO ROME. | COL | 12.233 | 13.033 | 12.566 | 9.733 | 47.432 | |
34 | WILLIAMS Thema | TRI | 10.766 | 13.100 | 11.500 | 11.966 | 47.332 | |
35 | VALENTE Ailen | ARG | 12.566 | 13.700 | 10.633 | 10.333 | 47.232 | |
36 | CASTRO LAZO S. | CHI | 11.500 | 13.766 | 10.700 | 11.100 | 47.066 | |
37 | COLLANTES de R. | PER | 11.966 | 13.200 | 9.866 | 11.200 | 46.732 | |
38 | RIVAS MACIAS | ECU | 10.933 | 13.566 | 10.300 | 11.633 | 46.432 | |
39 | PINTO ADASME M. | CHI | 12.100 | 13.699 | 9.800 | 10.766 | 46.199 | |
4 | PARRA del POZO | ECU | 11.200 | 13.366 | 10.500 | 10.966 | 46.032 | |
41 | RENDO Dayana | CUB | 11.900 | 13.333 | 11.866 | 8.466 | 45.565 | |
42 | MEJIAS RODRIGU. | PUR | 11.600 | 13.616 | 10.333 | 9.400 | 45.099 | |
43 | LOPEZ ESCOBAR | PUR | 11.400 | 12.566 | 9.466 | 11.500 | 44.932 | |
44 | RUANO OLIVA A. | GUA | 10.666 | 13.466 | 9.233 | 11.566 | 44.931 | |
45 | VILLALBA ANDRA. | ECU | 11.033 | 11.600 | 10.600 | 11.400 | 44.633 | |
46 | HERNANDEZ Yaney | CUB | 10.733 | 13.800 | 8.300 | 11.600 | 44.433 | |
47 | MARONEY Mckayla | USA | 14.500 | 15.483 | 0.00 | 13.866 | 44.299 | |
48 | PEÑA ABREU Y. | DOM | 9.200 | 13.633 | 11.100 | 10.766 | 44.232 | |
49 | RIQUELME LEON | CHI | 11.400 | 13.233 | 8.566 | 10.766 | 43.965 | |
5 | ALVARADO PINAR. | ECU | 11.066 | 12.600 | 8.666 | 11.600 | 43.932 | |
51 | SARANGO CASTIL. | PER | 9.533 | 12.466 | 8.900 | 11.466 | 42.365 | |
52 | LOPEZ COLON A. | PUR | 11.300 | 12.800 | 7.066 | 11.100 | 42.266 | |
53 | DIAZ Maria E. | PUR | 11.066 | 12.900 | 9.200 | 8.866 | 42.032 | |
54 | REIS Debora 9.933 | URU | 12.733 | 8.0 | 0.00 | 10.066 | 40.732 | |
55 | FINNEGAN Sarah | USA | 12.333 | 0.00 | 13.633 | 14.400 | 40.366 | |
56 | HENRIQUES SOAR. | BRA | 12.533 | 14.333 | 0.00 | 11.466 | 38.332 | |
57 | ALVAREZ DIAZ M. | CHI | 10.333 | 13.666 | 4.066 | 10.033 | 38.098 | |
58 | DANCOSE-GIAMBA. | CAN | 12.200 | 0.00 | 13.066 | 12.800 | 38.066 | |
59 | SANDOVAL AFANA. | COL | 11.966 | 0.00 | 13.033 | 12.933 | 37.932 | |
6 | CANTU MATA M. | MEX | 0.00 | 13.633 | 11.900 | 12.366 | 37.899 | |
61 | ESTARLI Lucila | ARG | 11.633 | 14.033 | 0.00 | 12.133 | 37.799 | |
62 | AMADO MEDRANO | PAN | 9.266 | 12.633 | 4.066 | 11.300 | 37.265 | |
63 | LEAL RESTREPO | COL | 11.533 | 13.866 | 0.00 | 11.300 | 36.899 | |
64 | ESTARLI A. | ARG | 11.800 | 12.866 | 11.666 | 0.00 | 36.332 | |
65 | RUIZ CORONADO | VEN | 11.500 | 0.00 | 11.833 | 12.600 | 35.933 | |
66 | ZACARI CORNEJO | BOL | 9.533 | 12.200 | 5.433 | 8.466 | 35.632 | |
67 | DOWELL Brenna | USA | 0.00 | 14.633 | 14.400 | 0.00 | 29.033 | |
68 | PEGG Dominique | CAN | 0.00 | 14.400 | 0.00 | 13.0 | 27.400 | |
69 | LEBLOND - CHAR. | CAN | 0.00 | 14.400 | 12.666 | 0.00 | 27.066 | |
7 | ESCOBAR GOMEZ | COL | 0.00 | 13.950 | 12.600 | 0.00 | 26.900 | |
71 | STOFFEL Maria | ARG | 0.00 | 0.00 | 6.766 | 10.600 | 17.366 | |
72 | RADRIGAN SEPUL. | CHI | 0.00 | 0.00 | 8.100 | 7.333 | 15.433 | |
73 | GONSER FRANCO | BRA | 0.00 | 0.00 | 13.333 | 0.00 | 13.333 | |
74 | MEDINA CHAVEZ | VEN | 0.00 | 13.2660 | 0.00 | 0.00 | 13.266 | |
75 | HERNÁNDEZ RAYM. | MEX | 11.7330 | 0.00 | 0.00 | 0.00 | 11.733 | |
76 | HEREDIA GLASIN. | BOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | |
Official Results |
Senior Pan American Championships Guadalajara (MEX) Vault Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARONEY Mckayla | USA | 6.500 5.600 | 9.375 9.300 | 15.875 14.900 | 15.387 | ||||||||
2 | MATIAS HYPOLITO Daniele | BRA | 5.300 5.200 | 9.125 9.225 | 14.425 14.425 | 14.425 | ||||||||
3 | ORTIZ Jessica | COL | 5.300 5.000 | 9.000 9.050 | 0.1 | 14.200 14.050 | 14.125 | |||||||
4 | VACULIK Kristina | CAN | 5.000 4.800 | 9.150 9.250 | 14.150 14.050 | 14.100 | ||||||||
5 | NUNES GOMES Adrian Geovana | BRA | 5.000 5.000 | 9.250 8.800 | 14.250 13.800 | 14.025 | ||||||||
6 | GARCIA RODRIGUEZ Elsa | MEX | 5.300 5.200 | 9.200 7.950 | 14.500 13.150 | 13.825 | ||||||||
7 | LAGO SERNA Ana Estefania | MEX | 5.000 4.400 | 9.200 9.100 | 0.1 | 14.100 13.500 | 13.800 | |||||||
8 | LOPEZ Jessica | VEN | 5.300 4.400 | 7.950 8.850 | 13.250 13.250 | 13.250 | ||||||||
Official Results |
Senior Pan American Championships Guadalajara (MEX) Uneven Bars Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOUGLAS Gabrielle | USA | 5.400 | 8.825 | 14.225 | |||||||||
2 | LOPEZ Jessica | VEN | 5.300 | 8.850 | 14.150 | |||||||||
3 | VACULIK Kristina | CAN | 5.600 | 8.475 | 14.075 | |||||||||
4 | SANCHEZ CARDENAS Nathalia | COL | 5.300 | 8.650 | 13.950 | |||||||||
5 | MATIAS HYPOLITO Daniele | BRA | 5.100 | 8.400 | 13.500 | |||||||||
6 | ROSS Kyla | USA | 4.900 | 8.450 | 13.350 | |||||||||
7 | GARCIA RODRIGUEZ Elsa | MEX | 5.600 | 7.700 | 13.300 | |||||||||
8 | ROJAS Ivet | VEN | 5.100 | 7.200 | 12.300 | |||||||||
Official Results |
Senior Pan American Championships Guadalajara (MEX) Beam Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VEGA Sabrina | USA | 5.900 | 8.600 | 14.500 | |||||||||
2 | LOPEZ Jessica | VEN | 5.600 | 8.600 | 14.200 | |||||||||
3 | FINNEGAN Sarah | USA | 5.500 | 8.650 | 14.150 | |||||||||
4 | GARCIA RODRIGUEZ Elsa | MEX | 5.300 | 8.325 | 13.625 | |||||||||
5 | DOMINGUES COBELLO Priscila | BRA | 5.600 | 7.925 | 13.525 | |||||||||
6 | GOMEZ PORRAS Ana Sofia | GUA | 5.900 | 7.600 | 13.500 | |||||||||
7 | MACKIE Charlotte | CAN | 5.500 | 7.975 | 13.475 | |||||||||
8 | ROJAS Ivet | VEN | 5.000 | 7.375 | 12.375 | |||||||||
Official Results |
Senior Pan American Championships Guadalajara (MEX) Floor Exercise Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARONEY Mckayla | USA | 5.700 | 8.525 | 14.225 | |||||||||
2 | ROSS Kyla | USA | 5.600 | 8.475 | 14.075 | |||||||||
3 | VACULIK Kristina | CAN | 5.500 | 8.475 | 13.975 | |||||||||
4 | GOMEZ PORRAS Ana Sofia | GUA | 5.400 | 8.350 | 13.750 | |||||||||
5 | GARCIA RODRIGUEZ Elsa | MEX | 5.300 | 8.450 | 0.1 | 13.650 | ||||||||
6 | MATIAS HYPOLITO Daniele | BRA | 5.200 | 8.350 | 13.550 | |||||||||
7 | GIL ORTIZ Jessica | COL | 5.300 | 8.125 | 0.3 | 13.125 | ||||||||
8 | LOPEZ Jessica | VEN | 5.600 | 7.450 | 13.050 | |||||||||
Official Results |