Senior Pan American Championships 2010 Uneven Bars Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | ROSS Kyla | USA | 5.400 | | | | | | | 9.166 | | 14.566 Q |
2 | DOUGLAS Gabrielle | USA | 5.400 | | | | | | | 9.100 | | 14.500 Q |
3 | GARCIA RODRIGUEZ BLANCAS Elsa | MEX | 5.900 | | | | | | | 8.600 | | 14.500 Q |
4 | DOWELL Brenna | USA | 5.400 | | | | | | | 9.000 | | 14.400 |
5 | VEGA Sabrina | USA | 5.600 | | | | | | | 8.633 | | 14.233 |
6 | LOPEZ Jessica | VEN | 5.400 | | | | | | | 8.800 | | 14.200 Q |
7 | VACULIK Kristina | CAN | 5.600 | | | | | | | 8.600 | | 14.200 Q |
8 | SANCHEZ CARDENAS Nathalia | COL | 5.300 | | | | | | | 8.766 | | 14.066 Q |
9 | MATIAS HYPOLITO Daniele | BRA | 5.400 | | | | | | | 8.266 | | 13.666 Q |
10 | FINNEGAN Sarah | USA | 5.100 | | | | | | | 8.533 | | 13.633 |
11 | ROJAS Ivet | VEN | 5.100 | | | | | | | 8.400 | | 13.500 Q |
12 | KUROIWA YAMAMOTO Bruna | BRA | 5.500 | | | | | | | 7.933 | | 13.433 R |
13 | SALAZAR GUTIERREZ Karla Y. | MEX | 5.400 | | | | | | | 8.000 | | 13.400 R |
14 | GONSER FRANCO Ethiene C. | BRA | 5.200 | | | | | | | 8.133 | | 13.333 |
15 | DOMINGUES COBELLO Priscila | BRA | 5.200 | | | | | | | 8.133 | | 13.333 |
16 | DANCOSE-GIAMBATTISTO Bianca | CAN | 4.900 | | | | | | | 8.166 | | 13.066 R |
17 | MACKIE Charlotte | CAN | 5.000 | | | | | | | 8.066 | | 13.066 |
18 | SANDOVAL AFANADOR Rudy M. | COL | 4.800 | | | | | | | 8.233 | | 13.033 |
19 | PEREYRA Valeria | ARG | 4.900 | | | | | | | 8.066 | | 12.966 |
20 | GOMEZ PORRAS Ana Sofia | GUA | 5.600 | | | | | | | 7.366 | | 12.966 |
21 | SANCHEZ-REID Mariana | CRC | 5.100 | | | | | | | 7.766 | | 12.866 |
22 | LEBLOND - CHARTRAND Coralie | CAN | 4.600 | | | | | | | 8.066 | | 12.666 |
23 | NUNES GOMES Adrian Geovana | BRA | 5.000 | | | | | | | 7.633 | | 12.633 |
24 | ESCOBAR GOMEZ Catalina E. | COL | 5.400 | | | | | | | 7.200 | | 12.600 |
25 | HELWIGG BURGOS Elid | ECU | 5.200 | | | | | | | 7.366 | | 12.566 |
26 | AVENDAŅO ROMERO Melba Y. | COL | 5.300 | | | | | | | 7.266 | | 12.566 |
27 | PEŅA MUŅOZ Maciel Yoselin | VEN | 5.000 | | | | | | | 7.466 | | 12.466 |
28 | GIL ORTIZ Jessica | COL | 5.100 | | | | | | | 7.366 | | 12.466 |
29 | YOOL PEREZ Monica Denise | GUA | 5.600 | | | | | | | 6.833 | | 12.433 |
30 | DE LEON GAMBOA Daniela | MEX | 4.800 | | | | | | | 7.533 | | 12.333 |
31 | LAGO SERNA Ana Estefania | MEX | 4.700 | | | | | | | 7.433 | | 12.133 |
32 | SOTILLO VILLANUEVA Johanny M. | VEN | 4.500 | | | | | | | 7.566 | | 12.066 |
33 | CANTU MATA Maricela | MEX | 5.300 | | | | | | | 6.600 | | 11.900 |
34 | RENDO Dayana | CUB | 5.200 | | | | | | | 6.666 | | 11.866 |
35 | RUIZ CORONADO Cindy D. | VEN | 4.300 | | | | | | | 7.533 | | 11.833 |
36 | ESTARLI Agustina | ARG | 4.100 | | | | | | | 7.566 | | 11.666 |
37 | SESE CABALLERO Yahajara | CUB | 4.200 | | | | | | | 7.333 | | 11.533 |
38 | WILLIAMS Thema | TRI | 3.900 | | | | | | | 7.600 | | 11.500 |
39 | RODRIGUEZ Dayana | CUB | 5.200 | | | | | | | 6.100 | | 11.300 |
40 | REGIDOR Karina | CRC | 5.100 | | | | | | | 6.100 | | 11.200 |
41 | CHIARELLA AVALOS Mariana | PER | 4.100 | | | | | | | 7.066 | | 11.166 |
42 | PEŅA ABREU Yamilet | DOM | 4.500 | | | | | | | 6.600 | | 11.100 |
43 | TARABINI Ayelen | ARG | 3.700 | | | | | | | 7.366 | | 11.066 |
44 | VAZQUEZ AVILES Nicolle | PUR | 4.000 | | | | | | | 6.900 | | 10.900 |
45 | TORRES HERRERO Dovelis E. | CUB | 4.300 | | | | | | | 6.433 | | 10.733 |
46 | CASTRO LAZO Simona | CHI | 4.600 | | | | | | | 6.100 | | 10.700 |
47 | VALENTE Ailen | ARG | 4.400 | | | | | | | 6.233 | | 10.633 |
48 | VILLALBA ANDRADE Stephania | ECU | 3.300 | | | | | | | 7.300 | | 10.600 |
49 | PARRA del POZO Paola | ECU | 3.700 | | | | | | | 6.800 | | 10.500 |
50 | MEJIAS RODRIGUEZ Paula A. | PUR | 3.300 | | | | | | | 7.033 | | 10.333 |
51 | RIVAS MACIAS Maria Paula | ECU | 3.800 | | | | | | | 6.500 | | 10.300 |
52 | SAVONA Jessica | CAN | 4.600 | | | | | | | 5.633 | | 10.233 |
53 | COLLANTES de RIGLOS Sandra | PER | 4.500 | | | | | | | 5.366 | | 9.866 |
54 | PINTO ADASME Makarena | CHI | 4.500 | | | | | | | 5.300 | | 9.800 |
55 | LOPEZ ESCOBAR Dimarys | PUR | 2.600 | | | | | | | 6.866 | | 9.466 |
56 | RUANO OLIVA Adriana | GUA | 4.600 | | | | | | | 4.633 | | 9.233 |
57 | DIAZ Maria E. | PUR | 2.200 | | | | | | | 7.000 | | 9.200 |
58 | SARANGO CASTILLO Ana Lucia | PER | 3.100 | | | | | | | 5.800 | | 8.900 |
59 | ALVARADO PINARGOTE Geovanna | ECU | 1.700 | | | | | | | 6.966 | | 8.666 |
60 | RIQUELME LEON Celia M. | CHI | 3.000 | | | | | | | 5.566 | | 8.566 |
61 | HERNANDEZ Yaney | CUB | 5.100 | | | | | | | 3.200 | | 8.300 |
62 | RADRIGAN SEPULVEDA Andrea | CHI | 2.200 | | | | | | | 5.900 | | 8.100 |
63 | REIS Debora | URU | 3.000 | | | | | | | 5.000 | | 8.000 |
64 | LOPEZ COLON Andrea | PUR | 3.800 | | | | | | | 3.266 | | 7.066 |
65 | STOFFEL Maria Belen | ARG | 2.900 | | | | | | | 3.866 | | 6.766 |
66 | ZACARI CORNEJO Daniela D. | BOL | 1.200 | | | | | | | 4.233 | | 5.433 |
67 | AMADO MEDRANO Isabella | PAN | 1.000 | | | | | | | 3.066 | | 4.066 |
68 | ALVAREZ DIAZ Marcela | CHI | 1.400 | | | | | | | 2.666 | | 4.066 |
|
Official Results |