Senior Pan American ChampionshipsGuadalajara (MEX) 2010 Sep 2 - 5Artistic Gymnastics ResultsHorizontal Bar Qualification Men |
|
Senior Pan American Championships 2010 Horizontal Bar Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUSCAGLIA Alexander | USA | 6.800 | 8.450 | 15.250 Q | |||||||
2 | HAAGENSEN Wesley | USA | 6.400 | 8.700 | 15.100 Q | |||||||
3 | GIRALDO LOPEZ Jorge Hugo | COL | 6.200 | 8.600 | 14.800 Q | |||||||
4 | CALVO MORENO Jossimar O. | COL | 6.000 | 8.750 | 14.750 Q | |||||||
5 | FUENTES Jose Luis | VEN | 6.300 | 8.400 | 14.700 Q | |||||||
6 | ISHINO Glen | USA | 5.900 | 8.700 | 14.600 | |||||||
7 | CORRAL BARRON Daniel | MEX | 5.600 | 8.900 | 14.500 Q | |||||||
8 | DEL CASTILLO Bryan | USA | 6.100 | 8.300 | 14.400 | |||||||
9 | SANDY Casey | CAN | 6.300 | 8.100 | 14.400 Q | |||||||
10 | VARGAS VELAZQUEZ Luis | PUR | 6.100 | 8.050 | 14.150 Q | |||||||
11 | FOURO DA SILVA Pericles | BRA | 6.000 | 8.100 | 14.100 R | |||||||
12 | NOGUEIRA Danilo | BRA | 5.400 | 8.650 | 14.050 R | |||||||
13 | CORDOBA Nicolas | ARG | 5.500 | 8.500 | 14.000 R | |||||||
14 | BRUNO DECIDET Christian | CHI | 5.700 | 8.300 | 14.000 | |||||||
15 | MONDUY CABRERA Juan C. | CUB | 5.500 | 8.400 | 13.900 | |||||||
16 | SOSA ABARCA Luis | MEX | 5.600 | 8.300 | 13.900 | |||||||
17 | DALTON Jacob | USA | 5.800 | 8.100 | 13.900 | |||||||
18 | CAMPAÑA DUVERGEL Carlos M. | CUB | 6.000 | 7.900 | 13.900 | |||||||
19 | MARTINEZ ERAZUN Osvaldo | ARG | 5.200 | 8.600 | 13.800 | |||||||
20 | PAYNE Jackson | CAN | 5.900 | 7.900 | 13.800 | |||||||
21 | LYTWYN Kevin | CAN | 6.100 | 7.650 | 13.750 | |||||||
22 | RAMOS Tommy | PUR | 5.800 | 7.850 | 13.650 | |||||||
23 | BRENTANO RODRIGUES Mosiah | BRA | 6.100 | 7.550 | 13.650 | |||||||
24 | RODRIGUEZ Alexander | PUR | 5.900 | 7.700 | 13.600 | |||||||
25 | IKEDA Kenneth | CAN | 5.600 | 7.950 | 13.550 | |||||||
26 | CASTELLANOS Deyvi | COL | 5.000 | 8.500 | 13.500 | |||||||
27 | RIVERA Luis | PUR | 5.500 | 8.000 | 13.500 | |||||||
28 | RAMOS RIVERA Angel | PUR | 6.200 | 7.300 | 13.500 | |||||||
29 | FUENTES PETRO Fernando | VEN | 5.000 | 8.250 | 13.250 | |||||||
30 | GONZALEZ SEPULVEDA Enrique T. | CHI | 5.600 | 7.650 | 13.250 | |||||||
31 | MANAMA CASTILLO Jose A. | VEN | 5.300 | 7.900 | 13.200 | |||||||
32 | PARRA MARANA Johny | VEN | 5.100 | 8.050 | 13.150 | |||||||
33 | VELOZ PEREZ Xavier Rafael | VEN | 5.300 | 7.850 | 13.150 | |||||||
34 | BROCHERO GARY James Jose | COL | 4.700 | 8.300 | 13.000 | |||||||
35 | KINDELAND GARCIA Carlos R. | CUB | 5.500 | 7.500 | 13.000 | |||||||
36 | JUAREZ MORATAYA Mynor A. | GUA | 5.100 | 7.850 | 12.950 | |||||||
37 | GONZALEZ Juan | CHI | 4.300 | 8.600 | 12.900 | |||||||
38 | LUKENCHUK Jayd | CAN | 5.800 | 7.100 | 12.900 | |||||||
39 | GOROSITO Mario | ARG | 5.100 | 7.750 | 12.850 | |||||||
40 | DE LEON DE JESUS Jesus Vidal | DOM | 5.500 | 7.300 | 12.800 | |||||||
41 | SILOT MONTALVO Fidel Ernesto | CUB | 5.200 | 7.500 | 12.700 | |||||||
42 | SASAKI JUNIOR Sergio | BRA | 5.400 | 7.300 | 12.700 | |||||||
43 | SANDOVAL AFANADOR Javier | COL | 5.100 | 7.450 | 12.550 | |||||||
44 | MOLINARI Federico | ARG | 5.300 | 7.150 | 12.450 | |||||||
45 | MELCHIORI Juan Sebastian | ARG | 5.400 | 7.050 | 12.450 | |||||||
46 | CAÑAS FIGUEROA Oscar A. | ESA | 4.700 | 7.700 | 12.400 | |||||||
47 | LOPEZ VIANA Santiago | MEX | 5.100 | 7.300 | 12.400 | |||||||
48 | COBAS VARGAS Darian | CUB | 5.200 | 7.200 | 12.400 | |||||||
49 | MONREAL HERNANDEZ Miguel | MEX | 5.100 | 7.150 | 12.250 | |||||||
50 | QUILLA RIVERA José | PER | 4.800 | 7.400 | 12.200 | |||||||
51 | CERVANTES QUEZADA Javier | MEX | 4.800 | 7.350 | 12.150 | |||||||
52 | SOTO BYFIELD Tarik | CRC | 4.400 | 7.500 | 11.900 | |||||||
53 | BERRIOS CRUZ Mario | PER | 4.400 | 7.450 | 11.850 | |||||||
54 | ALBERT William | TRI | 3.500 | 8.300 | 11.800 | |||||||
55 | RAFFO de la JARA Juan F. | CHI | 3.600 | 8.150 | 11.750 | |||||||
56 | ABAD GODOY Daniel | ECU | 4.100 | 7.450 | 11.550 | |||||||
57 | GONCALVES POLATO Felipe | BRA | 3.400 | 7.700 | 11.100 | |||||||
58 | SCILINGUO Luis | URU | 3.100 | 7.750 | 10.850 | |||||||
59 | AGUILAR Vidiel | PAN | 3.600 | 7.250 | 10.850 | |||||||
60 | GAMARRA CARMONA Luis A. | BOL | 2.500 | 8.150 | 10.650 | |||||||
61 | RAMIREZ SUAREZ Luis | PER | 4.700 | 5.950 | 10.650 | |||||||
62 | MERCHAN QUIROZ Boris | ECU | 3.400 | 7.100 | 10.500 | |||||||
63 | LOPEZ PORTALANZA Byron L. | ECU | 3.300 | 7.100 | 10.400 | |||||||
64 | PASTEN Manuel | CHI | 3.000 | 7.350 | 10.350 | |||||||
65 | FIGUEROA AGUIRRE David | PER | 3.800 | 6.450 | 10.250 | |||||||
66 | ABAD GODOY Juan Jose | ECU | 3.700 | 6.450 | 10.150 | |||||||
67 | NIETO CRIOLLO Cristian Paul | ECU | 2.800 | 6.700 | 9.500 | |||||||
68 | VELASQUEZ MONTERO Diego | BOL | 2.500 | 5.350 | 7.850 | |||||||
Official Results |