Senior Pan American ChampionshipsGuadalajara (MEX) 2010 Sep 2 - 5Artistic Gymnastics ResultsParallel Bars Qualification Men |
|
Senior Pan American Championships 2010 Parallel Bars Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IKEDA Kenneth | CAN | 6.100 | 8.950 | 15.050 Q | |||||||
2 | GIRALDO LOPEZ Jorge Hugo | COL | 6.000 | 9.000 | 15.000 Q | |||||||
3 | FUENTES Jose Luis | VEN | 6.200 | 8.700 | 14.900 Q | |||||||
4 | CORRAL BARRON Daniel | MEX | 5.900 | 8.950 | 14.850 Q | |||||||
5 | CAMPAÑA DUVERGEL Carlos M. | CUB | 6.000 | 8.850 | 14.850 Q | |||||||
6 | LYTWYN Kevin | CAN | 5.800 | 8.950 | 14.750 Q | |||||||
7 | PAYNE Jackson | CAN | 5.800 | 8.850 | 14.650 | |||||||
8 | BROCHERO GARY James Jose | COL | 5.700 | 8.850 | 14.550 Q | |||||||
9 | SASAKI JUNIOR Sergio | BRA | 5.800 | 8.750 | 14.550 Q | |||||||
10 | SOSA ABARCA Luis | MEX | 5.900 | 8.650 | 14.550 R | |||||||
11 | DALTON Jacob | USA | 5.800 | 8.700 | 14.500 R | |||||||
12 | MOLINARI Federico | ARG | 5.800 | 8.700 | 14.500 R | |||||||
13 | AKERS Dylan | USA | 5.300 | 9.150 | 14.450 | |||||||
14 | LUKENCHUK Jayd | CAN | 5.800 | 8.650 | 14.450 | |||||||
15 | FOURO DA SILVA Pericles | BRA | 5.900 | 8.500 | 14.400 | |||||||
16 | HAAGENSEN Wesley | USA | 6.300 | 8.050 | 14.350 | |||||||
17 | GOROSITO Mario | ARG | 5.500 | 8.800 | 14.300 | |||||||
18 | DEL CASTILLO Bryan | USA | 5.700 | 8.600 | 14.300 | |||||||
19 | GONZALEZ SEPULVEDA Enrique T. | CHI | 5.700 | 8.550 | 14.250 | |||||||
20 | ISHINO Glen | USA | 6.100 | 8.150 | 14.250 | |||||||
21 | MANAMA CASTILLO Jose A. | VEN | 5.300 | 8.900 | 14.200 | |||||||
22 | BRENTANO RODRIGUES Mosiah | BRA | 5.400 | 8.800 | 14.200 | |||||||
23 | RAMOS RIVERA Angel | PUR | 5.700 | 8.500 | 14.200 | |||||||
24 | COBAS VARGAS Darian | CUB | 5.500 | 8.650 | 14.150 | |||||||
25 | MARTINEZ ERAZUN Osvaldo | ARG | 5.800 | 8.300 | 14.100 | |||||||
26 | SANDY Casey | CAN | 6.000 | 8.100 | 14.100 | |||||||
27 | PARRA MARANA Johny | VEN | 5.400 | 8.600 | 14.000 | |||||||
28 | KINDELAND GARCIA Carlos R. | CUB | 5.500 | 8.500 | 14.000 | |||||||
29 | SILOT MONTALVO Fidel Ernesto | CUB | 5.800 | 8.200 | 14.000 | |||||||
30 | NOGUEIRA Danilo | BRA | 5.400 | 8.500 | 13.900 | |||||||
31 | LOMPIZANO Juan Manuel | ARG | 5.200 | 8.600 | 13.800 | |||||||
32 | CALVO MORENO Jossimar O. | COL | 5.600 | 8.150 | 13.750 | |||||||
33 | VELOZ PEREZ Xavier Rafael | VEN | 4.900 | 8.800 | 13.700 | |||||||
34 | CORDOBA Nicolas | ARG | 5.200 | 8.500 | 13.700 | |||||||
35 | ERAS Sergio | BRA | 5.200 | 8.500 | 13.700 | |||||||
36 | MONDUY CABRERA Juan C. | CUB | 5.200 | 8.400 | 13.600 | |||||||
37 | TORRES LAVEAGA Aldo | MEX | 4.700 | 8.750 | 13.450 | |||||||
38 | RODRIGUEZ Alexander | PUR | 5.400 | 8.050 | 13.450 | |||||||
39 | MONREAL HERNANDEZ Miguel | MEX | 5.100 | 8.300 | 13.400 | |||||||
40 | BRUNO DECIDET Christian | CHI | 4.700 | 8.550 | 13.250 | |||||||
41 | LOPEZ PORTALANZA Byron L. | ECU | 4.800 | 8.450 | 13.250 | |||||||
42 | DE LEON DE JESUS Jesus Vidal | DOM | 5.800 | 7.450 | 13.250 | |||||||
43 | CAÑAS FIGUEROA Oscar A. | ESA | 4.800 | 8.400 | 13.200 | |||||||
44 | RAFFO de la JARA Juan F. | CHI | 4.400 | 8.700 | 13.100 | |||||||
45 | CASTELLANOS Deyvi | COL | 5.400 | 7.700 | 13.100 | |||||||
46 | FUENTES PETRO Fernando | VEN | 5.600 | 7.350 | 12.950 | |||||||
47 | LOPEZ VIANA Santiago | MEX | 4.700 | 8.200 | 12.900 | |||||||
48 | PEÑA CASTIBLANCO Jorge Y. | COL | 4.900 | 7.900 | 12.800 | |||||||
49 | ABAD GODOY Daniel | ECU | 4.400 | 8.350 | 12.750 | |||||||
50 | RIVERA Luis | PUR | 5.200 | 7.550 | 12.750 | |||||||
51 | BERRIOS CRUZ Mario | PER | 4.200 | 8.500 | 12.700 | |||||||
52 | OQUENDO FLORES Reinaldo | PUR | 5.700 | 7.000 | 12.700 | |||||||
53 | GONZALEZ Juan | CHI | 4.000 | 8.600 | 12.600 | |||||||
54 | FIGUEROA AGUIRRE David | PER | 4.300 | 8.300 | 12.600 | |||||||
55 | ABAD GODOY Juan Jose | ECU | 4.000 | 8.400 | 12.400 | |||||||
56 | SOTO BYFIELD Tarik | CRC | 4.200 | 8.200 | 12.400 | |||||||
57 | ALBERT William | TRI | 4.500 | 7.850 | 12.350 | |||||||
58 | RAMIREZ SUAREZ Luis | PER | 4.100 | 8.200 | 12.300 | |||||||
59 | PASTEN Manuel | CHI | 3.700 | 8.550 | 12.250 | |||||||
60 | VARGAS VELAZQUEZ Luis | PUR | 5.500 | 6.750 | 12.250 | |||||||
61 | JUAREZ MORATAYA Mynor A. | GUA | 5.000 | 7.100 | 12.100 | |||||||
62 | QUILLA RIVERA José | PER | 3.700 | 8.050 | 11.750 | |||||||
63 | NIETO CRIOLLO Cristian Paul | ECU | 4.400 | 6.650 | 11.050 | |||||||
64 | GAMARRA CARMONA Luis A. | BOL | 3.000 | 7.800 | 10.800 | |||||||
65 | AGUILAR Vidiel | PAN | 4.200 | 6.450 | 10.650 | |||||||
66 | MERCHAN QUIROZ Boris | ECU | 3.100 | 7.350 | 10.450 | |||||||
67 | SCILINGUO Luis | URU | 2.700 | 6.850 | 9.550 | |||||||
68 | VELASQUEZ MONTERO Diego | BOL | 3.400 | 2.550 | 5.950 | |||||||
Official Results |