Senior Pan American ChampionshipsGuadalajara (MEX) 2010 Sep 2 - 5Artistic Gymnastics ResultsTeams Men |
|
Senior Pan American Championships 2010 Guadalajara (MEX) All-Around Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | CORRAL BARRON Daniel | MEX | 14.800 | 13.950 | 14.700 | 15.950 | 14.850 | 14.500 | 88.750 |
2 | ISHINO Glen | USA | 14.950 | 14.700 | 14.300 | 15.350 | 14.250 | 14.600 | 88.150 |
3 | GIRALDO LOPEZ Jorge Hugo | COL | 14.250 | 13.250 | 14.700 | 15.450 | 15.000 | 14.800 | 87.450 |
4 | GONZALEZ SEPULVEDA Enrique T. | CHI | 15.500 | 13.700 | 14.500 | 15.250 | 14.250 | 13.250 | 86.450 |
4 | HAAGENSEN Wesley | USA | 14.000 | 13.500 | 15.200 | 14.300 | 14.350 | 15.100 | 86.450 |
6 | BRENTANO RODRIGUES Mosiah | BRA | 14.450 | 14.400 | 14.300 | 15.300 | 14.200 | 13.650 | 86.300 |
7 | SASAKI JUNIOR Sergio | BRA | 14.650 | 14.100 | 14.250 | 15.800 | 14.550 | 12.700 | 86.050 |
8 | DALTON Jacob | USA | 15.150 | 12.150 | 14.500 | 15.750 | 14.500 | 13.900 | 85.950 |
9 | PAYNE Jackson | CAN | 14.600 | 13.450 | 14.100 | 14.900 | 14.650 | 13.800 | 85.500 |
10 | BROCHERO GARY James Jose | COL | 14.500 | 14.300 | 13.800 | 15.250 | 14.550 | 13.000 | 85.400 |
11 | CALVO MORENO Jossimar O. | COL | 14.500 | 13.950 | 13.000 | 15.250 | 13.750 | 14.750 | 85.200 |
12 | RIVERA Luis | PUR | 14.750 | 12.900 | 15.050 | 15.950 | 12.750 | 13.500 | 84.900 |
13 | MOLINARI Federico | ARG | 13.900 | 13.600 | 15.450 | 14.950 | 14.500 | 12.450 | 84.850 |
14 | LUKENCHUK Jayd | CAN | 14.700 | 12.850 | 14.250 | 15.400 | 14.450 | 12.900 | 84.550 |
15 | RAMOS RIVERA Angel | PUR | 14.950 | 12.700 | 13.350 | 15.750 | 14.200 | 13.500 | 84.450 |
16 | FOURO DA SILVA Pericles | BRA | 14.150 | 13.250 | 13.850 | 14.500 | 14.400 | 14.100 | 84.250 |
17 | LOPEZ VIANA Santiago | MEX | 15.100 | 13.650 | 13.100 | 15.200 | 12.900 | 12.400 | 82.350 |
17 | PARRA MARANA Johny | VEN | 13.350 | 13.700 | 13.150 | 15.000 | 14.000 | 13.150 | 82.350 |
19 | GOROSITO Mario | ARG | 13.750 | 13.300 | 13.300 | 14.800 | 14.300 | 12.850 | 82.300 |
19 | VARGAS VELAZQUEZ Luis | PUR | 13.850 | 11.600 | 14.850 | 15.600 | 12.250 | 14.150 | 82.300 |
21 | SILOT MONTALVO Fidel Ernesto | CUB | 13.650 | 12.700 | 13.600 | 14.400 | 14.000 | 12.700 | 81.050 |
22 | KINDELAND GARCIA Carlos R. | CUB | 14.000 | 11.700 | 13.350 | 14.700 | 14.000 | 13.000 | 80.750 |
23 | VELOZ PEREZ Xavier Rafael | VEN | 13.650 | 12.250 | 13.250 | 14.650 | 13.700 | 13.150 | 80.650 |
24 | BRUNO DECIDET Christian | CHI | 13.750 | 11.400 | 12.850 | 15.100 | 13.250 | 14.000 | 80.350 |
25 | RAFFO de la JARA Juan F. | CHI | 13.300 | 12.750 | 13.550 | 15.100 | 13.100 | 11.750 | 79.550 |
26 | CORDOBA Nicolas | ARG | 13.750 | 12.350 | 13.950 | 10.800 | 13.700 | 14.000 | 78.550 |
27 | DE LEON DE JESUS Jesus Vidal | DOM | 13.700 | 11.000 | 11.700 | 14.950 | 13.250 | 12.800 | 77.400 |
28 | CAÑAS FIGUEROA Oscar A. | ESA | 13.400 | 12.400 | 12.400 | 13.450 | 13.200 | 12.400 | 77.250 |
29 | ALBERT William | TRI | 12.750 | 12.150 | 13.250 | 14.750 | 12.350 | 11.800 | 77.050 |
30 | JUAREZ MORATAYA Mynor A. | GUA | 13.200 | 10.500 | 12.300 | 15.350 | 12.100 | 12.950 | 76.400 |
31 | QUILLA RIVERA José | PER | 13.350 | 11.350 | 12.350 | 15.000 | 11.750 | 12.200 | 76.000 |
32 | SOTO BYFIELD Tarik | CRC | 14.250 | 11.850 | 9.600 | 15.150 | 12.400 | 11.900 | 75.150 |
33 | LOPEZ PORTALANZA Byron L. | ECU | 13.600 | 10.300 | 12.700 | 14.700 | 13.250 | 10.400 | 74.950 |
34 | ABAD GODOY Daniel | ECU | 13.150 | 11.900 | 10.900 | 13.750 | 12.750 | 11.550 | 74.000 |
35 | BERRIOS CRUZ Mario | PER | 13.250 | 10.650 | 10.150 | 15.050 | 12.700 | 11.850 | 73.650 |
36 | GONZALEZ Juan | CHI | 14.200 | 6.700 | 11.850 | 15.350 | 12.600 | 12.900 | 73.600 |
37 | LYTWYN Kevin | CAN | 13.800 | 14.700 | 15.4750 | 14.750 | 13.750 | 72.400 | |
38 | FUENTES Jose L. | VEN | 13.100 | 14.150 | 14.850 | 14.900 | 14.700 | 71.700 | |
38 | RODRIGUEZ A. | PUR | 14.850 | 13.700 | 15.8250 | 13.450 | 13.600 | 71.700 | |
40 | ABAD GODOY Juan | ECU | 12.350 | 12.300 | 12.200 | 12.400 | 10.150 | 71.550 | |
41 | NOGUEIRA Danilo | BRA | 13.600 | 14.950 | 14.800 | 13.900 | 14.050 | 71.300 | |
42 | PASTEN Manuel | CHI | 10.800 | 71.250 | |||||
43 | FIGUEROA AGUIR. | PER | 12.650 | 9.250 | 12.000 | 14.200 | 12.600 | 10.250 | 70.950 |
44 | LOMPIZANO Juan | ARG | 14.350 | 13.550 | 13.550 | 15.450 | 13.800 | 70.700 | |
45 | MARTINEZ ERAZUN | ARG | 12.650 | 14.550 | 15.250 | 14.100 | 13.800 | 70.350 | |
46 | RAMIREZ SUAREZ | PER | 12.550 | 10.100 | 10.250 | 14.200 | 12.300 | 10.650 | 70.050 |
47 | MONDUY CABRERA | CUB | 13.850 | 14.600 | 13.900 | 69.400 | |||
48 | COBAS VARGAS D. | CUB | 14.350 | 12.900 | 15.200 | 14.150 | 69.000 | ||
49 | MERCHAN QUIROZ | ECU | 12.250 | 11.650 | 12.050 | 10.500 | 68.800 | ||
49 | NIETO CRIOLLO | ECU | 12.750 | 11.700 | 13.800 | 11.050 | 68.800 | ||
49 | MANAMA CASTILLO | VEN | 12.800 | 13.450 | 15.150 | 14.200 | 13.200 | 68.800 | |
52 | AGUILAR Vidiel | PAN | 11.900 | 9.650 | 11.200 | 13.700 | 10.650 | 10.850 | 67.950 |
53 | GAMARRA CARMONA | BOL | 10.450 | 9.100 | 11.550 | 13.500 | 10.800 | 10.650 | 66.050 |
54 | SCILINGUO Luis | URU | 11.200 | 9.700 | 9.400 | 13.200 | 9.550 | 10.850 | 64.100 |
55 | BUSCAGLIA A. | USA | 15.5250 | 15.250 | 58.750 | ||||
56 | DEL CASTILLO B. | USA | 14.900 | 14.250 | 14.300 | 14.400 | 57.850 | ||
57 | IKEDA Kenneth | CAN | 14.050 | 15.000 | 15.050 | 13.550 | 57.650 | ||
58 | VELASQUEZ MONT. | BOL | 10.900 | 9.800 | 9.200 | 13.850 | 5.950 | 7.850 | 57.550 |
59 | AKERS Dylan | USA | 12.900 | 14.000 | 14.950 | 14.450 | 56.900 | ||
60 | TORRES LAVEAGA | MEX | 13.800 | 14.200 | 15.250 | 13.450 | 56.700 | ||
60 | SANDY Casey | CAN | 14.600 | 13.600 | 14.400 | 56.700 | |||
62 | SOSA ABARCA L. | MEX | 13.450 | 13.800 | 14.550 | 13.900 | 55.700 | ||
63 | LORAN Anderson | CAN | 13.700 | 12.900 | 15.300 | 55.300 | |||
64 | CASTELLANOS D. | COL | 14.750 | 13.900 | 13.100 | 13.500 | 55.250 | ||
65 | PEÑA CASTIBLAN. | COL | 14.150 | 54.800 | |||||
66 | ERAS Sergio | BRA | 13.650 | 54.700 | |||||
66 | CAMPAÑA DUVER. | CUB | 13.450 | 12.500 | 14.850 | 13.900 | 54.700 | ||
68 | MONREAL HERNAN. | MEX | 13.900 | 14.800 | 13.400 | 12.250 | 54.350 | ||
69 | OQUENDO FLORES | PUR | 13.950 | 13.300 | 13.900 | 12.700 | 53.850 | ||
70 | FUENTES PETRO | VEN | 13.000 | 13.950 | 13.250 | 53.150 | |||
71 | SANDOVAL AFANA. | COL | 14.550 | 53.000 | |||||
72 | CERVANTES QUEZ. | MEX | 11.650 | 7.3250 | 51.650 | ||||
73 | CARMONA Regulo | VEN | 15.650 | 15.150 | 42.750 | ||||
74 | GONCALVES POL. | BRA | 14.200 | 15.6250 | 41.250 | ||||
75 | FRANCO MILANES | CUB | 12.750 | 14.350 | 41.200 | ||||
76 | RAMOS Tommy | PUR | 15.400 | 13.650 | 29.050 | ||||
Official Results |