Senior Pan American Championships 2010Guadalajara (MEX) 2010 Sep 2 - 5Artistic Gymnastics ResultsPommel Horse Qualification Men |
|
Senior Pan American Championships 2010 Pommel Horse Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISHINO Glen | USA | 6.200 | 8.500 | 14.700 Q | |||||||
2 | SANDY Casey | CAN | 6.200 | 8.400 | 14.600 Q | |||||||
3 | BRENTANO RODRIGUES Mosiah | BRA | 6.000 | 8.400 | 14.400 Q | |||||||
4 | BROCHERO GARY James Jose | COL | 6.100 | 8.200 | 14.300 Q | |||||||
5 | DEL CASTILLO Bryan | USA | 5.600 | 8.650 | 14.250 Q | |||||||
6 | PEÑA CASTIBLANCO Jorge Y. | COL | 5.700 | 8.450 | 14.150 Q | |||||||
7 | FUENTES Jose Luis | VEN | 6.000 | 8.150 | 14.150 Q | |||||||
8 | SASAKI JUNIOR Sergio | BRA | 5.600 | 8.500 | 14.100 Q | |||||||
9 | IKEDA Kenneth | CAN | 5.900 | 8.150 | 14.050 R | |||||||
10 | CALVO MORENO Jossimar O. | COL | 5.400 | 8.550 | 13.950 | |||||||
11 | CORRAL BARRON Daniel | MEX | 5.800 | 8.150 | 13.950 R | |||||||
12 | MONREAL HERNANDEZ Miguel | MEX | 5.700 | 8.200 | 13.900 R | |||||||
13 | MONDUY CABRERA Juan C. | CUB | 5.800 | 8.050 | 13.850 | |||||||
14 | PARRA MARANA Johny | VEN | 5.100 | 8.600 | 13.700 | |||||||
15 | GONZALEZ SEPULVEDA Enrique T. | CHI | 5.200 | 8.500 | 13.700 | |||||||
16 | RODRIGUEZ Alexander | PUR | 6.000 | 7.700 | 13.700 | |||||||
17 | LOPEZ VIANA Santiago | MEX | 5.000 | 8.650 | 13.650 | |||||||
18 | ERAS Sergio | BRA | 5.400 | 8.250 | 13.650 | |||||||
19 | NOGUEIRA Danilo | BRA | 4.800 | 8.800 | 13.600 | |||||||
20 | MOLINARI Federico | ARG | 5.100 | 8.500 | 13.600 | |||||||
21 | LOMPIZANO Juan Manuel | ARG | 5.000 | 8.550 | 13.550 | |||||||
22 | HAAGENSEN Wesley | USA | 5.800 | 7.700 | 13.500 | |||||||
23 | MANAMA CASTILLO Jose A. | VEN | 4.900 | 8.550 | 13.450 | |||||||
24 | SOSA ABARCA Luis | MEX | 5.100 | 8.350 | 13.450 | |||||||
25 | PAYNE Jackson | CAN | 5.800 | 7.650 | 13.450 | |||||||
26 | GOROSITO Mario | ARG | 5.000 | 8.300 | 13.300 | |||||||
27 | OQUENDO FLORES Reinaldo | PUR | 5.700 | 7.600 | 13.300 | |||||||
28 | GIRALDO LOPEZ Jorge Hugo | COL | 5.700 | 7.550 | 13.250 | |||||||
29 | FOURO DA SILVA Pericles | BRA | 5.900 | 7.350 | 13.250 | |||||||
30 | CERVANTES QUEZADA Javier | MEX | 5.200 | 8.000 | 13.200 | |||||||
31 | SANDOVAL AFANADOR Javier | COL | 5.000 | 8.150 | 13.150 | |||||||
32 | FUENTES PETRO Fernando | VEN | 4.900 | 8.100 | 13.000 | |||||||
33 | LORAN Anderson | CAN | 5.400 | 7.500 | 12.900 | |||||||
34 | RIVERA Luis | PUR | 5.600 | 7.300 | 12.900 | |||||||
35 | AKERS Dylan | USA | 5.700 | 7.200 | 12.900 | |||||||
36 | LUKENCHUK Jayd | CAN | 5.300 | 7.550 | 12.850 | |||||||
37 | RAFFO de la JARA Juan F. | CHI | 4.700 | 8.050 | 12.750 | |||||||
38 | FRANCO MILANES Luis Angel | CUB | 5.000 | 7.750 | 12.750 | |||||||
39 | SILOT MONTALVO Fidel Ernesto | CUB | 5.600 | 7.100 | 12.700 | |||||||
40 | RAMOS RIVERA Angel | PUR | 5.600 | 7.100 | 12.700 | |||||||
41 | MARTINEZ ERAZUN Osvaldo | ARG | 5.200 | 7.450 | 12.650 | |||||||
42 | CAMPAÑA DUVERGEL Carlos M. | CUB | 5.700 | 6.800 | 12.500 | |||||||
43 | CAÑAS FIGUEROA Oscar A. | ESA | 5.300 | 7.100 | 12.400 | |||||||
44 | CORDOBA Nicolas | ARG | 4.600 | 7.750 | 12.350 | |||||||
45 | ABAD GODOY Juan Jose | ECU | 4.700 | 7.650 | 12.350 | |||||||
46 | VELOZ PEREZ Xavier Rafael | VEN | 4.400 | 7.850 | 12.250 | |||||||
47 | ALBERT William | TRI | 4.100 | 8.050 | 12.150 | |||||||
48 | DALTON Jacob | USA | 4.700 | 7.450 | 12.150 | |||||||
49 | ABAD GODOY Daniel | ECU | 4.900 | 7.000 | 11.900 | |||||||
50 | SOTO BYFIELD Tarik | CRC | 4.100 | 7.750 | 11.850 | |||||||
51 | KINDELAND GARCIA Carlos R. | CUB | 4.800 | 6.900 | 11.700 | |||||||
52 | MERCHAN QUIROZ Boris | ECU | 5.200 | 6.450 | 11.650 | |||||||
53 | VARGAS VELAZQUEZ Luis | PUR | 5.100 | 6.500 | 11.600 | |||||||
54 | BRUNO DECIDET Christian | CHI | 4.000 | 7.400 | 11.400 | |||||||
55 | QUILLA RIVERA José | PER | 4.400 | 6.950 | 11.350 | |||||||
56 | DE LEON DE JESUS Jesus Vidal | DOM | 4.000 | 7.000 | 11.000 | |||||||
57 | PASTEN Manuel | CHI | 3.400 | 7.400 | 10.800 | |||||||
58 | BERRIOS CRUZ Mario | PER | 4.200 | 6.450 | 10.650 | |||||||
59 | JUAREZ MORATAYA Mynor A. | GUA | 4.400 | 6.100 | 10.500 | |||||||
60 | LOPEZ PORTALANZA Byron L. | ECU | 4.600 | 5.700 | 10.300 | |||||||
61 | RAMIREZ SUAREZ Luis | PER | 4.200 | 5.900 | 10.100 | |||||||
62 | NIETO CRIOLLO Cristian Paul | ECU | 4.000 | 6.000 | 10.000 | |||||||
63 | VELASQUEZ MONTERO Diego | BOL | 3.800 | 6.000 | 9.800 | |||||||
64 | SCILINGUO Luis | URU | 3.400 | 6.300 | 9.700 | |||||||
65 | AGUILAR Vidiel | PAN | 3.400 | 6.250 | 9.650 | |||||||
66 | FIGUEROA AGUIRRE David | PER | 3.600 | 5.650 | 9.250 | |||||||
67 | GAMARRA CARMONA Luis A. | BOL | 3.700 | 5.400 | 9.100 | |||||||
68 | GONZALEZ Juan | CHI | 3.300 | 3.400 | 6.700 | |||||||
Please email results to webmaster | ||||||||||||
Official Results |