Senior Pan American ChampionshipsGuadalajara (MEX) 2010 Sep 2 - 5Artistic Gymnastics ResultsRings Qualification Men |
|
Senior Pan American Championships 2010 Rings Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARMONA Regulo | VEN | 6.800 | 8.850 | 15.650 Q | |||||||
2 | MOLINARI Federico | ARG | 6.700 | 8.750 | 15.450 Q | |||||||
3 | RAMOS Tommy | PUR | 6.400 | 9.000 | 15.400 Q | |||||||
4 | HAAGENSEN Wesley | USA | 6.300 | 8.900 | 15.200 Q | |||||||
5 | RIVERA Luis | PUR | 6.100 | 8.950 | 15.050 Q | |||||||
6 | NOGUEIRA Danilo | BRA | 6.100 | 8.850 | 14.950 Q | |||||||
7 | VARGAS VELAZQUEZ Luis | PUR | 5.900 | 8.950 | 14.850 | |||||||
8 | FUENTES Jose Luis | VEN | 6.200 | 8.650 | 14.850 Q | |||||||
9 | MONREAL HERNANDEZ Miguel | MEX | 5.800 | 9.000 | 14.800 Q | |||||||
10 | LYTWYN Kevin | CAN | 5.800 | 8.900 | 14.700 R | |||||||
11 | CORRAL BARRON Daniel | MEX | 6.100 | 8.600 | 14.700 R | |||||||
12 | GIRALDO LOPEZ Jorge Hugo | COL | 6.300 | 8.400 | 14.700 R | |||||||
13 | MARTINEZ ERAZUN Osvaldo | ARG | 5.800 | 8.750 | 14.550 | |||||||
14 | GONZALEZ SEPULVEDA Enrique T. | CHI | 5.600 | 8.900 | 14.500 | |||||||
15 | DALTON Jacob | USA | 5.800 | 8.700 | 14.500 | |||||||
16 | FRANCO MILANES Luis Angel | CUB | 5.900 | 8.450 | 14.350 | |||||||
17 | BRENTANO RODRIGUES Mosiah | BRA | 5.300 | 9.000 | 14.300 | |||||||
18 | ISHINO Glen | USA | 5.600 | 8.700 | 14.300 | |||||||
19 | SASAKI JUNIOR Sergio | BRA | 5.400 | 8.850 | 14.250 | |||||||
20 | LUKENCHUK Jayd | CAN | 5.500 | 8.750 | 14.250 | |||||||
21 | TORRES LAVEAGA Aldo | MEX | 5.400 | 8.800 | 14.200 | |||||||
22 | PAYNE Jackson | CAN | 5.400 | 8.700 | 14.100 | |||||||
23 | AKERS Dylan | USA | 5.400 | 8.600 | 14.000 | |||||||
24 | BUSCAGLIA Alexander | USA | 5.500 | 8.500 | 14.000 | |||||||
25 | CORDOBA Nicolas | ARG | 5.200 | 8.750 | 13.950 | |||||||
26 | FUENTES PETRO Fernando | VEN | 5.300 | 8.650 | 13.950 | |||||||
27 | CASTELLANOS Deyvi | COL | 5.800 | 8.100 | 13.900 | |||||||
28 | OQUENDO FLORES Reinaldo | PUR | 5.800 | 8.100 | 13.900 | |||||||
29 | FOURO DA SILVA Pericles | BRA | 5.600 | 8.250 | 13.850 | |||||||
30 | SOSA ABARCA Luis | MEX | 5.100 | 8.700 | 13.800 | |||||||
31 | BROCHERO GARY James Jose | COL | 5.700 | 8.100 | 13.800 | |||||||
32 | ERAS Sergio | BRA | 6.000 | 7.700 | 13.700 | |||||||
33 | SANDY Casey | CAN | 5.100 | 8.500 | 13.600 | |||||||
34 | SILOT MONTALVO Fidel Ernesto | CUB | 5.800 | 7.800 | 13.600 | |||||||
35 | LOMPIZANO Juan Manuel | ARG | 5.000 | 8.550 | 13.550 | |||||||
36 | RAFFO de la JARA Juan F. | CHI | 5.100 | 8.450 | 13.550 | |||||||
37 | LORAN Anderson | CAN | 5.200 | 8.200 | 13.400 | |||||||
38 | RAMOS RIVERA Angel | PUR | 4.900 | 8.450 | 13.350 | |||||||
39 | KINDELAND GARCIA Carlos R. | CUB | 5.000 | 8.350 | 13.350 | |||||||
40 | GOROSITO Mario | ARG | 4.700 | 8.600 | 13.300 | |||||||
41 | VELOZ PEREZ Xavier Rafael | VEN | 4.800 | 8.450 | 13.250 | |||||||
42 | ALBERT William | TRI | 5.000 | 8.250 | 13.250 | |||||||
43 | PARRA MARANA Johny | VEN | 4.900 | 8.250 | 13.150 | |||||||
44 | LOPEZ VIANA Santiago | MEX | 4.800 | 8.300 | 13.100 | |||||||
45 | CALVO MORENO Jossimar O. | COL | 5.000 | 8.000 | 13.000 | |||||||
46 | COBAS VARGAS Darian | CUB | 5.500 | 7.400 | 12.900 | |||||||
47 | BRUNO DECIDET Christian | CHI | 5.700 | 7.150 | 12.850 | |||||||
48 | SANDOVAL AFANADOR Javier | COL | 4.500 | 8.250 | 12.750 | |||||||
49 | LOPEZ PORTALANZA Byron L. | ECU | 4.600 | 8.100 | 12.700 | |||||||
50 | CAÑAS FIGUEROA Oscar A. | ESA | 4.900 | 7.500 | 12.400 | |||||||
51 | QUILLA RIVERA José | PER | 4.900 | 7.450 | 12.350 | |||||||
52 | ABAD GODOY Juan Jose | ECU | 4.500 | 7.800 | 12.300 | |||||||
53 | JUAREZ MORATAYA Mynor A. | GUA | 4.600 | 7.700 | 12.300 | |||||||
54 | MERCHAN QUIROZ Boris | ECU | 4.500 | 7.550 | 12.050 | |||||||
55 | FIGUEROA AGUIRRE David | PER | 4.300 | 7.700 | 12.000 | |||||||
56 | GONZALEZ Juan | CHI | 4.000 | 7.850 | 11.850 | |||||||
57 | DE LEON DE JESUS Jesus Vidal | DOM | 3.500 | 8.200 | 11.700 | |||||||
58 | NIETO CRIOLLO Cristian Paul | ECU | 3.900 | 7.800 | 11.700 | |||||||
59 | GAMARRA CARMONA Luis A. | BOL | 3.700 | 7.850 | 11.550 | |||||||
60 | AGUILAR Vidiel | PAN | 3.900 | 7.300 | 11.200 | |||||||
61 | ABAD GODOY Daniel | ECU | 3.300 | 7.600 | 10.900 | |||||||
62 | RAMIREZ SUAREZ Luis | PER | 2.500 | 7.750 | 10.250 | |||||||
63 | PASTEN Manuel | CHI | 3.200 | 6.950 | 10.150 | |||||||
64 | BERRIOS CRUZ Mario | PER | 3.600 | 6.550 | 10.150 | |||||||
65 | SOTO BYFIELD Tarik | CRC | 4.700 | 4.900 | 9.600 | |||||||
66 | SCILINGUO Luis | URU | 2.700 | 6.700 | 9.400 | |||||||
67 | VELASQUEZ MONTERO Diego | BOL | 2.000 | 7.200 | 9.200 | |||||||
Official Results |