Senior Pan American ChampionshipsGuadalajara (MEX) 2010 Sep 2 - 5Artistic Gymnastics ResultsFloor Exercise Qualification Men |
|
Senior Pan American Championships 2010 Floor Exercise Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GONZALEZ SEPULVEDA Enrique T. | CHI | 6.400 | 9.200 | 0.1 | 15.500 Q | ||||||
2 | DALTON Jacob | USA | 6.300 | 8.950 | 0.1 | 15.150 Q | ||||||
3 | LOPEZ VIANA Santiago | MEX | 6.100 | 9.000 | 15.100 Q | |||||||
4 | ISHINO Glen | USA | 5.900 | 9.050 | 14.950 Q | |||||||
5 | RAMOS RIVERA Angel | PUR | 6.100 | 8.850 | 14.950 Q | |||||||
6 | DEL CASTILLO Bryan | USA | 5.800 | 9.100 | 14.900 | |||||||
7 | RODRIGUEZ Alexander | PUR | 6.000 | 8.850 | 14.850 Q | |||||||
8 | CORRAL BARRON Daniel | MEX | 6.200 | 8.700 | 0.1 | 14.800 Q | ||||||
9 | CASTELLANOS Deyvi | COL | 5.800 | 8.950 | 14.750 Q | |||||||
10 | RIVERA Luis | PUR | 6.000 | 8.750 | 14.750 | |||||||
11 | LUKENCHUK Jayd | CAN | 5.700 | 9.000 | 14.700 R | |||||||
12 | SASAKI JUNIOR Sergio | BRA | 6.100 | 8.550 | 14.650 R | |||||||
13 | PAYNE Jackson | CAN | 5.600 | 9.000 | 14.600 R | |||||||
14 | CALVO MORENO Jossimar O. | COL | 5.700 | 8.800 | 14.500 | |||||||
15 | BROCHERO GARY James Jose | COL | 5.700 | 8.800 | 14.500 | |||||||
16 | BRENTANO RODRIGUES Mosiah | BRA | 5.700 | 8.850 | 0.1 | 14.450 | ||||||
17 | COBAS VARGAS Darian | CUB | 5.400 | 8.950 | 14.350 | |||||||
18 | LOMPIZANO Juan Manuel | ARG | 5.700 | 8.750 | 0.1 | 14.350 | ||||||
19 | SOTO BYFIELD Tarik | CRC | 5.700 | 8.650 | 0.1 | 14.250 | ||||||
20 | GIRALDO LOPEZ Jorge Hugo | COL | 5.800 | 8.550 | 0.1 | 14.250 | ||||||
21 | GONZALEZ Juan | CHI | 5.300 | 8.900 | 14.200 | |||||||
22 | GONCALVES POLATO Felipe | BRA | 5.500 | 8.700 | 14.200 | |||||||
23 | FOURO DA SILVA Pericles | BRA | 5.500 | 8.650 | 14.150 | |||||||
24 | KINDELAND GARCIA Carlos R. | CUB | 5.300 | 8.700 | 14.000 | |||||||
25 | HAAGENSEN Wesley | USA | 5.500 | 8.500 | 14.000 | |||||||
26 | OQUENDO FLORES Reinaldo | PUR | 5.400 | 8.550 | 13.950 | |||||||
27 | MOLINARI Federico | ARG | 5.600 | 8.400 | 0.1 | 13.900 | ||||||
28 | VARGAS VELAZQUEZ Luis | PUR | 5.200 | 8.650 | 13.850 | |||||||
29 | TORRES LAVEAGA Aldo | MEX | 5.200 | 8.600 | 13.800 | |||||||
30 | LYTWYN Kevin | CAN | 6.100 | 7.700 | 13.800 | |||||||
31 | BRUNO DECIDET Christian | CHI | 5.000 | 8.750 | 13.750 | |||||||
32 | CORDOBA Nicolas | ARG | 5.100 | 8.650 | 13.750 | |||||||
33 | GOROSITO Mario | ARG | 5.300 | 8.450 | 13.750 | |||||||
34 | DE LEON DE JESUS Jesus Vidal | DOM | 5.600 | 8.400 | 0.3 | 13.700 | ||||||
35 | LORAN Anderson | CAN | 5.900 | 7.800 | 13.700 | |||||||
36 | ERAS Sergio | BRA | 4.700 | 8.950 | 13.650 | |||||||
37 | VELOZ PEREZ Xavier Rafael | VEN | 5.200 | 8.450 | 13.650 | |||||||
38 | SILOT MONTALVO Fidel Ernesto | CUB | 6.000 | 7.950 | 0.3 | 13.650 | ||||||
39 | LOPEZ PORTALANZA Byron L. | ECU | 5.000 | 8.600 | 13.600 | |||||||
40 | PEÑA CASTIBLANCO Jorge Y. | COL | 5.200 | 8.300 | 13.500 | |||||||
41 | CAMPAÑA DUVERGEL Carlos M. | CUB | 5.300 | 8.150 | 13.450 | |||||||
42 | MONDUY CABRERA Juan C. | CUB | 6.000 | 7.450 | 13.450 | |||||||
43 | CAÑAS FIGUEROA Oscar A. | ESA | 4.900 | 8.500 | 13.400 | |||||||
44 | QUILLA RIVERA José | PER | 4.800 | 8.550 | 13.350 | |||||||
45 | PARRA MARANA Johny | VEN | 5.000 | 8.350 | 13.350 | |||||||
46 | RAFFO de la JARA Juan F. | CHI | 4.700 | 8.600 | 13.300 | |||||||
47 | PASTEN Manuel | CHI | 4.900 | 8.400 | 13.300 | |||||||
48 | MELCHIORI Juan Sebastian | ARG | 5.200 | 8.200 | 0.1 | 13.300 | ||||||
49 | BUSCAGLIA Alexander | USA | 6.000 | 7.300 | 13.300 | |||||||
50 | BERRIOS CRUZ Mario | PER | 5.200 | 8.350 | 0.3 | 13.250 | ||||||
51 | JUAREZ MORATAYA Mynor A. | GUA | 5.300 | 7.900 | 13.200 | |||||||
52 | ABAD GODOY Daniel | ECU | 4.600 | 8.550 | 13.150 | |||||||
53 | FUENTES Jose Luis | VEN | 4.700 | 8.400 | 13.100 | |||||||
54 | MANAMA CASTILLO Jose A. | VEN | 4.900 | 7.900 | 12.800 | |||||||
55 | NIETO CRIOLLO Cristian Paul | ECU | 4.700 | 8.350 | 0.3 | 12.750 | ||||||
56 | ALBERT William | TRI | 4.800 | 7.950 | 12.750 | |||||||
57 | FIGUEROA AGUIRRE David | PER | 5.200 | 7.450 | 12.650 | |||||||
58 | RAMIREZ SUAREZ Luis | PER | 4.400 | 8.150 | 12.550 | |||||||
59 | MERCHAN QUIROZ Boris | ECU | 4.800 | 7.450 | 12.250 | |||||||
60 | ABAD GODOY Juan Jose | ECU | 3.200 | 8.950 | 12.150 | |||||||
61 | CARMONA Regulo VEN 4. | 800 | 7.250 | 0.1 | 11.950 | |||||||
62 | AGUILAR Vidiel | PAN | 4.400 | 7.500 | 11.900 | |||||||
63 | CERVANTES QUEZADA Javier | MEX | 5.200 | 7.150 | 0.7 | 11.650 | ||||||
64 | SCILINGUO Luis | URU | 3.600 | 7.600 | 11.200 | |||||||
65 | VELASQUEZ MONTERO Diego | BOL | 3.800 | 7.100 | 10.900 | |||||||
66 | GAMARRA CARMONA Luis A. | BOL | 3.500 | 7.250 | 0.3 | 10.450 | ||||||
67 | IKEDA Kenneth | CAN | 0.000 | 0.000 | 0.000 | |||||||
Official Results |