Senior Pan American Championships 2010 Beam Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | VEGA Sabrina | USA | 6.100 | | | | | | | 8.700 | | 14.800 Q |
2 | FINNEGAN Sarah | USA | 5.500 | | | | | | | 8.900 | | 14.400 Q |
3 | ROSS Kyla | USA | 6.000 | | | | | | | 8.266 | | 14.266 |
4 | LOPEZ Jessica | VEN | 5.400 | | | | | | | 8.833 | | 14.233 Q |
5 | GOMEZ PORRAS Ana Sofia | GUA | 5.800 | | | | | | | 8.133 | | 13.933 Q |
6 | MARONEY Mckayla | USA | 5.200 | | | | | | | 8.666 | | 13.866 |
7 | GARCIA RODRIGUEZ BLANCAS Elsa | MEX | 5.400 | | | | | | | 8.166 | | 13.566 Q |
8 | DOMINGUES COBELLO Priscila | BRA | 5.700 | | | | | | | 7.766 | | 13.466 Q |
9 | MACKIE Charlotte | CAN | 5.500 | | | | | | | 7.666 | | 13.166 Q |
10 | PEGG Dominique | CAN | 5.400 | | | | | | | 7.600 | | 13.000 Q |
11 | ROJAS Ivet | VEN | 5.000 | | | | | | | 7.966 | | 12.966 R |
12 | CHIARELLA AVALOS Mariana | PER | 5.100 | | | | | | | 7.933 | 0.1 | 12.933 R |
13 | SANDOVAL AFANADOR Rudy M. | COL | 5.400 | | | | | | | 7.533 | | 12.933 R |
14 | TORRES HERRERO Dovelis E. | CUB | 5.300 | | | | | | | 7.700 | 0.1 | 12.900 |
15 | GIL ORTIZ Jessica | COL | 5.300 | | | | | | | 7.600 | 0.1 | 12.800 |
16 | DANCOSE-GIAMBATTISTO Bianca | CAN | 5.600 | | | | | | | 7.200 | | 12.800 |
17 | SALAZAR GUTIERREZ Karla Y. | MEX | 5.000 | | | | | | | 7.733 | | 12.733 |
18 | RUIZ CORONADO Cindy D. | VEN | 5.500 | | | | | | | 7.100 | | 12.600 |
19 | PEŅA MUŅOZ Maciel Yoselin | VEN | 4.900 | | | | | | | 7.633 | | 12.533 |
20 | DOUGLAS Gabrielle | USA | 5.700 | | | | | | | 6.833 | | 12.533 |
21 | VACULIK Kristina | CAN | 5.600 | | | | | | | 6.900 | | 12.500 |
22 | HELWIGG BURGOS Elid | ECU | 4.500 | | | | | | | 7.966 | | 12.466 |
23 | LAGO SERNA Ana Estefania | MEX | 5.100 | | | | | | | 7.333 | | 12.433 |
24 | RODRIGUEZ Dayana | CUB | 5.200 | | | | | | | 7.200 | | 12.400 |
25 | VAZQUEZ AVILES Nicolle | PUR | 4.600 | | | | | | | 7.766 | | 12.366 |
26 | CANTU MATA Maricela | MEX | 5.000 | | | | | | | 7.366 | | 12.366 |
27 | SOTILLO VILLANUEVA Johanny M. | VEN | 4.400 | | | | | | | 7.833 | | 12.233 |
28 | KUROIWA YAMAMOTO Bruna | BRA | 5.300 | | | | | | | 6.900 | | 12.200 |
29 | SANCHEZ CARDENAS Nathalia | COL | 5.600 | | | | | | | 6.600 | | 12.200 |
30 | ESTARLI Lucila | ARG | 4.700 | | | | | | | 7.433 | | 12.133 |
31 | TARABINI Ayelen | ARG | 5.400 | | | | | | | 6.833 | 0.1 | 12.133 |
32 | SAVONA Jessica | CAN | 5.500 | | | | | | | 6.600 | | 12.100 |
33 | MATIAS HYPOLITO Daniele | BRA | 5.900 | | | | | | | 6.166 | | 12.066 |
34 | WILLIAMS Thema | TRI | 4.800 | | | | | | | 7.166 | | 11.966 |
35 | SESE CABALLERO Yahajara | CUB | 4.200 | | | | | | | 7.633 | | 11.833 |
36 | RIVAS MACIAS Maria Paula | ECU | 4.300 | | | | | | | 7.333 | | 11.633 |
37 | ALVARADO PINARGOTE Geovanna | ECU | 4.300 | | | | | | | 7.300 | | 11.600 |
38 | SANCHEZ-REID Mariana | CRC | 4.900 | | | | | | | 6.700 | | 11.600 |
39 | HERNANDEZ Yaney | CUB | 4.900 | | | | | | | 6.700 | | 11.600 |
40 | RUANO OLIVA Adriana | GUA | 4.400 | | | | | | | 7.166 | | 11.566 |
41 | LOPEZ ESCOBAR Dimarys | PUR | 4.300 | | | | | | | 7.200 | | 11.500 |
42 | HENRIQUES SOARES Gabriela | BRA | 4.400 | | | | | | | 7.066 | | 11.466 |
43 | SARANGO CASTILLO Ana Lucia | PER | 4.500 | | | | | | | 6.966 | | 11.466 |
44 | DE LEON GAMBOA Daniela | MEX | 4.500 | | | | | | | 6.933 | | 11.433 |
45 | REGIDOR Karina | CRC | 5.100 | | | | | | | 6.333 | | 11.433 |
46 | VILLALBA ANDRADE Stephania | ECU | 4.400 | | | | | | | 7.000 | | 11.400 |
47 | PEREYRA Valeria | ARG | 4.600 | | | | | | | 6.733 | | 11.333 |
48 | YOOL PEREZ Monica Denise | GUA | 4.900 | | | | | | | 6.433 | | 11.333 |
49 | AMADO MEDRANO Isabella | PAN | 4.600 | | | | | | | 6.700 | | 11.300 |
50 | LEAL RESTREPO Luisa Maria | COL | 5.000 | | | | | | | 6.300 | | 11.300 |
51 | COLLANTES de RIGLOS Sandra | PER | 4.800 | | | | | | | 6.400 | | 11.200 |
52 | LOPEZ COLON Andrea | PUR | 4.500 | | | | | | | 6.600 | | 11.100 |
53 | CASTRO LAZO Simona | CHI | 4.800 | | | | | | | 6.300 | | 11.100 |
54 | NUNES GOMES Adrian Geovana | BRA | 5.100 | | | | | | | 6.100 | 0.1 | 11.100 |
55 | PARRA del POZO Paola | ECU | 4.600 | | | | | | | 6.366 | | 10.966 |
56 | RIQUELME LEON Celia M. | CHI | 4.400 | | | | | | | 6.366 | | 10.766 |
57 | PEŅA ABREU Yamilet | DOM | 4.400 | | | | | | | 6.366 | | 10.766 |
58 | PINTO ADASME Makarena | CHI | 4.800 | | | | | | | 5.966 | | 10.766 |
59 | STOFFEL Maria Belen | ARG | 5.000 | | | | | | | 5.600 | | 10.600 |
60 | VALENTE Ailen | ARG | 4.200 | | | | | | | 6.133 | | 10.333 |
61 | REIS Debora | URU | 4.600 | | | | | | | 5.466 | | 10.066 |
62 | ALVAREZ DIAZ Marcela | CHI | 3.800 | | | | | | | 6.233 | | 10.033 |
63 | AVENDAŅO ROMERO Melba Y. | COL | 4.300 | | | | | | | 5.433 | | 9.733 |
64 | MEJIAS RODRIGUEZ Paula A. | PUR | 4.300 | | | | | | | 5.100 | | 9.400 |
65 | DIAZ Maria E. | PUR | 3.000 | | | | | | | 5.866 | | 8.866 |
66 | ZACARI CORNEJO Daniela D. | BOL | 3.000 | | | | | | | 5.466 | | 8.466 |
67 | RENDO Dayana | CUB | 3.900 | | | | | | | 4.566 | | 8.466 |
68 | RADRIGAN SEPULVEDA Andrea | CHI | 3.400 | | | | | | | 4.033 | 0.1 | 7.333 |
|
Official Results |