Senior Pan American ChampionshipsGuadalajara (MEX) 2010 Sep 2 - 5Artistic Gymnastics ResultsFloor Exercise Qualification Women |
|
Senior Pan American Championships 2010 Vault Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Vault | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARONEY Mckayla | USA | 6.500 5.600 | 9.433 9.433 | 15.933 15.033 | 15.483 Q | |||||||
2 | LOPEZ Jessica | VEN | 5.800 4.400 | 9.433 9.633 | 15.233 14.033 | 14.633 Q | |||||||
3 | GARCIA RODRIGUEZ BLANCAS Elsa | MEX | 5.300 5.200 | 9.433 9.333 | 14.733 14.533 | 14.633 Q | |||||||
4 | MATIAS HYPOLITO Daniele | BRA | 5.300 5.200 | 9.133 9.300 | 0.1 | 14.433 14.400 | 14.416 Q | ||||||
5 | GIL ORTIZ Jessica | COL | 5.300 5.000 | 9.100 9.200 | 14.400 14.200 | 14.300 Q | |||||||
6 | NUNES GOMES Adrian Geovana | BRA | 5.000 5.000 | 9.433 9.066 | 14.433 14.066 | 14.249 Q | |||||||
7 | VACULIK Kristina | CAN | 5.000 4.800 | 9.400 9.000 | 14.400 13.800 | 14.100 Q | |||||||
8 | LAGO SERNA Ana Estefania | MEX | 5.000 4.400 | 9.466 9.433 | 0.1 | 14.366 13.833 | 14.099 Q | ||||||
9 | ESCOBAR GOMEZ Catalina E. | COL | 5.300 4.800 | 9.000 8.800 | 14.300 13.600 | 13.950 R | |||||||
10 | HELWIGG BURGOS Elid | ECU | 5.200 5.000 | 8.900 8.800 | 0.1 | 14.000 13.800 | 13.900 R | ||||||
11 | LEAL RESTREPO Luisa Maria | COL | 5.000 4.600 | 9.066 9.066 | 14.066 13.666 | 13.866 | |||||||
12 | MACKIE Charlotte | CAN | 5.000 4.600 | 9.200 8.766 | 14.200 13.366 | 13.783 R | |||||||
13 | RODRIGUEZ Dayana | CUB | 5.000 4.600 | 8.700 9.266 | 13.700 13.866 | 13.783 | |||||||
14 | PINTO ADASME Makarena | CHI | 5.000 5.200 | 8.533 8.666 | 13.533 13.866 | 13.699 | |||||||
15 | VAZQUEZ AVILES Nicolle | PUR | 5.300 4.800 | 8.333 8.866 | 13.633 13.666 | 13.649 | |||||||
16 | PEŅA ABREU Yamilet | DOM | 5.300 5.300 | 7.866 8.800 | 13.166 14.100 | 13.633 | |||||||
17 | MEJIAS RODRIGUEZ Paula A. | PUR | 5.100 4.400 | 8.666 9.066 | 13.766 13.466 | 13.616 | |||||||
18 | TARABINI Ayelen | ARG | 5.000 5.200 | 8.466 8.400 | 13.466 13.600 | 13.533 | |||||||
19 | COLLANTES de RIGLOS Sandra | PER | 5.000 4.400 | 8.700 8.400 | 0.1 | 13.700 12.700 | 13.200 | ||||||
20 | DE LEON GAMBOA Daniela | MEX | 5.000 4.400 | 9.333 7.433 | 14.333 11.833 | 13.083 | |||||||
21 | AVENDAŅO ROMERO Melba Y. | COL | 4.400 4.400 | 8.500 8.766 | 12.900 13.166 | 13.033 | |||||||
22 | TORRES HERRERO Dovelis E. | CUB | 5.800 0.000 | 8.200 10.000 | 0.3 | 13.700 10.000 | 11.850 | ||||||
Official Results |