Date | Opponent / Event | Location | Time / Results |
|
Thu 12/04/08 | GREEN AND GOLD EXHIBITION | WILLIAMSBURG | 6:00 PM | |
Fri 01/16/09 | Lindsey Ferris Invitational at GW (Rutgers, Penn) | Washington, D.C. |
1 North Carolina 192.925 2 George Washington 192.900 3 Cornell 188.700 4 Temple 188.500
5 Rutgers 186.250 6 William and Mary 185.100 |
|
Sat 01/24/09 | Rutgers (Penn, George Washington) | Piscataway, N.J. |
1 G. Washington 191.625 2 Rutgers 189.050 3 William & Mary 185.725 4 Penn 184.450 |
|
Sat 02/07/09 | Penn State (Cornell, Penn) | State College, Pa. |
1 Penn State 196.150 2 Cornell 189.675 3 William & Mary 188.375 4 Pennsylvania 185.425 |
|
Fri 02/13/09 | Sweetheart Invitational (at N.C. State) (N.C. State, North Carolina, George Washington) | Raleigh, N.C. | 7:00 PM | |
Sun 02/22/09 | George Washington | Washington, D.C. | 1:00P M | |
Fri 02/27/09 | Kentucky (Ball State, Illinois, North Carolina) | Lexington, Ky. | 7:00 PM | |
Wed 03/04/09 | TOWSON | WILLIAMSBURG | 7:00P M | |
Sun 03/08/09 | BRIDGEPORT | WILLIAMSBURG | 2:00 PM | |
Sat 03/14/09 | Towson | Towson, Md. | 7:00 PM | |
Sat 03/21/09 | ECAC Championship | New Haven, Conn. | 1:00 PM | |
Sat 04/04/09 | NCAA Regional | Raleigh, N.C. | 6:00 PM | |
Thu 04/09/09 | USAG Collegiate Nationals | New Haven, Conn. | | |
Fri 04/10/09 | USAG Collegiate Nationals | New Haven, Conn. | | |
Sat 04/11/09 | USAG Collegiate Nationals | New Haven, Conn. | | |
Thu 04/16/09 | NCAA Championships | Lincoln, Neb. | 7:00 PM | |
Fri 04/17/09 | NCAA Championships | Lincoln, Neb. | 7:00 PM | |
Sat 04/18/09 | NCAA Championships | Lincoln, Neb. | 7:00 PM | |
|
Email results
Team website |
|