Date | Opponent / Event | Location | Time / Results |
|
01/11/09 | at Northern Illinois | DeKalb, Ill. | 1 Northern Illinois 193.450
2 Bowling Green 191.875 |
|
01/18/09 | vs. Ball State (Parents' Day) | Bowling Green, Ohio (Anderson Arena) |
1 Bowling Green 189.575 2 Ball State 187.325 |
|
01/23/09 | at Illinois State | Normal, Ill. |
1 Illinois State 191.675 2 Bowling Green 190.800 |
|
02/01/09 | at Eastern Michigan | Ypsilanti, Mich. | 2:00 p.m. ET | |
02/07/09 | vs. Kent State (Alumnae Day) | Bowling Green, Ohio (Anderson Arena) | 4:00 p.m. ET | |
02/13/09 | vs. Western Michigan | Bowling Green, Ohio (Anderson Arena) | 6:00 p.m. ET | |
02/22/09 | vs. Ohio State (Senior Day) | Bowling Green, Ohio (Anderson Arena) | 2:00 p.m. ET | |
02/27/09 | at Central Michigan | Mt. Pleasant, Mich. | 7:00 p.m. ET | |
03/08/09 | at UC Davis (with Sacramento St. and New Hampshire) | Davis, Calif. | 2:00 p.m. ET | |
03/13/09 | at Texas Woman's (with Arkansas and Penn) | Denton, Texas | 7:00 p.m. ET | |
03/21/09 | MAC Championships | Muncie, Ind. | 2:00 p.m. ET | |
04/04/09 | NCAA Regionals | Columbus, Ohio | TBA | |
04/18/09 | NCAA Nationals | Lincoln, Nebraska | TBA | |
Email results
Team website |
|