Date | Opponent / Event | Location | Time / Results |
|
01/16/09 | Lindsey Ferris Invitational | Washington, D.C. |
1 North Carolina 192.925 2 George Washington 192.900 3 Cornell 188.700 4 Temple 188.500
5 Rutgers 186.250 6 William and Mary 185.100 |
|
01/24/09 | Rutgers / Penn / William & Mary | New Brunswick, NJ |
1 G. Washington 191.625 2 Rutgers 189.050 3 William & Mary 185.725 4 Penn 184.450 |
|
01/31/09 | West Virginia / Maryland / Rutgers | Morgantown, WV | 7:00 p.m. ET | |
02/09/09 | West Virginia | Washington, D.C. | 7:00 p.m. ET | |
02/13/09 | NC State / UNC / William & Mary | Raleigh, NC | 7:00 p.m. ET | |
02/22/09 | William & Mary | Washington, D.C. | 1:00 p.m. ET | |
02/28/09 | New Hampshire | Durham, NH | 6:00 p.m. ET | |
03/07/09 | Ohio State | Columbus, OH | 7:00 p.m. ET | |
03/11/09 | Towson | Washington, D.C. | 7:00 p.m. ET | |
03/13/09 | NC State | Raleigh, NC | 7:00 p.m. ET | |
03/21/09 | EAGL Championships | Raleigh, NC | 3:00 p.m. ET | |
04/04/09 | NCAA Regionals | TBA | TBA | |
|
Email results
Team website |
|