Date | Opponent / Event | Location | Time / Results |
|
12/05/08 | Blue-Gold Intrasquad | Fitzgerald Field House | 7:00 p.m. ET | |
Sat Jan. 10 | at Penn State | State College, Pa. |
1 Penn State 194.800 2 U of Pittsburgh 191.675 |
|
01/17/09 | Pittsburgh Invitational. vs. New Hampshire*, Air Force, Bridgeport | Fitzgerald Field House |
1 New Hampshire 194.025 2 Pittsburgh 193.025 3 Bridgeport 188.475 4 USAF Academy 186.900 |
|
01/23/09 | at West Virginia * | Morgantown, W.Va. |
1 West Virginia 194.775 2 U of Pittsburg 192.700 | |
02/01/09 | vs. North Carolina State* | Fitzgerald Field House | 1:00 p.m. ET | |
02/07/09 | at Rutgers*, Yale | New Brunswick, N.J. | 12:00 p.m. ET | |
02/13/09 | vs. Maryland* | Fitzgerald Field House | 7:00 p.m. ET | |
02/20/09 | vs. Michigan State | Fitzgerald Field House | 7:00 p.m. ET | |
02/28/09 | vs. Denver | Fitzgerald Field House | 7:00 p.m. ET | |
03/06/09 | at Utah State | Logan, Utah | 7:00 p.m. ET | |
03/11/09 | at Maryland* | College Park, Md. | 7:00 p.m. ET | |
03/21/09 | at EAGL Championships | Raleigh, N.C. | 3:00 p.m. ET | |
04/04/09 | at NCAA Regionals | TBD | TBA | |
Thu Apr 16 | NCAA Championships (Prelims) | Lincoln, Neb. | TBA | |
Fri Apr 17 | NCAA Championships (Team Finals) | Lincoln, Neb. | 7:00 p.m. CT | |
Sat Apr 18 | NCAA Championships (Individual Event Finals) | Lincoln, Neb. | 7:00 p.m. CT | |
|
* Conference Games
Email results
Team website |
|