| Date | Opponent / Event | Location | Time / Results |
|
| Fri, Jan 02 | Cancun Classic | at Cancun, Mexico | TBD | |
2009 Jan 02 ♠ 6th Annual Cancun Gymnastics Classic. Cancun (MEX)
| Session 1 |
VT | UB | BB | FX | Total |
| 1 | LSU | | 49.200 | 48.500 | 48.625 | 48.575 | 194.900 |
| 2 | Boise State | | 48.375 | 48.700 | 48.175 | 48.450 | 193.700 |
| 3 | Michigan | | 47.950 | 48.200 | 47.750 | 48.800 | 192.700 |
| 4 | Univ. North Carolina | | 47.950 | 48.300 | 47.925 | 46.150 | 190.325 |
| Session 2 |
VT | UB | BB | FX | Total |
| 1 | Stanford | | 48.875 | 49.050 | 49.075 | 48.600 | 195.600 |
| 2 | Oregon State | | 48.800 | 48.625 | 48.775 | 48.375 | 194.575 |
| 3 | Univ. Of Denver | | 48.450 | 48.800 | 47.900 | 48.675 | 193.825 |
| 4 | BYU | | 47.150 | 47.125 | 48.250 | 46.600 | 189.125 |
|
| 01/16/09 | George Washington Invitational | Washington, D.C. |
1 North Carolina 192.925 2 George Washington 192.900 3 Cornell 188.700 4 Temple 188.500
5 Rutgers 186.250 6 William and Mary 185.100 |
 |
| 01/31/09 | at New Hampshire | Durham, N.H. | 7:00 p.m. ET | |
| 02/07/09 | Governor's Cup | Raleigh, N.C. | 6:00 p.m. ET | |
| 02/13/09 | Sweetheart Invitational | Raleigh, N.C. | 7:00 p.m. ET | |
| 02/20/09 | at LSU, Illinois-Chicago | Baton Rouge, La. | 7:00 p.m. ET | |
| 02/27/09 | at Kentucky, Ball State, Illinois, William & Mary | Lexington, Ky. | 7:00 p.m. ET | |
| 03/06/09 | at Maryland, Temple | College Park, Md. | 7:00 p.m. ET | |
| 03/13/09 | at Alabama, Oklahoma | Tuscaloosa, Al. | 7:30 p.m. ET | |
| 03/21/09 | East Atlantic Gymnastics League Championships | Raleigh, N.C. | 3:00 p.m. ET | |
| 04/04/09 | NCAA Regional Championships | TBA | 6:00 p.m. ET | |
|
* Conference Games
Email results
Team website |
|