Date | Opponent / Event | Location | Time / Results |
|
Fri Jan 16 | George Washington Invitational | Washington, D.C. |
1 North Carolina 192.925 2 George Washington 192.900 3 Cornell 188.700 4 Temple 188.500
5 Rutgers 186.250 6 William and Mary 185.100 |
|
1/24/2009 | Brockport | Ithaca, N.Y. | 12:00 p.m. | |
1/31/2009 | Cortland | Ithaca, N.Y. | 1:00 p.m. | |
2/7/2009 | at Penn State w/Penn, William & Mary | State College, Pa. |
1 Penn State 196.150 2 Cornell 189.675 3 William & Mary 188.375 4 Pennsylvania 185.425 |
|
2/14/2009 | Towson | Ithaca, N.Y. | 12:00 p.m. | |
2/20/2009 | Shelly Calloway Invitational at Towson University | Towson, MD | 7:00 p.m. | |
2/28/2009 | at Ivy Classic | New Haven, Conn. | 1:00 p.m. | |
3/7/2009 | at Rutgers | Piscataway, N.J. | 1:00 p.m. | |
3/14/2009 | Temple | Ithaca, N.Y. | 1:00 p.m. | |
3/17/2009 | at Penn | Philadelphia, Pa. | 6:00 p.m. | |
3/21/2009 | at ECAC Championship | New Haven, Conn. | 1:00 p.m. | |
4/4/2009 | vs NCAA Regionals | Iowa City, Iowa | TBA | |
4/9-11/2009 | vs USAG Collegiate Nationals | New Haven, Conn. | TBA | |
|
Email results
Team website |
|