Date | Opponent / Event | Location | Time / Results |
|
Sat Jan 10, 2009 | New Hampshire | Durham, N.H. |
1 UNH 191.575 2 Rutgers 185.275 |
|
Fri Jan 16 | George Washington Invitational | Washington, D.C. |
1 North Carolina 192.925 2 G Washington 192.900 3 Cornell 188.700 4 Temple 188.500
5 Rutgers 186.250 6 William and Mary 185.100 |
|
Sat Jan 24 | PENNSYLVANIA/WILLIAM & MARY/GEORGE WASHINGTON | Livingston Gym |
1 G. Washington 191.625 2 Rutgers 189.050 3 William & Mary 185.725 4 Penn 184.450 |
|
Wed Jan 28 | Temple/Bridgeport | Philadelphia, Pa. |
1 Towson 192.275 2 Temple 191.375 3 Bridgeport 190.575 4 Rutgers 187.95 |
|
Sat Jan 31 | WVU/Maryland/George Washington | Morgantown, W. Va. | 7:00 PM | |
Sat Feb 7 | PITTSBURGH/YALE | Livingston Gym | 12:00 PM | |
Fri Feb 13 | SUNY/Cortland | Cortland, N.Y. | 6:00 PM | |
Sat Feb 21 | Penn State/New Hampshire | State College, Pa. | 7:00 PM | |
Sat Feb 28 | BRIDGEPORT/ALASKA | Livingston Gym | 7:00 PM | |
Sat Mar 7 | CORNELL | Livingston Gym | 1:00 PM | |
Sat Mar 14 | Towson/Bridgeport/W&M/So. Conn. | St. Towson, Md. | 2:00 PM | |
Sat Mar 21 | EAGL Championships | Raleigh, N.C. | 4:00 PM | |
Sat Apr 4 | NCAA Regionals | Tuscaloosa, Ala. | TBA | |
Thu Apr 9 | USA Nationals | New Haven, Conn. | TBA | |
Fri Apr 10 | USA Nationals | New Haven, Conn. | TBA | |
Sat April 11 | USA Nationals | New Haven, Conn. | TBA | |
04/16/09 | NCAA Championships (Prelims) | Lincoln, Neb. | TBA | |
04/17/09 | NCAA Championships (Team Finals) | Lincoln, Neb. | 7:00 p.m. CT | |
04/18/09 | NCAA Championships (Individual Event Finals) | Lincoln, Neb. | 7:00 p.m. CT | |
|
Email results
Team website |
|