Date | Opponent / Event | Location | Time / Results |
|
Fri Jan 9 2009 | U.S. Air Force Academy | USAF Academy, Colo. |
1 Air Force 188.125 2 UW-La Crosse 183.850 3 UW-Eau Claire 171.500
Teams
Individuals |
Fri Jan 16 | UW-Eau Claire Invite | Eau Claire, WI |
1 UW La Crosse 180.725 2 UW Stout 176.350 3 UW Eau Claire 171.725 |
|
Fri Jan 23 2009 | UW-Oshkosh | Oshkosh | 6:00 PM | |
Fri Jan 30 2009 | John Zuerlein Invite | at Stout Menomonie | 6:00 PM | |
Fri Feb 6 2009 | Hamline | St. Paul, Minn. | 7:00 PM | |
Tue Feb 10 2009 | Winona State | Winona, Minn. | 6:30 PM | |
Fri Feb 13 2009 | UW-Oshkosh | McPhee (EC) | 6:30 PM | |
Fri Feb 20 2009 | UW-Whitewater | Whitewater | 7:00 PM | |
Fri Feb 27 2009 | Gustavus Adolphus | McPhee (EC) | 6:30 PM | |
Sun Mar 8 2009 | WIAC Championship/NCGA Regionals | Winona, Minn. | TBA | |
Fri Mar 20 2009 | NCGA Nationals | St. Paul, Minn. | TBA | |
Sat Mar 21 2009 | NCGA Nationals | St. Paul, Minn. | TBA | |
|
* Conference Games
Email results
Team website |
|