4th European Artistic Gymnastic Individual Championships Horizontal Bar Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
1 | BOY Philipp | GER | 7.100 | 8.600 | 15.700 Q | |
2 | ZONDERLAND Epke | NED | 7.200 | 8.300 | 15.500 Q | |
3 | NGUYEN Marcel | GER | 7.100 | 8.150 | 15.250 Q | |
4 | OLDHAM Sam | GBR | 6.500 | 8.725 | 15.225 Q | |
5 | MOZNIK Marijo | CRO | 6.600 | 8.575 | 15.175 Q | |
6 | KUKSENKOV Mykola | UKR | 6.800 | 8.375 | 15.175 Q | |
7 | GONZALEZ Fabian | ESP | 6.600 | 8.525 | 15.125 Q | |
8 | KULESZA Roman | POL | 6.700 | 8.425 | 15.125 Q | |
9 | MARTINEZ Rafael | ESP | 6.600 | 8.500 | 15.100 R | |
10 | TSAREVICH Aliaksandr | BLR | 6.700 | 8.400 | 15.100 R | |
11 | THOMAS Kristian | GBR | 6.400 | 8.650 | 15.050 R | |
12 | DEVYATOVSKIY Maxim | RUS | 6.500 | 8.400 | 14.900 | |
13 | BALDAUF Marco | AUT | 6.400 | 8.350 | 14.750 | |
14 | NAKONECHNYY Vitaliy | UKR | 6.200 | 8.500 | 14.700 | |
15 | PIASECKY Samuel | SVK | 6.300 | 8.400 | 14.700 | |
16 | POZZO Enrico | ITA | 6.200 | 8.475 | 14.675 | |
17 | RICKLI Manuel | SUI | 6.300 | 8.350 | 14.650 | |
18 | TOMMASONE Cyril | FRA | 5.700 | 8.900 | 14.600 | |
19 | UDE Filip | CRO | 5.900 | 8.550 | 14.450 | |
20 | PURVIS Daniel | GBR | 6.100 | 8.300 | 14.400 | |
21 | LEIMLEHNER Fabian | AUT | 6.300 | 8.025 | 14.325 | |
22 | IGNATYEV Nikita | RUS | 6.300 | 8.000 | 14.300 | |
23 | GROVES Daniel | SUI | 5.800 | 8.475 | 14.275 | |
24 | ALMEIDA CAMPOS M. | POR | 5.700 | 8.450 | 14.150 | |
25 | CAPELLI Claudio | SUI | 5.900 | 8.225 | 14.125 | |
26 | MUNOZ Sergio | ESP | 5.800 | 8.300 | 14.100 | |
27 | GOMEZ FUERTES Javier | ESP | 6.100 | 7.975 | 14.075 | |
28 | KOCZI Flavius | ROU | 5.900 | 8.100 | 14.000 | |
29 | NEUTELEERS Thomas | BEL | 5.800 | 8.175 | 13.975 | |
30 | COTUNA Vlad Bogdan | ROU | 5.900 | 8.075 | 13.975 | |
31 | VERNYAYEV Oleg | UKR | 5.700 | 8.250 | 13.950 | |
32 | FISCHER Lucas | SUI | 6.000 | 7.875 | 13.875 | |
33 | VALCHEV Velislav | BUL | 5.600 | 8.225 | 13.825 | |
34 | NIVA Heikki | FIN | 5.300 | 8.500 | 13.800 | |
35 | CUCHERAT Yann | FRA | 6.200 | 7.600 | 13.800 | |
36 | AALTO Sami | FIN | 4.900 | 8.875 | 13.775 | |
37 | WAMMES Jeffrey | NED | 6.200 | 7.575 | 13.775 | |
38 | PAKHNYUK Petro | UKR | 6.000 | 7.700 | 13.700 | |
39 | GUSCINAS Rokas | LTU | 5.300 | 8.375 | 13.675 | |
40 | LYMPANOVNOS Christos | GRE | 5.600 | 8.025 | 13.625 |
4th European Artistic Gymnastic Individual Championships Horizontal Bar Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
41 | DEURLOO Bart | NED | 5.700 | 7.925 | 13.625 | |
42 | MUNTEAN Andrei | ROU | 6.400 | 7.200 | 13.600 | |
43 | BEHAN Kieran | IRL | 4.600 | 8.975 | 13.575 | |
44 | ARISTOTELOUS C. | CYP | 5.800 | 7.775 | 13.575 | |
45 | KONECNY Martin | CZE | 5.900 | 7.675 | 13.575 | |
46 | IZMODENOV Jevgenij | LTU | 5.200 | 8.350 | 13.550 | |
47 | WEBER Robert | GER | 6.200 | 7.300 | 13.500 | |
48 | TALAS Bence | HUN | 5.600 | 7.875 | 13.475 | |
49 | STENBERG Mans | SWE | 4.700 | 8.725 | 13.425 | |
50 | SMEJKAL Petr | CZE | 4.900 | 8.525 | 13.425 | |
51 | DAVTYAN Artur | ARM | 4.400 | 8.975 | 13.375 | |
52 | KRASIAS Dimitris | CYP | 5.700 | 7.675 | 13.375 | |
53 | HUNTER Samuel | GBR | 5.900 | 7.475 | 13.375 | |
54 | KUZMIN Artur | BLR | 4.900 | 8.425 | 13.325 | |
55 | ALMEIDA Simao | POR | 5.100 | 8.200 | 13.300 | |
56 | MICHNAK Slavomir | SVK | 4.800 | 8.475 | 13.275 | |
57 | ORNEK Melvin | NED | 5.000 | 8.225 | 13.225 | |
58 | DIMIC Alen | SLO | 6.200 | 7.025 | 13.225 | |
59 | HIDVEGI Vid | HUN | 5.200 | 8.000 | 13.200 | |
60 | GLADOW Brian | GER | 6.100 | 7.100 | 13.200 | |
61 | WINTHER Joachim | DEN | 4.500 | 8.675 | 13.175 | |
62 | VOVK Yaroslav | BUL | 5.000 | 8.175 | 13.175 | |
63 | KRANZLMUELLER Lukas | AUT | 5.000 | 8.125 | 13.125 | |
64 | PALMA SIMOES Gustavo | POR | 5.300 | 7.825 | 13.125 | |
65 | VAMMEN Helge | DEN | 5.000 | 8.050 | 13.050 | |
66 | SAVITSKI Dzmitry | BLR | 5.500 | 7.525 | 13.025 | |
67 | JANSEN Espen Inge | NOR | 5.400 | 7.600 | 13.000 | |
68 | SANLI Ozgur | TUR | 4.800 | 8.175 | 12.975 | |
69 | ARICAN Ferhat | TUR | 5.200 | 7.775 | 12.975 | |
70 | BATINKOV Aleksandar | BUL | 5.800 | 7.150 | 12.950 | |
71 | KRISTMANNSSON Viktor | ISL | 5.000 | 7.825 | 12.825 | |
72 | KRISTMANNSSON Robert | ISL | 4.800 | 7.975 | 12.775 | |
73 | BULAUSKI Pavel | BLR | 4.300 | 8.425 | 12.725 | |
74 | SHATILOV Alexander | ISR | 5.500 | 7.175 | 12.675 | |
75 | PAUNOVIC Milos | SRB | 5.100 | 7.450 | 12.550 | |
76 | GUNNARSSON O. | ISL | 4.500 | 7.950 | 12.450 | |
77 | TREFILOVS Dmitrijs | LAT | 5.300 | 7.050 | 12.350 | |
78 | VERBAEYS Jimmy | BEL | 5.500 | 6.825 | 12.325 | |
79 | O'DONNELL Anthony | IRL | 4.100 | 8.175 | 12.275 | |
80 | CROVETTO Kevin | MON | 4.000 | 8.225 | 12.225 |
4th European Artistic Gymnastic Individual Championships Horizontal Bar Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
81 | MARAS Vlasios | GRE | 6.100 | 6.125 | 12.225 | |
82 | O'CONNOR Christopher | IRL | 3.400 | 8.625 | 12.025 | |
83 | MEDVEDEV Andrey | ISR | 5.100 | 6.900 | 12.000 | |
84 | URSACHE A. | ROU | 4.800 | 7.150 | 11.950 | |
85 | WEISS Kfir | ISR | 4.300 | 7.475 | 11.775 | |
86 | FUGLSIG Joao | DEN | 3.600 | 7.800 | 11.400 | |
87 | WALDBILLIG Oliver | LUX | 4.500 | 6.700 | 11.200 | |
88 | SHIKHALIYEV Shakir | AZE | 3.600 | 7.475 | 11.075 | |
89 | SIMONEN Toni | SWE | 3.700 | 6.350 | 10.050 | |
Official Results |