4th European Artistic Gymnastic Individual Championships Pommel Horse Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
1 | BERKI Krisztian | HUN | 6.700 | 8.725 | 15.425 Q | |
2 | TOMMASONE Cyril | FRA | 6.400 | 9.000 | 15.400 Q | |
3 | BUSNARI Alberto | ITA | 6.700 | 8.325 | 15.025 Q | |
4 | SMITH Louis | GBR | 6.900 | 8.100 | 15.000 Q | |
5 | MERDINYAN Harutyum | ARM | 6.400 | 8.500 | 14.900 Q | |
6 | BENY Pierre Yves | FRA | 6.300 | 8.500 | 14.800 Q | |
7 | KRIMMER Sebastian | GER | 6.200 | 8.525 | 14.725 Q | |
8 | HIDVEGI Vid | HUN | 6.300 | 8.400 | 14.700 Q | |
9 | SELIGMAN Robert | CRO | 6.300 | 8.400 | 14.700 R | |
10 | BOY Philipp | GER | 6.100 | 8.500 | 14.600 R | |
11 | NAKONECHNYY Vitaliy | UKR | 6.600 | 7.975 | 14.575 R | |
12 | TSAREVICH Aliaksandr | BLR | 5.800 | 8.700 | 14.500 | |
13 | BERTONCELJ Saso | SLO | 6.500 | 8.000 | 14.500 | |
14 | THOMAS Kristian | GBR | 5.700 | 8.475 | 14.175 | |
15 | BUCHER Pascal | SUI | 6.200 | 7.950 | 14.150 | |
16 | SHATILOV Alexander | ISR | 5.600 | 8.525 | 14.125 | |
17 | KOCZI Flavius | ROU | 6.300 | 7.775 | 14.075 | |
18 | KUKSENKOV Mykola | UKR | 6.000 | 8.000 | 14.000 | |
19 | PURVIS Daniel | GBR | 5.900 | 8.050 | 13.950 | |
20 | UDE Filip | CRO | 5.300 | 8.525 | 13.825 | |
21 | CAPELLI Claudio | SUI | 6.000 | 7.825 | 13.825 | |
22 | MUNOZ Sergio | ESP | 5.900 | 7.875 | 13.775 | |
23 | DEVYATOVSKIY Maxim | RUS | 5.500 | 8.250 | 13.750 | |
24 | HUNTER Samuel | GBR | 6.400 | 7.300 | 13.700 | |
25 | GROVES Daniel | SUI | 5.900 | 7.725 | 13.625 | |
26 | NGUYEN Marcel | GER | 5.300 | 8.250 | 13.550 | |
27 | SAVITSKI Dzmitry | BLR | 5.300 | 8.250 | 13.550 | |
28 | DAVTYAN Artur | ARM | 5.200 | 8.300 | 13.500 | |
29 | MARTINEZ Rafael | ESP | 5.800 | 7.650 | 13.450 | |
30 | ALMEIDA CAMPOS M. | POR | 5.500 | 7.925 | 13.425 | |
31 | VAMMEN Helge | DEN | 5.300 | 8.075 | 13.375 | |
32 | POZZO Enrico | ITA | 5.600 | 7.775 | 13.375 | |
33 | VERBAEYS Jimmy | BEL | 5.700 | 7.675 | 13.375 | |
34 | KONECNY Martin | CZE | 5.000 | 8.250 | 13.250 | |
35 | MICHNAK Slavomir | SVK | 5.300 | 7.875 | 13.175 | |
36 | WEBER Robert | GER | 5.400 | 7.775 | 13.175 | |
37 | GUSCINAS Rokas | LTU | 5.200 | 7.925 | 13.125 | |
38 | PIASECKY Samuel | SVK | 5.200 | 7.925 | 13.125 | |
39 | VOLKAERT Siemon | BEL | 5.600 | 7.500 | 13.100 | |
40 | TRUYENS Donna Donny | BEL | 5.300 | 7.775 | 13.075 |
4th European Artistic Gymnastic Individual Championships Pommel Horse Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
41 | AALTO Sami | FIN | 5.200 | 7.800 | 13.000 | |
42 | URSACHE A. | ROU | 6.600 | 6.375 | 12.975 | |
43 | GONZALEZ Fabian | ESP | 5.000 | 7.875 | 12.875 | |
44 | BREZ Marko CRO 5. | 200 | 7.900 | 0.3 | 12.800 | |
45 | VAN ASSCHE Anthony | NED | 5.300 | 7.500 | 12.800 | |
46 | TREFILOVS Dmitrijs | LAT | 5.800 | 6.975 | 12.775 | |
47 | GOMEZ FUERTES Javier | ESP | 5.300 | 7.400 | 12.700 | |
48 | DEURLOO Bart | NED | 5.100 | 7.550 | 12.650 | |
49 | PALMA SIMOES Gustavo | POR | 5.200 | 7.425 | 12.625 | |
50 | SHIKHALIYEV Shakir | AZE | 4.600 | 7.975 | 12.575 | |
51 | KUZMIN Artur | BLR | 5.200 | 7.325 | 12.525 | |
52 | VERNYAYEV Oleg | UKR | 6.300 | 6.200 | 12.500 | |
53 | ARICAN Ferhat | TUR | 5.400 | 7.050 | 12.450 | |
54 | LYMPANOVNOS Christos | GRE | 5.000 | 7.350 | 12.350 | |
55 | SILC Ziga | SLO | 5.200 | 7.150 | 12.350 | |
56 | NOZADZE Paata | GEO | 5.000 | 7.225 | 12.225 | |
57 | GUNNARSSON O. | ISL | 4.600 | 7.600 | 12.200 | |
58 | KRISTMANNSSON Viktor | ISL | 4.800 | 7.375 | 12.175 | |
59 | VALCHEV Velislav | BUL | 4.800 | 7.325 | 12.125 | |
60 | LEIMLEHNER Fabian | AUT | 4.900 | 7.150 | 12.050 | |
61 | KULESZA Roman | POL | 3.800 | 8.100 | 11.900 | |
62 | KRISTMANNSSON Robert | ISL | 5.100 | 6.800 | 11.900 | |
63 | ORNEK Melvin | NED | 5.100 | 6.800 | 11.900 | |
64 | FUGLSIG Joao | DEN | 4.300 | 7.575 | 11.875 | |
65 | DIMIC Alen | SLO | 5.100 | 6.775 | 11.875 | |
66 | PAKHNYUK Petro | UKR | 5.300 | 6.500 | 11.800 | |
67 | TALAS Bence | HUN | 5.300 | 6.450 | 11.750 | |
68 | BULAUSKI Pavel | BLR | 3.700 | 7.975 | 11.675 | |
69 | KRANZLMUELLER Lukas | AUT | 4.500 | 7.125 | 11.625 | |
70 | NIVA Heikki | FIN | 4.900 | 6.525 | 11.425 | |
71 | AKKAVAK Muhammed | TUR | 5.200 | 6.225 | 11.425 | |
72 | COTUNA Vlad Bogdan | ROU | 4.600 | 6.800 | 11.400 | |
73 | PAUNOVIC Milos | SRB | 5.000 | 6.325 | 11.325 | |
74 | FRAGOSO Francisco | POR | 4.700 | 6.500 | 11.200 | |
75 | IZMODENOV Jevgenij | LTU | 5.200 | 5.950 | 11.150 | |
76 | LEIDLMAIR Alexander | AUT | 3.900 | 7.100 | 11.000 | |
77 | O'CONNOR Christopher | IRL | 3.600 | 7.375 | 10.975 | |
78 | SANLI Ozgur | TUR | 3.800 | 6.925 | 10.725 | |
79 | WEISS Kfir | ISR | 4.500 | 6.075 | 10.575 | |
80 | NEUTELEERS Thomas | BEL | 4.500 | 6.050 | 10.550 |
4th European Artistic Gymnastic Individual Championships Pommel Horse Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
81 | SIMONEN Toni | SWE | 5.000 | 5.525 | 10.525 | |
82 | CROVETTO Kevin | MON | 3.200 | 7.300 | 10.500 | |
83 | JANSEN Espen Inge | NOR | 3.700 | 6.725 | 10.425 | |
84 | O'DONNELL Anthony | IRL | 3.000 | 7.375 | 10.375 | |
85 | ASGEIRSSON Bjarki | ISL | 4.900 | 5.350 | 10.250 | |
86 | VOVK Yaroslav | BUL | 4.000 | 6.225 | 10.225 | |
87 | IGNATYEV Nikita | RUS | 3.800 | 6.375 | 10.175 | |
88 | ALMEIDA Simao | POR | 4.900 | 5.200 | 10.100 | |
89 | WINTHER Joachim | DEN | 3.800 | 6.175 | 9.975 | |
90 | KRASIAS Dimitris | CYP | 4.600 | 5.200 | 9.800 | |
91 | MEDVEDEV Andrey | ISR | 3.100 | 6.625 | 9.725 | |
92 | WALDBILLIG Oliver | LUX | 3.400 | 5.950 | 9.350 | |
93 | KARDASHOVS Vitalijs | LAT | 4.100 | 5.100 | 9.200 | |
94 | STENBERG Mans | SWE | 3.800 | 5.300 | 9.100 | |
Official Results |