4th European Artistic Gymnastic Individual Championships Floor Exercise Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
1 | SHATILOV Alexander | ISR | 6.500 | 9.050 | 0.1 | 15.450 Q |
2 | GOLOTSUTSKOV Anton | RUS | 6.400 | 8.925 | 15.325 Q | |
3 | BOY Philipp | GER | 6.200 | 9.050 | 15.250 Q | |
4 | PURVIS Daniel | GBR | 6.400 | 8.825 | 15.225 Q | |
5 | ABLYAZIN Denis | RUS | 6.700 | 8.625 | 0.1 | 15.225 Q |
6 | BOUHAIL Thomas | FRA | 6.100 | 9.100 | 15.200 Q | |
7 | KOCZI Flavius | ROU | 6.500 | 8.625 | 15.125 Q | |
8 | THOMAS Kristian | GBR | 6.200 | 8.900 | 15.100 Q | |
9 | KOSMIDIS Eleftherios | GRE | 6.600 | 8.775 | 0.3 | 15.075 R |
10 | MARTINEZ Rafael | ESP | 6.200 | 8.825 | 15.025 R | |
11 | MARKOVIC Tomislav | CRO | 6.300 | 8.725 | 15.025 R | |
12 | WAMMES Jeffrey | NED | 6.400 | 8.600 | 15.000 | |
13 | DEURLOO Bart | NED | 6.000 | 8.950 | 14.950 | |
14 | NGUYEN Marcel | GER | 6.400 | 8.550 | 14.950 | |
15 | DEVYATOVSKIY Maxim | RUS | 5.800 | 9.125 | 14.925 | |
16 | VEKKI Sakari | FIN | 6.200 | 8.650 | 14.850 | |
17 | BEHAN Kieran | IRL | 5.900 | 8.925 | 14.825 | |
18 | CAPELLI Claudio | SUI | 6.000 | 8.775 | 14.775 | |
19 | POZZO Enrico | ITA | 6.000 | 8.775 | 14.775 | |
20 | KUKSENKOV Mykola | UKR | 5.600 | 9.100 | 14.700 | |
21 | IGNATYEV Nikita | RUS | 6.100 | 8.600 | 0.1 | 14.600 |
22 | HUNTER Samuel | GBR | 6.000 | 8.600 | 14.600 | |
23 | PANSKY Jindrich | CZE | 5.800 | 8.750 | 14.550 | |
24 | TOMMASONE Cyril | FRA | 5.300 | 9.075 | 14.375 | |
25 | PALMA SIMOES Gustavo | POR | 5.800 | 8.550 | 14.350 | |
26 | NAKONECHNYY Vitaliy | UKR | 5.200 | 9.075 | 14.275 | |
27 | MUNOZ Sergio | ESP | 5.700 | 8.550 | 14.250 | |
28 | VOLKAERT Siemon | BEL | 5.800 | 8.450 | 14.250 | |
29 | GOMEZ FUERTES Javier | ESP | 6.300 | 8.250 | 0.3 | 14.250 |
30 | SILC Ziga | SLO | 5.700 | 8.475 | 14.175 | |
31 | KARDASHOVS Vitalijs | LAT | 5.500 | 8.625 | 14.125 | |
32 | GONZALEZ Fabian | ESP | 6.000 | 8.425 | 0.3 | 14.125 |
33 | GROVES Daniel | SUI | 5.900 | 8.675 | 0.5 | 14.075 |
34 | VERBAEYS Jimmy | BEL | 5.700 | 8.350 | 14.050 | |
35 | PIASECKY Samuel | SVK | 5.400 | 8.625 | 14.025 | |
36 | SHIKHALIYEV Shakir | AZE | 5.500 | 8.525 | 14.025 | |
37 | UDE Filip | CRO | 6.000 | 8.025 | 14.025 | |
38 | WEISS Kfir | ISR | 5.500 | 8.600 | 0.1 | 14.000 |
39 | DAVTYAN Artur | ARM | 4.900 | 9.025 | 13.925 | |
40 | GLADOW Brian | GER | 5.900 | 8.025 | 13.925 |
4th European Artistic Gymnastic Individual Championships Floor Exercise Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
41 | URSACHE A. | ROU | 5.900 | 7.950 | 13.850 | |
42 | CINGOLANI Andrea | ITA | 5.900 | 7.975 | 0.1 | 13.775 |
43 | SAVITSKI Dzmitry | BLR | 5.400 | 8.350 | 13.750 | |
44 | BATINKOV Aleksandar | BUL | 6.100 | 7.650 | 13.750 | |
45 | VALCHEV Velislav | BUL | 5.100 | 8.600 | 13.700 | |
46 | NIVA Heikki | FIN | 5.100 | 8.600 | 13.700 | |
47 | ALMEIDA CAMPOS M. | POR | 5.500 | 8.475 | 0.3 | 13.675 |
48 | LAULUMAA Petrus | FIN | 5.100 | 8.425 | 13.525 | |
49 | KULESZA Roman | POL | 5.200 | 8.325 | 13.525 | |
50 | VAMMEN Helge | DEN | 5.100 | 8.400 | 13.500 | |
51 | AALTO Sami | FIN | 5.200 | 8.300 | 13.500 | |
52 | KRISTMANNSSON Robert | ISL | 5.200 | 8.275 | 13.475 | |
53 | STENBERG Mans | SWE | 5.800 | 7.975 | 0.3 | 13.475 |
54 | KONECNY Martin | CZE | 5.800 | 7.675 | 13.475 | |
55 | NEUTELEERS Thomas | BEL | 5.700 | 7.750 | 13.450 | |
56 | KRISTMANNSSON Viktor | ISL | 5.200 | 8.225 | 13.425 | |
57 | VOVK Yaroslav | BUL | 4.600 | 8.800 | 13.400 | |
58 | KLAVORA Rok | SLO | 5.000 | 8.625 | 0.3 | 13.325 |
59 | LEIMLEHNER Fabian | AUT | 4.800 | 8.525 | 13.325 | |
60 | MICHNAK Slavomir | SVK | 4.800 | 8.600 | 0.1 | 13.300 |
61 | LYMPANOVNOS Christos | GRE | 5.400 | 8.000 | 0.1 | 13.300 |
62 | KUZMIN Artur | BLR | 4.500 | 8.725 | 13.225 | |
63 | LEIDLMAIR Alexander | AUT | 5.500 | 7.675 | 13.175 | |
64 | COTUNA Vlad Bogdan | ROU | 5.600 | 7.550 | 13.150 | |
65 | SCHWAB Matthias | AUT | 5.600 | 7.525 | 13.125 | |
66 | O'DONNELL Anthony | IRL | 4.800 | 8.300 | 13.100 | |
67 | MUNTEAN Andrei | ROU | 5.200 | 8.200 | 0.3 | 13.100 |
68 | WALDBILLIG Oliver | LUX | 5.000 | 8.100 | 13.100 | |
69 | KRANZLMUELLER Lukas | AUT | 5.500 | 7.525 | 13.025 | |
70 | GUNNARSSON O. | ISL | 4.800 | 8.200 | 13.000 | |
71 | TREFILOVS Dmitrijs | LAT | 5.000 | 7.950 | 12.950 | |
72 | ARICAN Ferhat | TUR | 5.900 | 7.325 | 0.3 | 12.925 |
73 | MEDVEDEV Andrey | ISR | 5.100 | 7.900 | 0.1 | 12.900 |
74 | JANSEN Espen Inge | NOR | 5.100 | 7.850 | 0.1 | 12.850 |
75 | ORNEK Melvin | NED | 5.000 | 7.800 | 12.800 | |
76 | IZMODENOV Jevgenij | LTU | 4.300 | 8.450 | 12.750 | |
77 | ALMEIDA Simao | POR | 5.200 | 7.850 | 0.3 | 12.750 |
78 | BULAUSKI Pavel | BLR | 5.800 | 7.050 | 0.1 | 12.750 |
79 | DIMIC Alen | SLO | 4.900 | 7.825 | 12.725 | |
80 | WINTHER Joachim | DEN | 4.300 | 8.400 | 12.700 |
4th European Artistic Gymnastic Individual Championships Floor Exercise Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
81 | GUNNARSSON Jon | ISL | 3.800 | 8.875 | 12.675 | |
82 | PAUNOVIC Milos | SRB | 5.000 | 7.675 | 12.675 | |
83 | MARKOUSIS Dimitrios | GRE | 6.000 | 7.125 | 0.6 | 12.525 |
84 | AKKAVAK Muhammed | TUR | 4.600 | 7.900 | 12.500 | |
85 | ARISTOTELOUS C. | CYP | 5.500 | 7.225 | 0.3 | 12.425 |
86 | TALAS Bence | HUN | 5.300 | 6.975 | 12.275 | |
87 | GUSCINAS Rokas | LTU | 4.600 | 7.950 | 0.3 | 12.250 |
88 | KRASIAS Dimitris | CYP | 5.100 | 7.125 | 12.225 | |
89 | FUGLSIG Joao | DEN | 5.200 | 6.900 | 12.100 | |
90 | SIMONEN Toni | SWE | 5.200 | 7.225 | 0.4 | 12.025 |
91 | VERNYAYEV Oleg | UKR | 6.200 | 6.025 | 0.7 | 11.525 |
92 | O'CONNOR Christopher | IRL | 5.200 | 6.225 | 11.425 | |
93 | CROVETTO Kevin | MON | 4.100 | 7.525 | 0.3 | 11.325 |
94 | TOEBACK Jonas | BEL | 5.000 | 6.175 | 0.3 | 10.875 |
Official Results |