4th European Artistic Gymnastic Individual ChampionshipsBerlin (GER) 2011 Apr 04-10Artistic Gymnastics Results
|
April 8 - All-Around Final Women | |||||
---|---|---|---|---|---|
All-Around Finals Women |
4th European Individual Championships Women All-Around |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | DEMENTYEVA Anna | RUS | 13.600 | 14.250 | 15.150 | 14.475 | 57.475 | |
2 | SEITZ Elisabeth | GER | 14.625 | 14.725 | 13.625 | 13.725 | 56.700 | |
3 | RACEA Elena Amelia | ROU | 14.400 | 13.825 | 14.550 | 13.825 | 56.600 | |
4 | CHELARU Diana Maria | ROU | 14.350 | 13.450 | 13.975 | 14.550 | 56.325 | |
5 | FERLITO Carlotta | ITA | 13.875 | 13.175 | 14.875 | 13.900 | 55.825 | |
6 | FERRARI Vanessa | ITA | 13.875 | 13.900 | 13.750 | 13.950 | 55.475 | |
7 | VAN GERNER Celine | NED | 13.525 | 14.375 | 13.750 | 13.800 | 55.450 | |
8 | KAESLIN Ariella | SUI | 14.750 | 13.625 | 14.150 | 12.850 | 55.375 | |
9 | STEINGRUBER Giulia | SUI | 15.375 | 13.325 | 12.875 | 13.450 | 55.025 | |
10 | BREVET Marine | FRA | 13.525 | 13.350 | 14.025 | 13.775 | 54.675 | |
11 | PIHAN-KULESZA Marta | POL | 13.575 | 13.025 | 14.225 | 13.700 | 54.525 | |
12 | CROKET Julie | BEL | 14.000 | 13.050 | 13.075 | 14.175 | 54.300 | |
13 | WHELAN Hannah | GBR | 13.525 | 12.850 | 13.950 | 13.850 | 54.175 | |
14 | VANWALLEGHEM Aagje | BEL | 13.775 | 13.150 | 13.150 | 13.500 | 53.575 | |
15 | MILLOUSI Vasiliki | GRE | 12.700 | 13.725 | 13.975 | 13.125 | 53.525 | |
16 | FRANCIS Danusia | GBR | 13.500 | 13.125 | 13.400 | 13.350 | 53.375 | |
17 | BOCZOGO Dorina | HUN | 13.500 | 13.075 | 13.175 | 12.850 | 52.600 | |
18 | BISMPIKOU Stefani | GRE | 13.200 | 12.925 | 13.575 | 12.525 | 52.225 | |
19 | SIKULOVA Jana | CZE | 13.650 | 13.750 | 11.975 | 12.700 | 52.075 | |
20 | WAGNER Veronica | SWE | 13.600 | 11.850 | 13.525 | 12.775 | 51.750 | |
21 | MOSHAGE Yvette | NED | 13.275 | 13.000 | 12.475 | 12.775 | 51.525 | |
22 | MAKSIUTA Valeriia | ISR | 13.925 | 11.950 | 11.575 | 12.125 | 49.575 | |
23 | ADLERTEG Jonna | SWE | 13.200 | 13.350 | 10.275 | 12.675 | 49.500 | |
24 | MUSTAFINA Aliya | RUS | 15.375 | 15.375 | ||||
Official Results |