4th European Artistic Gymnastic Individual Championships Parallel Bars Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
1 | PETKOVSEK Mitja | SLO | 6.200 | 9.400 | 15.600 Q | |
2 | ZONDERLAND Epke | NED | 6.000 | 9.525 | 15.525 Q | |
3 | NGUYEN Marcel | GER | 6.700 | 8.825 | 15.525 Q | |
4 | KULESZA Roman | POL | 6.000 | 9.475 | 15.475 Q | |
5 | TSOLAKIDIS Vasileios | GRE | 6.000 | 9.275 | 15.275 Q | |
6 | DEVYATOVSKIY Maxim | RUS | 6.000 | 9.250 | 15.250 Q | |
7 | KUKSENKOV Mykola | UKR | 6.200 | 9.025 | 15.225 Q | |
8 | BENY Pierre Yves | FRA | 6.000 | 9.125 | 15.125 Q | |
9 | SAVITSKI Dzmitry | BLR | 6.200 | 8.925 | 15.125 R | |
10 | OLDHAM Sam | GBR | 6.100 | 9.000 | 15.100 R | |
11 | IGNATYEV Nikita | RUS | 6.200 | 8.825 | 15.025 R | |
12 | BOY Philipp | GER | 6.300 | 8.725 | 15.025 | |
13 | TOMMASONE Cyril | FRA | 5.900 | 9.100 | 15.000 | |
14 | PURVIS Daniel | GBR | 5.900 | 9.100 | 15.000 | |
15 | CAPELLI Claudio | SUI | 6.100 | 8.875 | 14.975 | |
16 | VERNYAYEV Oleg | UKR | 6.100 | 8.800 | 14.900 | |
17 | LOSANTOS Ignacio | ESP | 5.700 | 9.075 | 14.775 | |
18 | GLADOW Brian | GER | 5.700 | 9.050 | 14.750 | |
19 | ALMEIDA CAMPOS M. | POR | 6.100 | 8.650 | 14.750 | |
20 | HUNTER Samuel | GBR | 5.600 | 9.125 | 14.725 | |
21 | KOCZI Flavius | ROU | 5.900 | 8.775 | 14.675 | |
22 | PIASECKY Samuel | SVK | 6.100 | 8.550 | 14.650 | |
23 | BUCHER Pascal | SUI | 6.100 | 8.550 | 14.650 | |
24 | KRIMMER Sebastian | GER | 6.000 | 8.500 | 14.500 | |
25 | LEIMLEHNER Fabian | AUT | 5.500 | 8.900 | 14.400 | |
26 | POZZO Enrico | ITA | 5.700 | 8.675 | 14.375 | |
27 | NEUTELEERS Thomas | BEL | 5.800 | 8.500 | 14.300 | |
28 | VERBAEYS Jimmy | BEL | 5.800 | 8.475 | 14.275 | |
29 | DAVTYAN Artur | ARM | 4.900 | 9.350 | 14.250 | |
30 | KIERZKOWSKI Adam | POL | 6.000 | 8.250 | 14.250 | |
31 | DIMIC Alen | SLO | 5.800 | 8.425 | 14.225 | |
32 | FISCHER Lucas | SUI | 6.300 | 7.925 | 14.225 | |
33 | LYMPANOVNOS Christos | GRE | 5.800 | 8.400 | 14.200 | |
34 | HIDVEGI Vid | HUN | 5.600 | 8.575 | 14.175 | |
35 | MARTINEZ Rafael | ESP | 6.000 | 8.175 | 14.175 | |
36 | TSAREVICH Aliaksandr | BLR | 5.500 | 8.625 | 14.125 | |
37 | ARICAN Ferhat | TUR | 5.600 | 8.500 | 14.100 | |
38 | ALMEIDA Simao | POR | 5.800 | 8.300 | 14.100 | |
39 | CUCHERAT Yann | FRA | 5.900 | 8.200 | 14.100 | |
40 | UDE Filip | CRO | 5.400 | 8.650 | 14.050 |
4th European Artistic Gymnastic Individual Championships Parallel Bars Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
41 | GUSCINAS Rokas | LTU | 5.100 | 8.900 | 14.000 | |
42 | KRASIAS Dimitris | CYP | 5.800 | 8.200 | 14.000 | |
43 | COTUNA Vlad Bogdan | ROU | 5.800 | 8.200 | 14.000 | |
44 | KUZMIN Artur | BLR | 5.300 | 8.675 | 13.975 | |
45 | TALAS Bence | HUN | 5.500 | 8.400 | 13.900 | |
46 | IZMODENOV Jevgenij | LTU | 5.000 | 8.875 | 13.875 | |
47 | THOMAS Kristian | GBR | 5.900 | 7.975 | 13.875 | |
48 | SHIKHALIYEV Shakir | AZE | 5.000 | 8.850 | 13.850 | |
49 | MUNOZ Sergio | ESP | 5.100 | 8.750 | 13.850 | |
50 | MUNTEAN Andrei | ROU | 5.600 | 8.225 | 13.825 | |
51 | NOZADZE Paata | GEO | 4.900 | 8.900 | 13.800 | |
52 | DECKER Matthias | AUT | 5.600 | 8.200 | 13.800 | |
53 | DEURLOO Bart | NED | 5.400 | 8.375 | 13.775 | |
54 | JANSEN Espen Inge | NOR | 5.100 | 8.650 | 13.750 | |
55 | VAMMEN Helge | DEN | 5.000 | 8.725 | 13.725 | |
56 | KRISTMANNSSON Viktor | ISL | 5.200 | 8.475 | 13.675 | |
57 | URSACHE A. | ROU | 5.800 | 7.875 | 13.675 | |
58 | TREFILOVS Dmitrijs | LAT | 4.900 | 8.675 | 13.575 | |
59 | ORNEK Melvin | NED | 5.300 | 8.275 | 13.575 | |
60 | KONECNY Martin | CZE | 5.500 | 8.050 | 13.550 | |
61 | SANLI Ozgur | TUR | 4.700 | 8.800 | 13.500 | |
62 | WALDBILLIG Oliver | LUX | 5.000 | 8.450 | 13.450 | |
63 | GROVES Daniel | SUI | 5.600 | 7.850 | 13.450 | |
64 | NIVA Heikki | FIN | 4.500 | 8.925 | 13.425 | |
65 | GOMEZ FUERTES Javier | ESP | 6.000 | 7.400 | 13.400 | |
66 | PALMA SIMOES Gustavo | POR | 5.600 | 7.775 | 13.375 | |
67 | FUGLSIG Joao | DEN | 4.600 | 8.650 | 13.250 | |
68 | VOVK Yaroslav | BUL | 5.500 | 7.725 | 13.225 | |
69 | PAKHNYUK Petro | UKR | 5.900 | 7.325 | 13.225 | |
70 | VAN ASSCHE Anthony | NED | 5.000 | 8.175 | 13.175 | |
71 | KRANZLMUELLER Lukas | AUT | 5.000 | 8.150 | 13.150 | |
72 | O'DONNELL Anthony | IRL | 4.100 | 9.000 | 13.100 | |
73 | WEISS Kfir | ISR | 4.600 | 8.425 | 13.025 | |
74 | LEINONEN Markku | FIN | 4.600 | 8.400 | 13.000 | |
75 | SHATILOV Alexander | ISR | 4.800 | 8.175 | 12.975 | |
76 | STENBERG Mans | SWE | 4.900 | 8.000 | 12.900 | |
77 | BULAUSKI Pavel | BLR | 4.900 | 7.975 | 12.875 | |
78 | AALTO Sami | FIN | 4.500 | 8.350 | 12.850 | |
79 | MICHNAK Slavomir | SVK | 4.800 | 8.000 | 12.800 | |
80 | CROVETTO Kevin | MON | 3.800 | 8.900 | 12.700 |
4th European Artistic Gymnastic Individual Championships Parallel Bars Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
81 | PAUNOVIC Milos | SRB | 5.000 | 7.700 | 12.700 | |
82 | SMEJKAL Petr | CZE | 4.700 | 7.950 | 12.650 | |
83 | WINTHER Joachim | DEN | 3.700 | 8.875 | 12.575 | |
84 | NAKONECHNYY Vitaliy | UKR | 5.500 | 7.050 | 12.550 | |
85 | O'CONNOR Christopher | IRL | 4.000 | 8.525 | 12.525 | |
86 | ASGEIRSSON Bjarki | ISL | 3.700 | 8.675 | 12.375 | |
87 | MEDVEDEV Andrey | ISR | 4.400 | 7.875 | 12.275 | |
88 | VALCHEV Velislav | BUL | 4.500 | 7.750 | 12.250 | |
89 | BATINKOV Aleksandar | BUL | 4.900 | 7.325 | 12.225 | |
90 | SIMONEN Toni | SWE | 4.300 | 7.750 | 12.050 | |
91 | GUNNARSSON O. | ISL | 4.500 | 7.200 | 11.700 | |
92 | KRISTMANNSSON Robert | ISL | 4.400 | 6.750 | 11.150 | |
Official Results |