4th European Artistic Gymnastic Individual Championships Rings Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
1 | PLUZHNIKOV K. | RUS | 6.700 | 8.875 | 15.575 Q | |
2 | BALANDIN Aleksandr | RUS | 6.700 | 8.825 | 15.525 Q | |
3 | PINHEIRORODRIGUES | FRA | 6.800 | 8.575 | 15.375 Q | |
4 | PETROUNIAS E. | GRE | 6.800 | 8.525 | 15.325 Q | |
5 | VAN GELDER Lambertus | NED | 6.500 | 8.650 | 15.150 Q | |
6 | BENY Pierre Yves | FRA | 6.400 | 8.675 | 15.075 Q | |
7 | MORANDI Matteo | ITA | 6.700 | 8.375 | 15.075 Q | |
8 | AIT SAID Samir | FRA | 6.700 | 8.300 | 15.000 | |
9 | IGNATYEV Nikita | RUS | 6.300 | 8.675 | 14.975 | |
10 | TARANU Thomas | GER | 6.600 | 8.350 | 14.950 Q | |
11 | WEBER Robert | GER | 6.400 | 8.500 | 14.900 R | |
12 | OTTAVI Paolo | ITA | 6.400 | 8.425 | 14.825 R | |
13 | DEVYATOVSKIY Maxim | RUS | 6.100 | 8.675 | 14.775 | |
14 | ANGIOLETTI Matteo | ITA | 6.400 | 8.300 | 14.700 | |
15 | PALMA SIMOES Gustavo | POR | 6.000 | 8.650 | 14.650 R | |
16 | SAN MIGUEL Ivan | ESP | 6.500 | 8.150 | 14.650 | |
17 | NGUYEN Marcel | GER | 6.300 | 8.325 | 14.625 | |
18 | PURVIS Daniel | GBR | 5.800 | 8.725 | 14.525 | |
19 | KOCZI Flavius | ROU | 6.200 | 8.125 | 14.325 | |
20 | HALLER Nils | SUI | 6.400 | 7.875 | 14.275 | |
21 | THOMAS Kristian | GBR | 5.600 | 8.500 | 14.100 | |
22 | HUNTER Samuel | GBR | 5.300 | 8.750 | 14.050 | |
23 | BOY Philipp | GER | 5.600 | 8.425 | 14.025 | |
24 | MUNOZ Sergio | ESP | 5.900 | 8.100 | 14.000 | |
25 | KUKSENKOV Mykola | UKR | 5.600 | 8.375 | 13.975 | |
26 | GUSCINAS Rokas | LTU | 5.800 | 8.175 | 13.975 | |
27 | GEORGALLAS Irodotos | CYP | 6.200 | 7.775 | 13.975 | |
28 | MARTINEZ Rafael | ESP | 5.800 | 8.100 | 13.900 | |
29 | SAVITSKI Dzmitry | BLR | 5.800 | 8.075 | 13.875 | |
30 | ALMEIDA CAMPOS M. | POR | 5.800 | 8.075 | 13.875 | |
31 | CAPELLI Claudio | SUI | 5.200 | 8.625 | 13.825 | |
32 | POZZO Enrico | ITA | 5.400 | 8.375 | 13.775 | |
33 | VAN ASSCHE Anthony | NED | 5.600 | 8.150 | 13.750 | |
34 | BULAUSKI Pavel | BLR | 5.300 | 8.400 | 13.700 | |
35 | GOMEZ FUERTES Javier | ESP | 5.800 | 7.850 | 13.650 | |
36 | HIDVEGI Vid | HUN | 5.500 | 8.075 | 13.575 | |
37 | COTUNA Vlad Bogdan | ROU | 5.000 | 8.525 | 13.525 | |
38 | SMEJKAL Petr | CZE | 5.200 | 8.275 | 13.475 | |
39 | LEINONEN Markku | FIN | 6.100 | 7.375 | 13.475 | |
40 | SHATILOV Alexander | ISR | 5.400 | 8.050 | 13.450 |
4th European Artistic Gymnastic Individual Championships Rings Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
41 | LEIMLEHNER Fabian | AUT | 5.500 | 7.950 | 13.450 | |
42 | LYMPANOVNOS Christos | GRE | 5.700 | 7.750 | 13.450 | |
43 | NAKONECHNYY Vitaliy | UKR | 5.200 | 8.200 | 13.400 | |
44 | KUZMIN Artur | BLR | 5.300 | 8.100 | 13.400 | |
45 | TOMMASONE Cyril | FRA | 5.400 | 8.000 | 13.400 | |
46 | AALTO Sami | FIN | 5.400 | 7.900 | 13.300 | |
47 | TALAS Bence | HUN | 5.400 | 7.875 | 13.275 | |
48 | ORNEK Melvin | NED | 5.500 | 7.700 | 13.200 | |
49 | DEURLOO Bart | NED | 4.800 | 8.375 | 13.175 | |
50 | KRANZLMUELLER Lukas | AUT | 5.300 | 7.875 | 13.175 | |
51 | TUUHA Tomi | FIN | 4.600 | 8.500 | 13.100 | |
52 | ARICAN Ferhat | TUR | 5.900 | 7.200 | 13.100 | |
53 | GROVES Daniel | SUI | 5.000 | 8.000 | 13.000 | |
54 | KONECNY Martin | CZE | 5.200 | 7.800 | 13.000 | |
55 | PIASECKY Samuel | SVK | 4.900 | 8.050 | 12.950 | |
56 | VOVK Yaroslav | BUL | 5.300 | 7.600 | 12.900 | |
57 | URSACHE A. | ROU | 5.200 | 7.675 | 12.875 | |
58 | IZMODENOV Jevgenij | LTU | 5.100 | 7.725 | 12.825 | |
59 | PAUNOVIC Milos | SRB | 4.900 | 7.900 | 12.800 | |
60 | RADIVILOV Igor | UKR | 5.600 | 7.200 | 12.800 | |
61 | MUNTEAN Andrei | ROU | 5.300 | 7.450 | 12.750 | |
62 | KRISTMANNSSON Robert | ISL | 4.600 | 8.050 | 12.650 | |
63 | JANSEN Espen Inge | NOR | 5.200 | 7.450 | 12.650 | |
64 | ALMEIDA Simao | POR | 5.500 | 7.150 | 12.650 | |
65 | VALCHEV Velislav | BUL | 5.700 | 6.925 | 12.625 | |
66 | O'DONNELL Anthony | IRL | 4.800 | 7.775 | 12.575 | |
67 | SIMONEN Toni | SWE | 5.000 | 7.575 | 12.575 | |
68 | NOZADZE Paata | GEO | 4.300 | 8.250 | 12.550 | |
69 | KRISTMANNSSON Viktor | ISL | 4.600 | 7.950 | 12.550 | |
70 | STENBERG Mans | SWE | 4.200 | 8.300 | 12.500 | |
71 | UDE Filip | CRO | 4.400 | 8.075 | 12.475 | |
72 | FRAGOSO Francisco | POR | 5.200 | 7.150 | 12.350 | |
73 | VAN DAMME Koen | BEL | 5.900 | 6.450 | 12.350 | |
74 | DAVTYAN Artur | ARM | 4.200 | 8.125 | 12.325 | |
75 | SHIKHALIYEV Shakir | AZE | 4.400 | 7.875 | 12.275 | |
76 | DIMIC Alen | SLO | 4.800 | 7.375 | 12.175 | |
77 | SANLI Ozgur | TUR | 4.300 | 7.725 | 12.025 | |
78 | WINTHER Joachim | DEN | 4.300 | 7.700 | 12.000 | |
79 | KULESZA Roman | POL | 5.300 | 6.575 | 11.875 | |
80 | MEDVEDEV Andrey | ISR | 4.100 | 7.750 | 11.850 |
4th European Artistic Gymnastic Individual Championships Rings Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
81 | VAMMEN Helge | DEN | 4.400 | 7.350 | 11.750 | |
82 | TOEBACK Jonas | BEL | 5.500 | 6.075 | 11.575 | |
83 | VERBAEYS Jimmy | BEL | 4.000 | 7.325 | 11.325 | |
84 | WALDBILLIG Oliver | LUX | 3.900 | 7.400 | 11.300 | |
85 | GUNNARSSON O. | ISL | 3.700 | 7.575 | 11.275 | |
86 | WEISS Kfir | ISR | 4.300 | 6.950 | 11.250 | |
87 | NEUTELEERS Thomas | BEL | 4.400 | 6.725 | 11.125 | |
88 | NIVA Heikki | FIN | 3.600 | 7.275 | 10.875 | |
89 | FUGLSIG Joao | DEN | 3.500 | 7.300 | 10.800 | |
90 | MICHNAK Slavomir | SVK | 3.600 | 7.000 | 10.600 | |
91 | GUNNARSSON Jon | ISL | 3.500 | 7.050 | 10.550 | |
92 | CROVETTO Kevin | MON | 3.600 | 6.950 | 10.550 | |
93 | O'CONNOR Christopher | IRL | 3.700 | 6.575 | 10.275 | |
Official Results |