4th European Artistic Gymnastic Individual Championships Vault Qualification Men |
D | E | Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|
1 | BOUHAIL Thomas | FRA | 1 | 7.000 | 9.550 | 16.550 | 16.437 Q | |
2 | 7.000 | 9.325 | 16.325 | |||||
2 | GOLOTSUTSKOV Anton | RUS | 1 | 7.000 | 9.225 | 16.225 | 16.237 Q | |
2 | 7.000 | 9.250 | 16.250 | |||||
3 | KOCZI Flavius | ROU | 1 | 7.000 | 9.225 | 0.1 | 16.125 | 16.150 Q |
2 | 7.000 | 9.275 | 0.1 | 16.175 | ||||
4 | YAKUBOVSKYI O. | UKR | 1 | 6.600 | 9.275 | 15.875 | 16.100 Q | |
2 | 7.000 | 9.325 | 16.325 | |||||
5 | WAMMES Jeffrey | NED | 1 | 6.800 | 9.250 | 0.1 | 15.950 | 16.012 Q |
2 | 6.600 | 9.475 | 16.075 | |||||
6 | RADIVILOV Igor | UKR | 1 | 7.000 | 9.200 | 16.200 | 15.987 Q | |
2 | 6.600 | 9.175 | 15.775 | |||||
7 | AIT SAID Samir | FRA | 1 | 7.000 | 9.250 | 16.250 | 15.950 Q | |
2 | 7.000 | 8.750 | 0.1 | 15.650 | ||||
8 | LYSZCZARZ Marek | POL | 1 | 6.600 | 9.575 | 16.175 | 15.887 Q | |
2 | 6.200 | 9.400 | 15.600 | |||||
9 | BULAUSKI Pavel | BLR | 1 | 7.000 | 9.000 | 0.1 | 15.900 | 15.875 R |
2 | 6.600 | 9.250 | 15.850 | |||||
10 | KASPIAROVICH Dzmitry | BLR | 1 | 7.000 | 9.375 | 16.375 | 15.812 R | |
2 | 7.000 | 8.250 | 15.250 | |||||
11 | THOMAS Kristian | GBR | 1 | 6.600 | 9.350 | 0.1 | 15.850 | 15.775 R |
2 | 6.600 | 9.200 | 0.1 | 15.700 | ||||
12 | NGUYEN Marcel | GER | 1 | 6.600 | 9.225 | 15.825 | 15.762 | |
2 | 6.600 | 9.100 | 15.700 | |||||
13 | CAPELLI Claudio | SUI | 1 | 6.600 | 9.350 | 15.950 | 15.712 | |
2 | 6.200 | 9.275 | 15.475 | |||||
14 | DAVTYAN Artur | ARM | 1 | 6.200 | 9.450 | 15.650 | 15.675 | |
2 | 6.200 | 9.500 | 15.700 | |||||
15 | TUUHA Tomi | FIN | 1 | 6.600 | 9.275 | 15.875 | 15.400 | |
2 | 6.600 | 8.425 | 0.1 | 14.925 | ||||
16 | ABLYAZIN Denis | RUS | 1 | 7.000 | 8.275 | 15.275 | 15.287 | |
2 | 6.600 | 8.700 | 15.300 | |||||
17 | LAULUMAA Petrus | FIN | 1 | 6.200 | 9.250 | 0.1 | 15.350 | 15.187 |
2 | 5.800 | 9.225 | 15.025 | |||||
18 | SHIKHALIYEV Shakir | AZE | 1 | 6.200 | 9.175 | 0.1 | 15.275 | 15.187 |
2 | 6.600 | 8.800 | 0.3 | 15.100 | ||||
19 | CINGOLANI Andrea | ITA | 1 | 6.600 | 7.950 | 14.550 | 14.975 | |
2 | 6.600 | 9.100 | 0.3 | 15.400 | ||||
20 | PANSKY Jindrich | CZE | 1 | 5.800 | 9.200 | 15.000 | 14.900 | |
2 | 5.400 | 9.400 | 14.800 | |||||
21 | ARICAN Ferhat | TUR | 1 | 6.200 | 9.225 | 15.425 | 14.825 | |
2 | 5.800 | 8.725 | 0.3 | 14.225 | ||||
22 | SMEJKAL Petr | CZE | 1 | 6.200 | 8.975 | 0.1 | 15.075 | 14.725 |
2 | 5.400 | 8.975 | 14.375 | |||||
23 | VAMMEN Helge | DEN | 1 | 6.200 | 9.300 | 15.500 | 14.675 | |
2 | 4.600 | 9.250 | 13.850 | |||||
24 | VOLKAERT Siemon | BEL | 1 | 6.200 | 9.200 | 15.400 | 14.662 | |
2 | 5.800 | 8.225 | 0.1 | 13.925 | ||||
25 | ARISTOTELOUS C. | CYP | 1 | 6.200 | 8.300 | 14.500 | 14.350 | |
2 | 5.400 | 9.100 | 0.3 | 14.200 | ||||
26 | KARDASHOVS Vitalijs | LAT | 1 | 5.800 | 7.650 | 0.1 | 13.350 | 14.250 |
2 | 6.600 | 8.550 | 15.150 | |||||
27 | IZMODENOV Jevgenij | LTU | 1 | 6.200 | 8.225 | 14.425 | 14.137 | |
2 | 4.600 | 9.250 | 13.850 | |||||
Official Results |