4th European Artistic Gymnastic Individual Championships Vault Final Men |
D | E | Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|
1 | BOUHAIL Thomas | FRA | 1 | 7.000 | 9.500 | 16.500 | 16.362 | |
2 | 7.000 | 9.225 | 16.225 | |||||
2 | AIT SAID Samir | FRA | 1 | 7.000 | 9.200 | 16.200 | 16.262 | |
2 | 7.000 | 9.325 | 16.325 | |||||
3 | GOLOTSUTSKOV Anton | RUS | 1 | 7.000 | 9.300 | 16.300 | 16.125 | |
2 | 7.000 | 9.050 | 0.1 | 15.950 | ||||
4 | KOCZI Flavius | ROU | 1 | 7.000 | 9.375 | 16.375 | 15.850 | |
2 | 7.000 | 8.325 | 15.325 | |||||
4 | WAMMES Jeffrey | NED | 1 | 6.600 | 9.275 | 0.1 | 15.775 | 15.850 |
2 | 6.800 | 9.225 | 0.1 | 15.925 | ||||
6 | YAKUBOVS'KYI O. | UKR | 1 | 6.600 | 8.375 | 0.3 | 14.675 | 15.137 |
2 | 7.000 | 8.600 | 15.600 | |||||
7 | LYSZCZARZ Marek | POL | 1 | 7.000 | 8.325 | 15.325 | 15.025 | |
2 | 6.600 | 8.225 | 0.1 | 14.725 | ||||
8 | RADIVILOV Igor | UKR | 1 | 7.000 | 8.150 | 0.3 | 14.850 | 14.662 |
2 | 6.600 | 8.175 | 0.3 | 14.475 | ||||
Official Results |