|
Games of the 30th OlympiadOlympic Games 2012 LondonLondon OlympicsLondon (GBR) 2012 July 27 - Aug 12Artistic Gymnastics Results
|
Schedule and Results | |||||
---|---|---|---|---|---|
Artistic Gymnastics | |||||
Sat | Jul 28 | MAG | 11:00 - 13:10 15:30 - 17:40 20:00 - 22:10 |
Q Qualification Men All-Around Session 1 (MG3, KOR, GBR, CHN, FRA, MG4) Q Qualification Men All-Around Session 2 (ITA, USA, MG6, MG5, MG1, JPN) Q Qualification Men All-Around Session 3 (ESP, UKR, ROU, GER, MG2, RUS)
Floor Exercise Qualification Men Pommel Horse Qualification Men Rings Qualification Men , Vault Qualification Men Parallel Bars Qualification Men Horizontal Bar Qualification Men | |
Sun | Jul 29 | WAG | 09:30 - 11:00 11:15 - 12:45 14:45 - 16:15 16:30-18:00 20:00-21:30 |
Q Qualification Women Session 1 (MG2, MG6, MG1, BRA) Q Qualification Women Session 2 (MG4, ITA, MG3, AUS) Q Qualification Women Session 3 (USA, CAN, GBR, FRA) Q Qualification Women Session 4 (MG7, GER, CHN, RUS) Q Qualification Women Session 5 (MG5, JPN, MG8, ROU) Vault Qualification Women Uneven Bars Qualification Women Beam Qualification Women Floor Exercise Qualification Women | |
Mon | Jul 30 | MAG | 16:30 - 19:30 | T Team final Men | |
Tue | Jul 31 | WAG | 16:30 - 18:40 | T Team final Women | |
Wed | Aug 01 | MAG | 16:30 - 19:35 | AA All-round Final Men | |
Thu | Aug 02 | WAG | 16:30 - 18:30 | AA All-round Final Women | |
Trampoline | |||||
Fri | Aug 03 | TRA M | 14:00 - 16:15 | Trampoline Men: Q Qualification Men F Final Men | |
Sat | Aug 04 | TRA W | 14:00 - 16:15 | Trampoline Women: Q Qualification Women F Final Women | |
Artistic Gymnastics | |||||
Sun | Aug 05 | MAG | 14:00 - 16:15 | Event finals Men: Floor Exercise, Pommel Horse Floor Exercise Final Men Pommel Horse Final Men | |
WAG | 14:00 - 16:15 | Event final Women: Vault Vault Finals Women | |||
Mon | Aug 06 | MAG | 14:00 - 16:20 | Event finals Men: Rings, Vault Rings Final Men Vault Final Men | |
WAG | Time | Event final Women: Uneven Bars Uneven Bars Finals Women | |||
Tue | Aug 07 | MAG | 14:00 - 17:05 | Event finals Men: Parallel bars, Horizontal bar Parallel Bars Final Men Horizontal Bar Final Men | |
WAG | 14:00 - 17:05 | Event finals Women: Beam, Floor Exercise Beam Final Women Floor Exercise Final Women | |||
Rhythmic Gymnastics | |||||
Thu | Aug 09 | RG | 12:00 - 16:10 | Rhythmic Gymnastics: Q Individual All-Around: Qualification, rotations 1 & 2 Q Group All-Around: Qualification, rotation 1 | |
Fri | Aug 10 | RG | 12:00 - 16:10 | Rhythmic Gymnastics: Q Individual All-Around: Qualification, rotations 3 & 4 Q Group All-Around: Qualification, rotation 2 | |
Sat | Aug 11 | RG | 13:30 - 16:05 | Rhythmic Gymnastics: F Individual All-Around: Final | |
Sun | Aug 12 | RG | 13:30 - 15:10 | Rhythmic Gymnastics: F Group All-Around: Final |
| ||
| ||
Advertise on our website |