Olympics London 2012 Floor Exercise Qualification Men |
D | E | Pen | Score |
1 | ZOU Kai | CHN | 6.900 | 8.933 | | 15.833 Q |
2 | UCHIMURA Kohei | JPN | 6.700 | 9.066 | | 15.766 Q |
3 | KOCZI Flavius | ROU | 6.700 | 8.966 | | 15.666 Q |
4 | DALTON Jacob | USA | 6.600 | 9.033 | | 15.633 Q |
4 | SHATILOV Alexander | ISR | 6.600 | 9.033 | | 15.633 Q |
6 | GONZALEZ SEPULVEDA Enrique Tomas | CHI | 6.500 | 9.033 | | 15.533 Q |
7 | NGUYEN Marcel | GER | 6.500 | 8.933 | | 15.433 Q |
8 | ABLYAZIN Denis | RUS | 6.900 | 8.833 | 0.3 | 15.433 Q |
9 | KATO Ryohei | JPN | 6.600 | 8.833 | | 15.433 R1 |
10 | da SILVA Gael | FRA | 6.500 | 8.900 | | 15.400 R2 |
11 | THOMAS Kristian | GBR | 6.300 | 9.066 | | 15.366 R3 |
12 | MIKULAK Samuel | USA | 6.600 | 8.766 | | 15.366 |
13 | GONZALEZ Fabian | ESP | 6.300 | 8.966 | | 15.266 |
14 | WHITLOCK Max | GBR | 6.500 | 8.766 | | 15.266 |
15 | PURVIS Daniel | GBR | 6.500 | 8.700 | | 15.200 |
16 | OROZCO John | USA | 6.100 | 9.066 | | 15.166 |
17 | HAMBUCHEN Fabian | GER | 6.100 | 9.033 | | 15.133 |
18 | BELYAVSKIY David | RUS | 6.200 | 9.000 | 0.1 | 15.100 |
19 | LEYVA Danell | USA | 6.300 | 8.900 | 0.1 | 15.100 |
20 | STEPKO Oleg | UKR | 6.200 | 8.833 | | 15.033 |
21 | VERNIAIEV Oleg | UKR | 6.500 | 8.633 | 0.1 | 15.033 |
22 | COTUNA Vlad Bogdan | ROU | 6.400 | 8.616 | | 15.016 |
23 | GOMEZ FUERTES Javier | ESP | 5.900 | 8.933 | | 14.833 |
24 | POZZO Enrico | ITA | 5.900 | 8.866 | | 14.766 |
25 | CAPELLI Claudio | SUI | 6.000 | 8.766 | | 14.766 |
26 | BOY Philipp | GER | 6.200 | 8.566 | | 14.766 |
27 | KIM Soo Myun | KOR | 6.600 | 8.166 | | 14.766 |
28 | OLDHAM Sam | GBR | 6.300 | 8.500 | 0.1 | 14.700 |
29 | BATAGA Cristian Ioan | ROU | 5.800 | 8.866 | | 14.666 |
29 | CAESAR Quazi Syque | BAN | 5.800 | 8.866 | | 14.666 |
31 | ZHANG Chenglong | CHN | 6.500 | 8.166 | | 14.666 |
32 | MUNOZ Sergio | ESP | 5.900 | 8.700 | | 14.600 |
33 | SHIKHALIYEV Shakir | AZE | 6.100 | 8.500 | | 14.600 |
34 | GARIBOV Emin | RUS | 5.700 | 8.933 | 0.1 | 14.533 |
34 | KUKSENKOV Mykola | UKR | 5.700 | 8.933 | 0.1 | 14.533 |
36 | SASAKI JUNIOR Sergio | BRA | 5.700 | 8.833 | | 14.533 |
37 | TOMMASONE Cyril | FRA | 5.800 | 8.800 | 0.1 | 14.500 |
8 | VERBAEYS Jimmy | BEL | 6.000 | 8.500 | | 14.500 |
39 | BENY Pierre Yves | FRA | 5.400 | 9.033 | | 14.433 |
40 | FENG Zhe | CHN | 6.000 | 8.533 | 0.1 | 14.433 |
41 | YAMAMURO Koji | JPN | 6.200 | 8.233 | | 14.433 |
42 | BUIDOSO Ovidiu | ROU | 5.900 | 8.466 | | 14.366 |
43 | OTTAVI Paolo | ITA | 5.600 | 8.666 | | 14.266 |
44 | KONECNY Martin | CZE | 5.800 | 8.466 | | 14.266 |
45 | ALMEIDA CAMPOS Manuel | POR | 5.600 | 8.566 | | 14.166 |
46 | MORANDI Matteo | ITA | 5.200 | 8.933 | | 14.133 |
47 | NAKONECHNYI Vitalii | UKR | 5.700 | 8.366 | | 14.066 |
48 | PAKHOMENKO Igor | RUS | 6.200 | 7.866 | | 14.066 |
49 | YANG Hak Seon | KOR | 6.400 | 7.666 | | 14.066 |
50 | ANGIOLETTI Matteo | ITA | 5.500 | 8.533 | | 14.033 |
51 | ARONOVICH Felix | ISR | 5.600 | 8.433 | | 14.033 |
52 | BOTELLA PEREZ Isaac | ESP | 6.500 | 7.533 | | 14.033 |
53 | BEHAN Kieran | IRL | 6.400 | 7.566 | | 13.966 |
54 | KULESZA Roman | POL | 5.200 | 8.733 | | 13.933 |
55 | GORBACHEV Stepan | KAZ | 5.800 | 8.700 | 0.6 | 13.900 |
56 | ELSAHARTY Mohamed Sherif | EGY | 5.500 | 8.500 | 0.1 | 13.900 |
57 | DAVTYAN Artur | ARM | 4.900 | 8.900 | | 13.800 |
58 | JEFFERIS Joshua | AUS | 5.500 | 8.600 | 0.3 | 13.800 |
59 | HYPOLITO Diego | BRA | 6.000 | 7.766 | | 13.766 |
60 | BOUALLEGUE Wajdi | TUN | 6.400 | 7.808 | 0.5 | 13.708 |
61 | TANAKA Kazuhito | JPN | 6.000 | 8.066 | 0.4 | 13.666 |
62 | MOLINARI Federico | ARG | 4.500 | 8.933 | | 13.433 |
63 | SHEK Wai Hung | HKG | 5.800 | 7.608 | | 13.408 |
64 | GIRALDO LOPEZ Jorge Hugo | COL | 5.600 | 7.900 | 0.1 | 13.400 |
65 | TOBA Andreas | GER | 5.700 | 7.433 | | 13.133 |
66 | LEIMLEHNER Fabian | AUT | 5.300 | 7.666 | | 12.966 |
67 | KIM Hee Hoon | KOR | 6.100 | 7.133 | 0.3 | 12.933 |
68 | TREFILOVS Dmitrijs | LAT | 5.400 | 7.600 | 0.1 | 12.900 |
69 | KIM Jihoon | KOR | 5.500 | 7.400 | | 12.900 |
70 | GUO Weiyang | CHN | 5.600 | 7.166 | 0.5 | 12.266 |
|
Official Results |
|